
 
                Football - Game Statistics
| Friday, November 17, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | WES | |||
| MOE | FG | 06:19 | Devin Orr 37 YD | 3 | 0 | 
| MOE | TD | 04:49 | Karson Hobbs 5 YD FUMBLE RECOVERY RETURN (Devin Orr KICK) | 10 | 0 | 
| 2nd Quarter | MOE | WES | |||
| MOE | FG | 02:42 | Devin Orr 21 YD | 13 | 0 | 
| 4th Quarter | MOE | WES | |||
| MOE | FG | 09:26 | Ethan Page 21 YD | 16 | 0 | 
| MOE | TD | 05:18 | Jordan Marshall 3 YD RUN (Devin Orr KICK FAILED) | 22 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | WES | |
| 1st Downs | 15 | 11 | 
| Total Yards | 300 | 157 | 
| Passing Completions | 17 | 11 | 
| Passing Attempts | 27 | 26 | 
| Passing Yards | 179 | 133 | 
| Passing Average | 6.6 | 5.1 | 
| Rushing Attempts | 36 | 25 | 
| Rushing Yards | 121 | 24 | 
| Rushing Average | 3.4 | 1.0 | 
| 3rd Down Efficiency | 5-17 | 3-12 | 
| 4th Down Efficiency | 4-4 | 0-2 | 
| Penalties | 7-80 | 3-30 | 
| Turnovers | 0 | 3 | 
| Possession | 27:27 | 15:44 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 17/27 | 179 | 6.6 | 0 | 0 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Wiles | 11/26 | 133 | 5.1 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 26 | 103 | 4.0 | 17 | 1 | 
| Isaac Shade | 6 | 20 | 3.3 | 13 | 0 | 
| Matt Ponatoski | 3 | -2 | -0.7 | 4 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 36 | 121 | 3.4 | 17 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sam Wiles | 18 | 18 | 1.0 | 11 | 0 | 
| Braydon Johnson | 3 | 0 | 0.0 | 4 | 0 | 
| Brennan Remy | 1 | 2 | 2.0 | 2 | 0 | 
| Eudes Gonzales Jr. | 1 | 2 | 2.0 | 2 | 0 | 
| Tyson Davis | 1 | 0 | 0.0 | 0 | 0 | 
| Jiovionni Wilson | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 25 | 24 | 1.0 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Marshall | 5 | 49 | 9.8 | 23 | 0 | 
| Eli Jacon-Duffy | 4 | 18 | 4.5 | 10 | 0 | 
| Matthew Fogler | 4 | 32 | 8.0 | 18 | 0 | 
| Roman Mason | 3 | 12 | 4.0 | 10 | 0 | 
| Jovan Love | 1 | 68 | 68.0 | 68 | 0 | 
| Team | 17 | 179 | 10.5 | 68 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Remy | 6 | 65 | 10.8 | 22 | 0 | 
| Eudes Gonzales Jr. | 2 | 34 | 17.0 | 30 | 0 | 
| Luka Gilbert | 1 | 21 | 21.0 | 21 | 0 | 
| Cordell Atkins | 1 | 10 | 10.0 | 10 | 0 | 
| Jack Barela | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 11 | 133 | 12.1 | 30 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 2/2 | 100.0 | 37 | 1/2 | 7 | 
| Ethan Page | 1/1 | 100.0 | 21 | 0/0 | 3 | 
| Team | 3/3 | 1.0 | 37 | 1/2 | 10 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Benner | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 4 | 159 | 39.8 | 1 | 1 | 52 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Marquardt | 5 | 192 | 38.4 | 1 | 1 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Remy | 1 | 25 | 25.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Remy | 2 | 19 | 9.5 | 11 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Karson Hobbs | 0 | 1 | 1 | 
| Connor Cuozzo | 0 | 1 | 0 | 
| Team | 0 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kyler Paul | 1 | 25 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 7 | 7 | 2.0 | 2.0 | 0 | 
| Jewett Hayes | 7 | 6 | 0.0 | 0.0 | 1 | 
| Thomas Gerke | 4 | 3 | 1.0 | 2.0 | 0 | 
| Karson Hobbs | 3 | 3 | 0.0 | 0.0 | 2 | 
| Christian Harris | 3 | 3 | 1.0 | 1.0 | 0 | 
| Griff Daley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alex French | 3 | 1 | 0.0 | 0.0 | 0 | 
| Micah Rice | 2 | 1 | 0.0 | 0.0 | 0 | 
| Connor Cuozzo | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 0 | 0 | 0.0 | 0.0 | 1 | 
| Lincoln Murphy | 0 | 0 | 0.0 | 0.0 | 1 | 
| Samuel Bosco | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landen Adams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 28 | 4.0 | 5.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Minich | 7 | 7 | 0.0 | 2.0 | 0 | 
| Jacob Asbeck | 5 | 5 | 1.0 | 2.0 | 0 | 
| Taebron Bennie | 7 | 6 | 0.0 | 1.0 | 0 | 
| Bukari Miles | 4 | 4 | 0.0 | 1.0 | 2 | 
| Grant Beerman | 6 | 6 | 0.0 | 0.0 | 0 | 
| Elijah Davis | 4 | 3 | 0.0 | 1.0 | 0 | 
| Micah Markley | 4 | 3 | 0.0 | 1.0 | 0 | 
| Finn Mason | 3 | 3 | 0.0 | 0.0 | 0 | 
| Judah King | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jonas Griffith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brennan Remy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sam Wiles | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabriel Flores | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cam Thomas | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nolan Parker | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 48 | 44 | 1.0 | 8.0 | 3 | 
 
                
                
                
            
  
 