
Football - Game Statistics
| Friday, August 29, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | AND | |||
| AND | TD | 08:59 | Daniel Rod 44 YD RUN (Daniel Rod RUSH) | 0 | 8 |
| MAS | SAF | 05:06 | TEAM SAFETY | 2 | 8 |
| MAS | FG | Andrew Grage 39 YD | 5 | 8 | |
| 2nd Quarter | MAS | AND | |||
| AND | TD | 10:45 | John Runk 34 YD PASS FROM Daniel Rod (John Howard KICK) | 5 | 15 |
| AND | TD | 08:01 | Kyle Slater 74 YD RUN (John Howard KICK) | 5 | 22 |
| AND | TD | 01:16 | Luis Perez 2 YD RUN (Kyle Slater RUSH FAILED) | 5 | 28 |
| AND | TD | 00:46 | Kyle Slater 11 YD RUN (John Howard KICK) | 5 | 35 |
| 3rd Quarter | MAS | AND | |||
| MAS | TD | 00:32 | Mychael Bembry 7 YD RUN (Taylor Craig RECP) | 13 | 35 |
| 4th Quarter | MAS | AND | |||
| AND | TD | 09:21 | Luis Perez 8 YD RUN (John Howard KICK) | 13 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | AND | |
| 1st Downs | 11 | 18 |
| Total Yards | 170 | 463 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 16 | 14 |
| Passing Yards | 20 | 130 |
| Passing Average | 1.3 | 9.3 |
| Rushing Attempts | 38 | 35 |
| Rushing Yards | 150 | 333 |
| Rushing Average | 3.9 | 9.5 |
| 3rd Down Efficiency | 2-12 | 4-8 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 6-42 | 11-73 |
| Turnovers | 3 | 2 |
| Possession | 26:07 | 21:53 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Patrick Koman | 5/15 | 20 | 1.3 | 0 | 3 |
| Jordan Barnes | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/16 | 20 | 1.3 | 0 | 3 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Daniel Rod | 6/13 | 110 | 8.5 | 1 | 1 |
| Ryan Ossenbeck | 1/1 | 20 | 20.0 | 0 | 0 |
| Team | 7/14 | 130 | 9.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mychael Bembry | 12 | 55 | 4.6 | 13 | 1 |
| Gabe Shreve | 11 | 40 | 3.6 | 9 | 0 |
| Patrick Koman | 9 | 4 | 0.4 | 12 | 0 |
| Alex Martinez | 4 | 42 | 10.5 | 35 | 0 |
| Jordan Barnes | 1 | 7 | 7.0 | 7 | 0 |
| Ronald Swonger | 1 | 2 | 2.0 | 2 | 0 |
| Team | 38 | 150 | 3.9 | 35 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Slater | 12 | 143 | 11.9 | 74 | 2 |
| Daniel Rod | 6 | 54 | 9.0 | 44 | 1 |
| Anthony Palazzolo | 5 | 23 | 4.6 | 8 | 0 |
| Luis Perez | 4 | 25 | 6.3 | 11 | 2 |
| Brandon Bornhauser | 2 | 6 | 3.0 | 5 | 0 |
| Jason Bruner | 2 | 54 | 27.0 | 45 | 0 |
| Zak Daiker | 2 | 3 | 1.5 | 2 | 0 |
| Mark Vordebrueggan | 1 | 28 | 28.0 | 28 | 0 |
| John Runk | 1 | -3 | -3.0 | 0 | 0 |
| Team | 35 | 333 | 9.5 | 74 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mychael Bembry | 2 | 13 | 6.5 | 8 | 0 |
| Ethan King | 2 | 10 | 5.0 | 7 | 0 |
| Taylor Craig | 1 | -3 | -3.0 | 0 | 0 |
| Team | 5 | 20 | 4.0 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Bornhauser | 2 | 45 | 22.5 | 29 | 0 |
| John Runk | 2 | 35 | 17.5 | 34 | 1 |
| Luis Perez | 2 | 30 | 15.0 | 17 | 0 |
| Evan Arnold | 1 | 20 | 20.0 | 20 | 0 |
| Team | 7 | 130 | 18.6 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Grage | 1/1 | 100.0 | 39 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| John Howard | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Lawson | 5 | 194 | 38.8 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Howard | 2 | 71 | 35.5 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Lamb | 2 | 55 | 27.5 | 52 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luis Perez | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Martinez | 2 | 36 | 18.0 | 20 | 0 |
| Andrew Grage | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 39 | 13.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Slater | 2 | 35 | 17.5 | 29 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jacob Dooley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Cox | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Charles Dunn | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 1 | 0 | 1 | 9 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Eli Anglim | 2.0 | 0 | 0 | 0 | 1 | 24 | 0 |
| Kevin Cripe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Bissinger | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 3 | 28 | 0 |
