
 
                Football - Game Statistics
| Thursday, September 11, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | PRI | |||
| PRI | TD | 11:44 | Brown, Chris 96 YD KICKOFF RETURN (Wilson, Dane KICK) | 0 | 7 | 
| COL | TD | 03:15 | Dom Carter 14 YD PASS FROM Greg Tabar (Jordan Ross KICK) | 7 | 7 | 
| PRI | TD | 00:14 | Ware, Spencer 1 YD RUN (Wilson, Dane KICK) | 7 | 14 | 
| 2nd Quarter | COL | PRI | |||
| COL | TD | 06:55 | Greg Tabar 9 YD RUN (Jordan Ross KICK) | 14 | 14 | 
| COL | TD | 03:26 | Greg Tabar 6 YD RUN (Jordan Ross KICK FAILED) | 20 | 14 | 
| COL | TD | 00:18 | Greg Tabar 1 YD RUN (Greg Tabar RUSH) | 28 | 14 | 
| 3rd Quarter | COL | PRI | |||
| COL | TD | 07:11 | Tyler Williams 4 YD RUN (Jordan Ross KICK) | 35 | 14 | 
| PRI | TD | 02:02 | Duckworth, Jeff 41 YD PASS FROM Hopgood, Jordan (Wilson, Dane KICK) | 35 | 21 | 
| 4th Quarter | COL | PRI | |||
| COL | TD | 08:30 | Greg Tabar 1 YD RUN (Jordan Ross KICK) | 42 | 21 | 
| PRI | TD | 03:53 | Ware, Spencer 2 YD RUN (Wilson, Dane KICK FAILED) | 42 | 27 | 
| Team Stat Comparison | ||
|---|---|---|
| COL | PRI | |
| 1st Downs | 27 | 11 | 
| Total Yards | 521 | 208 | 
| Passing Completions | 5 | 10 | 
| Passing Attempts | 6 | 19 | 
| Passing Yards | 116 | 108 | 
| Passing Average | 19.3 | 5.7 | 
| Rushing Attempts | 67 | 17 | 
| Rushing Yards | 405 | 100 | 
| Rushing Average | 6.0 | 5.9 | 
| 3rd Down Efficiency | 12-14 | 4-7 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 9-74 | 7-58 | 
| Turnovers | 1 | 1 | 
| Possession | 34:16 | 13:44 | 
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Tabar | 4/4 | 81 | 20.3 | 1 | 0 | 
| Tyler Williams | 1/2 | 35 | 17.5 | 0 | 1 | 
| Team | 5/6 | 116 | 19.3 | 1 | 1 | 
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 9/18 | 67 | 3.7 | 0 | 1 | 
| Jordan Hopgood | 1/1 | 41 | 41.0 | 1 | 0 | 
| Team | 10/19 | 108 | 5.7 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trayion Durham | 37 | 221 | 6.0 | 21 | 0 | 
| Tyler Williams | 18 | 133 | 7.4 | 44 | 1 | 
| Greg Tabar | 11 | 49 | 4.5 | 17 | 4 | 
| Monty Ivery | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 67 | 405 | 6.0 | 44 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 12 | 67 | 5.6 | 16 | 2 | 
| Chris Brown | 4 | 19 | 4.8 | 13 | 0 | 
| Jordan Hopgood | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 17 | 100 | 5.9 | 16 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damon Sims | 2 | 45 | 22.5 | 24 | 0 | 
| Dom Carter | 2 | 36 | 18.0 | 22 | 1 | 
| Ryan Foster | 1 | 35 | 35.0 | 35 | 0 | 
| Team | 5 | 116 | 23.2 | 35 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeff Duckworth | 8 | 95 | 11.9 | 41 | 1 | 
| Jordan Hopgood | 1 | 18 | 18.0 | 18 | 0 | 
| Chris Brown | 1 | -5 | -5.0 | 0 | 0 | 
| Team | 10 | 108 | 10.8 | 41 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Ross | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dane Wilson | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Ross | 1 | 38 | 38.0 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Hopgood | 3 | 107 | 35.7 | 0 | 0 | 38 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Foster | 1 | 9 | 9.0 | 9 | 0 | 
| Nicholas Priessman | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 2 | 28 | 14.0 | 19 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeff Duckworth | 1 | 24 | 24.0 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damon Sims | 1 | 0 | 0.0 | 0 | 0 | 
| Tyler Williams | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 2 | 19 | 9.5 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Brown | 2 | 132 | 66.0 | 96 | 1 | 
| Howard Tidwell | 2 | 19 | 9.5 | 14 | 0 | 
| Tevin Redmon | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 5 | 156 | 31.2 | 96 | 1 | 
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Nicholas Priessman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Mike Robinson | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| DaVon Pitts | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Shoemaker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Purcell Porche | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Stepp | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Garyn Pride | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dwayne Woods | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Colton Tygrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh West | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Howard Tidwell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 8.0 | 4 | 1 | 0 | 2 | 0 | 0 | 
 
                
                
                
            
  
 