
Football - Game Statistics
| Friday, September 26, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | COL | |||
| MAS | TD | 07:56 | Taylor Craig 7 YD PASS FROM Jordan Barnes (Andrew Grage KICK FAILED) | 6 | 0 |
| COL | TD | 05:20 | Tyler Williams 41 YD RUN (Jordan Ross KICK) | 6 | 7 |
| MAS | TD | 05:02 | Nick Wehby 99 YD KICKOFF RETURN (PASS FAILED) | 12 | 7 |
| 2nd Quarter | MAS | COL | |||
| MAS | TD | 11:54 | David Fulcher 3 YD RUN (Andrew Grage KICK) | 19 | 7 |
| COL | TD | 11:34 | Tyler Williams 76 YD RUN (Jordan Ross KICK) | 19 | 14 |
| COL | TD | 10:02 | Greg Tabar 27 YD RUN (Jordan Ross KICK FAILED) | 19 | 20 |
| MAS | TD | 02:25 | Patrick Koman 16 YD RUN (Patrick Koman RECP) | 27 | 20 |
| 3rd Quarter | MAS | COL | |||
| COL | TD | 09:29 | Trayion Durham 8 YD RUN (Jordan Ross KICK) | 27 | 27 |
| COL | TD | 08:20 | Ryan Foster 46 YD PASS FROM Greg Tabar (Jordan Ross KICK) | 27 | 34 |
| COL | TD | 04:38 | Greg Tabar 4 YD RUN (Jordan Ross KICK) | 27 | 41 |
| 4th Quarter | MAS | COL | |||
| COL | TD | 01:32 | Tyler Williams 25 YD RUN (Jordan Ross KICK) | 27 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | COL | |
| 1st Downs | 15 | 16 |
| Total Yards | 241 | 476 |
| Passing Completions | 17 | 3 |
| Passing Attempts | 36 | 7 |
| Passing Yards | 157 | 56 |
| Passing Average | 4.4 | 8.0 |
| Rushing Attempts | 29 | 43 |
| Rushing Yards | 84 | 420 |
| Rushing Average | 2.9 | 9.8 |
| 3rd Down Efficiency | 5-17 | 3-10 |
| 4th Down Efficiency | 2-2 | 1-2 |
| Penalties | 7-58 | 12-120 |
| Turnovers | 1 | 1 |
| Possession | 23:17 | 24:43 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Barnes | 17/36 | 157 | 4.4 | 1 | 1 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Tabar | 3/7 | 56 | 8.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Fulcher | 13 | 31 | 2.4 | 13 | 1 |
| Alex Martinez | 8 | 28 | 3.5 | 9 | 0 |
| Jordan Barnes | 6 | 6 | 1.0 | 9 | 0 |
| Patrick Koman | 2 | 19 | 9.5 | 16 | 1 |
| Team | 29 | 84 | 2.9 | 16 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Williams | 18 | 238 | 13.2 | 76 | 3 |
| Trayion Durham | 13 | 52 | 4.0 | 9 | 1 |
| Greg Tabar | 11 | 130 | 11.8 | 35 | 2 |
| Nicholas Priessman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 43 | 420 | 9.8 | 76 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Taylor Craig | 6 | 80 | 13.3 | 34 | 1 |
| Jason Lamb | 3 | 40 | 13.3 | 18 | 0 |
| David Fulcher | 3 | 3 | 1.0 | 3 | 0 |
| Alex Martinez | 2 | 6 | 3.0 | 8 | 0 |
| Ethan King | 1 | 10 | 10.0 | 10 | 0 |
| Patrick Koman | 1 | 6 | 6.0 | 6 | 0 |
| Nate Franklin | 1 | 12 | 12.0 | 12 | 0 |
| Team | 17 | 157 | 9.2 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Foster | 3 | 56 | 18.7 | 46 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Grage | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Ross | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Lawson | 8 | 258 | 32.3 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Ross | 5 | 150 | 30.0 | 0 | 1 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Lamb | 1 | -4 | -4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Foster | 1 | 51 | 51.0 | 51 | 0 |
| Tyler Williams | 1 | 4 | 4.0 | 4 | 0 |
| Mark Ornella | 1 | -2 | -2.0 | 0 | 0 |
| Team | 3 | 53 | 17.7 | 51 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Fulcher | 2 | 46 | 23.0 | 26 | 0 |
| Nick Wehby | 2 | 122 | 61.0 | 99 | 1 |
| Tyler Plank | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 179 | 35.8 | 99 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyon Dixon | 2 | 22 | 11.0 | 11 | 0 |
| Ryan Foster | 1 | 15 | 15.0 | 15 | 0 |
| Damon Sims | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 46 | 11.5 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Randall Robinson | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tyon Dixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Godfrey | 0.0 | 0 | 0 | 0 | 1 | 14 | 0 |
| Damon Sims | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 1 | 14 | 0 |
