
Football - Game Statistics
| Friday, October 17, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | WES | |||
| COL | TD | 09:41 | Tyler Williams 21 YD RUN (Jordan Ross KICK) | 7 | 0 |
| COL | TD | 02:24 | Tyler Williams 3 YD RUN (Jordan Ross KICK) | 14 | 0 |
| 2nd Quarter | COL | WES | |||
| WES | TD | 04:37 | Stephen Houston 17 YD RUN (Aaron Phelan KICK) | 14 | 7 |
| COL | TD | 01:47 | Tyler Williams 4 YD RUN (Jordan Ross KICK) | 21 | 7 |
| 4th Quarter | COL | WES | |||
| COL | TD | 11:14 | Greg Tabar 5 YD RUN (Jordan Ross KICK) | 28 | 7 |
| COL | TD | 05:33 | Trayion Durham 19 YD RUN (Jordan Ross KICK) | 35 | 7 |
| WES | TD | 03:34 | Zach Wimmers 29 YD PASS FROM John Peters (Aaron Phelan KICK FAILED) | 35 | 13 |
| Team Stat Comparison | ||
|---|---|---|
| COL | WES | |
| 1st Downs | 20 | 16 |
| Total Yards | 473 | 268 |
| Passing Completions | 1 | 10 |
| Passing Attempts | 3 | 26 |
| Passing Yards | 27 | 138 |
| Passing Average | 9.0 | 5.3 |
| Rushing Attempts | 59 | 25 |
| Rushing Yards | 446 | 130 |
| Rushing Average | 7.6 | 5.2 |
| 3rd Down Efficiency | 4-9 | 2-9 |
| 4th Down Efficiency | 2-2 | 1-2 |
| Penalties | 9-83 | 6-99 |
| Turnovers | 1 | 2 |
| Possession | 30:33 | 17:27 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Tabar | 1/3 | 27 | 9.0 | 0 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Peters | 10/25 | 138 | 5.5 | 1 | 2 |
| Stephen Houston | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/26 | 138 | 5.3 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Tabar | 22 | 152 | 6.9 | 37 | 1 |
| Trayion Durham | 19 | 132 | 6.9 | 21 | 1 |
| Tyler Williams | 14 | 151 | 10.8 | 53 | 3 |
| Ryan Foster | 2 | -1 | -0.5 | 6 | 0 |
| Dom Carter | 1 | 6 | 6.0 | 6 | 0 |
| Brandon Smith | 1 | 6 | 6.0 | 6 | 0 |
| Team | 59 | 446 | 7.6 | 53 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Stephen Houston | 19 | 81 | 4.3 | 17 | 1 |
| Rick FInley | 2 | 3 | 1.5 | 2 | 0 |
| Terrence Shipmon | 2 | 3 | 1.5 | 2 | 0 |
| Jordan Hicks | 1 | 42 | 42.0 | 42 | 0 |
| John Peters | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 130 | 5.2 | 42 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Foster | 1 | 27 | 27.0 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Smith | 5 | 68 | 13.6 | 16 | 0 |
| Rick FInley | 2 | 23 | 11.5 | 13 | 0 |
| Zach Wimmers | 1 | 29 | 29.0 | 29 | 1 |
| Bryan Osinski | 1 | 10 | 10.0 | 10 | 0 |
| Stephen Houston | 1 | 8 | 8.0 | 8 | 0 |
| Team | 10 | 138 | 13.8 | 29 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Ross | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Phelan | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Tabar | 2 | 67 | 33.5 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Hicks | 5 | 175 | 35.0 | 0 | 2 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Williams | 2 | 53 | 26.5 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rick FInley | 3 | 73 | 24.3 | 48 | 0 |
| Dezmond Shepherd | 1 | 19 | 19.0 | 19 | 0 |
| Ben Gooch | 1 | 7 | 7.0 | 7 | 0 |
| Zach Forsell | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 105 | 17.5 | 48 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Nicholas Priessman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jovanta Harrison | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Clarke | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
