
Football - Game Statistics
| Saturday, August 23, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ELD | MID | |||
| ELD | TD | 07:49 | Nicholas Gramke 3 YD RUN (Anthony Miliano KICK) | 7 | 0 |
| ELD | TD | 04:46 | Nicholas Gramke 6 YD RUN (Anthony Miliano KICK) | 14 | 0 |
| 2nd Quarter | ELD | MID | |||
| MID | TD | 11:51 | Terrell Ramsey 66 YD PASS FROM Caleb Watkins (David Cole KICK) | 14 | 7 |
| ELD | TD | 09:51 | Nicholas Gramke 9 YD RUN (Anthony Miliano KICK) | 21 | 7 |
| ELD | TD | 00:25 | Josh Jones 4 YD PASS FROM Mark Miller (Anthony Miliano KICK) | 28 | 7 |
| ELD | FG | 00:00 | Anthony Miliano 47 YD | 31 | 7 |
| 3rd Quarter | ELD | MID | |||
| MID | TD | 10:00 | Antonio Banks 1 YD RUN (David Cole KICK FAILED) | 31 | 13 |
| ELD | TD | 03:54 | Adam Brown 10 YD RUN (Anthony Miliano KICK) | 38 | 13 |
| 4th Quarter | ELD | MID | |||
| MID | TD | 05:56 | Nick McKnight 12 YD PASS FROM Caleb Watkins (PASS FAILED) | 38 | 19 |
| Team Stat Comparison | ||
|---|---|---|
| ELD | MID | |
| 1st Downs | 23 | 15 |
| Total Yards | 374 | 324 |
| Passing Completions | 16 | 18 |
| Passing Attempts | 22 | 28 |
| Passing Yards | 200 | 296 |
| Passing Average | 9.1 | 10.6 |
| Rushing Attempts | 40 | 25 |
| Rushing Yards | 174 | 28 |
| Rushing Average | 4.4 | 1.1 |
| 3rd Down Efficiency | 7-11 | 4-10 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 5-36 | 3-14 |
| Turnovers | 0 | 1 |
| Possession | 27:38 | 20:22 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Miller | 16/22 | 200 | 9.1 | 1 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Watkins | 18/28 | 296 | 10.6 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nicholas Gramke | 17 | 94 | 5.5 | 30 | 3 |
| Adam Brown | 13 | 43 | 3.3 | 10 | 1 |
| Bryce Molnar | 3 | 0 | 0.0 | 1 | 0 |
| Mike Neyer | 2 | -1 | -0.5 | 1 | 0 |
| Mark Miller | 2 | 17 | 8.5 | 13 | 0 |
| Ben Coffaro | 1 | 10 | 10.0 | 10 | 0 |
| Michael Del Prince | 1 | 5 | 5.0 | 5 | 0 |
| Robert Williams | 1 | 6 | 6.0 | 6 | 0 |
| Team | 40 | 174 | 4.4 | 30 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Banks | 11 | 10 | 0.9 | 4 | 1 |
| Caleb Watkins | 7 | 13 | 1.9 | 15 | 0 |
| Darryl Carroll | 5 | 16 | 3.2 | 11 | 0 |
| Allen Roberts | 1 | -12 | -12.0 | 0 | 0 |
| David Jagel | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 28 | 1.1 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Jones | 6 | 82 | 13.7 | 20 | 1 |
| Tim O'Conner | 4 | 68 | 17.0 | 29 | 0 |
| Michael Del Prince | 3 | 17 | 5.7 | 12 | 0 |
| Alex Welch | 1 | 12 | 12.0 | 12 | 0 |
| Ben Coffaro | 1 | 11 | 11.0 | 11 | 0 |
| Adam Brown | 1 | 10 | 10.0 | 10 | 0 |
| Team | 16 | 200 | 12.5 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Allen Roberts | 6 | 102 | 17.0 | 29 | 0 |
| Kevin Watts | 4 | 31 | 7.8 | 14 | 0 |
| Antonio Banks | 3 | 46 | 15.3 | 21 | 0 |
| Nick McKnight | 2 | 42 | 21.0 | 30 | 1 |
| Terrell Ramsey | 1 | 66 | 66.0 | 66 | 1 |
| Darryl Carroll | 1 | 7 | 7.0 | 7 | 0 |
| Zach Edwards | 1 | 2 | 2.0 | 2 | 0 |
| Team | 18 | 296 | 16.4 | 66 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Miliano | 1/1 | 100.0 | 47 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Cole | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Corey Mason | 3 | 132 | 44.0 | 0 | 2 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Allen Roberts | 3 | 88 | 29.3 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nicholas Gramke | 1 | 16 | 16.0 | 16 | 0 |
| Ben Coffaro | 1 | 46 | 46.0 | 46 | 0 |
| Team | 2 | 62 | 31.0 | 46 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeeJay Hunter | 3 | 74 | 24.7 | 59 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| David Peters | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Autenrieb | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 1 | 10 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
