
Football - Game Statistics
| Friday, September 26, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAM | EAS | |||
| HAM | TD | 06:06 | Brian Cleckley 75 YD PASS FROM Drew Townsend (Jessica Weislogel KICK) | 7 | 0 |
| EAS | FG | 00:02 | Austin Weinheimer 20 YD | 7 | 3 |
| 3rd Quarter | HAM | EAS | |||
| HAM | TD | 02:58 | Arias Turner 26 YD PASS FROM Drew Townsend (Jessica Weislogel KICK) | 14 | 3 |
| 4th Quarter | HAM | EAS | |||
| HAM | TD | Rahkeem Caver BLOCKED PUNT RECOVERY (Jessica Weislogel KICK) | 21 | 3 | |
| HAM | FG | 09:05 | Jessica Weislogel 35 YD | 24 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | EAS | |
| 1st Downs | 6 | 7 |
| Total Yards | 172 | 102 |
| Passing Completions | 8 | 8 |
| Passing Attempts | 14 | 23 |
| Passing Yards | 159 | 59 |
| Passing Average | 11.4 | 2.6 |
| Rushing Attempts | 34 | 35 |
| Rushing Yards | 13 | 43 |
| Rushing Average | 0.4 | 1.2 |
| 3rd Down Efficiency | 4-14 | 2-15 |
| 4th Down Efficiency | 0-1 | 0-3 |
| Penalties | 3-26 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 23:55 | 24:05 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Townsend | 8/14 | 159 | 11.4 | 2 | 0 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Donoghue | 8/23 | 59 | 2.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Townsend | 10 | -26 | -2.6 | 5 | 0 |
| Devin Jarrett | 10 | 30 | 3.0 | 13 | 0 |
| Chris Tarrant | 8 | 13 | 1.6 | 8 | 0 |
| Brian Cleckley | 2 | -3 | -1.5 | 3 | 0 |
| Dustin Wehrung | 2 | -3 | -1.5 | 0 | 0 |
| Denicos Allen | 1 | -3 | -3.0 | 0 | 0 |
| Brandon Arrington | 1 | 5 | 5.0 | 5 | 0 |
| Team | 34 | 13 | 0.4 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pedro Powell | 22 | 58 | 2.6 | 14 | 0 |
| Steve Donoghue | 8 | -7 | -0.9 | 2 | 0 |
| Rob Willging | 1 | 2 | 2.0 | 2 | 0 |
| Michael Boyd | 1 | -4 | -4.0 | 0 | 0 |
| Tyler Barnes | 1 | -8 | -8.0 | 0 | 0 |
| Garrett Ellis | 1 | -1 | -1.0 | 0 | 0 |
| Cameron Williams | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 43 | 1.2 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian Cleckley | 4 | 115 | 28.8 | 75 | 1 |
| Arias Turner | 2 | 39 | 19.5 | 26 | 1 |
| Kenny Lewis | 1 | 6 | 6.0 | 6 | 0 |
| Chris Tarrant | 1 | -1 | -1.0 | 0 | 0 |
| Team | 8 | 159 | 19.9 | 75 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rob Willging | 4 | 26 | 6.5 | 11 | 0 |
| Trae Broadnax | 2 | 15 | 7.5 | 8 | 0 |
| Cory Keebler | 1 | 14 | 14.0 | 14 | 0 |
| Jared Riley | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 59 | 7.4 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jessica Weislogel | 1/1 | 100.0 | 35 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Weinheimer | 1/1 | 100.0 | 20 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Wilkins | 6 | 239 | 39.8 | 0 | 1 | 54 |
| TEAM | 2 | 1 | 0.5 | 0 | 0 | 15 |
| Team | 8 | 240 | 30.0 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Barnes | 8 | 240 | 30.0 | 1 | 0 | 43 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 9 | 240 | 26.7 | 1 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Orlando Gilbert | 2 | 5 | 2.5 | 5 | 0 |
| Denicos Allen | 1 | 7 | 7.0 | 0 | 1 |
| Team | 3 | 12 | 4.0 | 5 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Riley | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Denicos Allen | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Riley | 2 | 8 | 4.0 | 6 | 0 |
| Anthony Smith | 2 | 36 | 18.0 | 31 | 0 |
| Guemar Leger | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 54 | 10.8 | 31 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Denicos Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Gilbert | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Ricky Cardwell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 2 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Alex Riedinger | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brogan Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
