
Football - Game Statistics
| Friday, August 22, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAR | OAK | |||
| OAK | TD | 04:58 | Nick Brassett 18 YD RUN (Andy Diehl KICK) | 0 | 7 |
| OAK | TD | 02:51 | Thomas Konkoly 72 YD RUN (Andy Diehl KICK) | 0 | 14 |
| 2nd Quarter | HAR | OAK | |||
| OAK | TD | 10:19 | Steve Gebing 1 YD RUN (Andy Diehl KICK) | 0 | 21 |
| HAR | TD | 07:15 | Justin Foley 18 YD PASS FROM Randy Doss (Randy Doss KICK) | 7 | 21 |
| OAK | TD | 04:20 | Thomas Konkoly 61 YD PASS FROM Steve Gebing (Andy Diehl KICK) | 7 | 28 |
| HAR | TD | 01:23 | Josh Dugan 35 YD PASS FROM Randy Doss (Randy Doss KICK) | 14 | 28 |
| OAK | TD | 00:01 | Jake Proctor 3 YD PASS FROM Steve Gebing (Andy Diehl KICK) | 14 | 35 |
| 3rd Quarter | HAR | OAK | |||
| HAR | TD | 10:37 | Bo Fette 5 YD RUN (Randy Doss KICK) | 21 | 35 |
| HAR | TD | 07:00 | Bo Fette 5 YD RUN (Randy Doss KICK) | 28 | 35 |
| OAK | TD | 03:23 | TJ Myrick 47 YD PASS FROM Steve Gebing (Andy Diehl KICK) | 28 | 42 |
| 4th Quarter | HAR | OAK | |||
| OAK | TD | 04:22 | Thomas Konkoly 27 YD PASS FROM Steve Gebing (Andy Diehl KICK) | 28 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| HAR | OAK | |
| 1st Downs | 17 | 22 |
| Total Yards | 335 | 485 |
| Passing Completions | 14 | 9 |
| Passing Attempts | 33 | 11 |
| Passing Yards | 266 | 190 |
| Passing Average | 8.1 | 17.3 |
| Rushing Attempts | 26 | 49 |
| Rushing Yards | 69 | 295 |
| Rushing Average | 2.7 | 6.0 |
| 3rd Down Efficiency | 3-11 | 6-11 |
| 4th Down Efficiency | 2-4 | 1-1 |
| Penalties | 5-51 | 8-88 |
| Turnovers | 3 | 1 |
| Possession | 19:35 | 28:25 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Randy Doss | 14/32 | 266 | 8.3 | 2 | 1 |
| Tyler Elrod | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 14/33 | 266 | 8.1 | 2 | 2 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Gebing | 9/11 | 190 | 17.3 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Randy Doss | 14 | 31 | 2.2 | 17 | 0 |
| Bo Fette | 6 | 14 | 2.3 | 5 | 2 |
| Brandon Fisher | 3 | 21 | 7.0 | 15 | 0 |
| Andrew Tumlin | 3 | 3 | 1.0 | 3 | 0 |
| Team | 26 | 69 | 2.7 | 17 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steve Gebing | 18 | 49 | 2.7 | 25 | 1 |
| Jake Proctor | 12 | 71 | 5.9 | 31 | 0 |
| Andrew Sena | 10 | 59 | 5.9 | 19 | 0 |
| Thomas Konkoly | 2 | 71 | 35.5 | 72 | 1 |
| Nick Brassett | 2 | 21 | 10.5 | 18 | 1 |
| Ronald Davis | 1 | 7 | 7.0 | 7 | 0 |
| Robert Klotz | 1 | 4 | 4.0 | 4 | 0 |
| Corie Cartmell | 1 | -4 | -4.0 | 0 | 0 |
| Kyle Raleigh | 1 | 15 | 15.0 | 15 | 0 |
| Dominic Walicki | 1 | 2 | 2.0 | 2 | 0 |
| Team | 49 | 295 | 6.0 | 72 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Dugan | 7 | 175 | 25.0 | 48 | 1 |
| Justin Foley | 6 | 67 | 11.2 | 18 | 1 |
| David Hayes | 1 | 24 | 24.0 | 24 | 0 |
| Team | 14 | 266 | 19.0 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Proctor | 3 | 30 | 10.0 | 21 | 1 |
| Robert Klotz | 2 | 16 | 8.0 | 8 | 0 |
| Thomas Konkoly | 2 | 88 | 44.0 | 61 | 2 |
| TJ Myrick | 1 | 47 | 47.0 | 47 | 1 |
| Corie Cartmell | 1 | 9 | 9.0 | 9 | 0 |
| Team | 9 | 190 | 21.1 | 61 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Randy Doss | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andy Diehl | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colton Gibson | 3 | 80 | 26.7 | 0 | 1 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Raleigh | 4 | 159 | 39.8 | 0 | 1 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Randy Doss | 2 | 13 | 6.5 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corie Cartmell | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Randy Doss | 5 | 122 | 24.4 | 48 | 0 |
| Alex Bath | 1 | 27 | 27.0 | 27 | 0 |
| Bo Fette | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 159 | 22.7 | 48 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Proctor | 4 | 113 | 28.3 | 45 | 0 |
| Corie Cartmell | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 120 | 24.0 | 45 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tyler Elrod | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peters | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Artie Houston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brian Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac May | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Proctor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Schmidt | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Oaks | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Reuss | 0.0 | 0 | 0 | 0 | 1 | -12 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 2 | -12 | 0 |
