
Football - Game Statistics
| Friday, October 3, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | SYC | |||
| SYC | TD | 05:16 | Bud Golden 2 YD RUN (Robert Stein KICK) | 0 | 7 |
| 2nd Quarter | EAS | SYC | |||
| SYC | TD | 11:33 | Bud Golden 1 YD RUN (Robert Stein KICK) | 0 | 14 |
| SYC | TD | 00:34 | Steve Hull 30 YD PASS FROM Casey MacClean (Robert Stein KICK) | 0 | 21 |
| 3rd Quarter | EAS | SYC | |||
| SYC | TD | 03:59 | Bud Golden 32 YD RUN (Robert Stein KICK) | 0 | 28 |
| 4th Quarter | EAS | SYC | |||
| EAS | TD | 02:03 | Marc Mayer 6 YD PASS FROM CONLEY,J.D. (Austin Weinheimer KICK) | 7 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | SYC | |
| 1st Downs | 14 | 21 |
| Total Yards | 267 | 352 |
| Passing Completions | 9 | 24 |
| Passing Attempts | 19 | 30 |
| Passing Yards | 82 | 217 |
| Passing Average | 4.3 | 7.2 |
| Rushing Attempts | 32 | 33 |
| Rushing Yards | 185 | 135 |
| Rushing Average | 5.8 | 4.1 |
| 3rd Down Efficiency | 4-12 | 8-13 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 6-60 | 3-24 |
| Turnovers | 2 | 0 |
| Possession | 21:53 | 24:04 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Phillips | 7/15 | 56 | 3.7 | 1 | 2 |
| Jared Riley | 2/4 | 26 | 6.5 | 0 | 0 |
| Team | 9/19 | 82 | 4.3 | 1 | 2 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Casey MacClean | 24/30 | 217 | 7.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jared Riley | 14 | 135 | 9.6 | 53 | 0 |
| Pedro Powell | 13 | 46 | 3.5 | 14 | 0 |
| Tyler Phillips | 5 | 4 | 0.8 | 8 | 0 |
| Team | 32 | 185 | 5.8 | 53 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bud Golden | 24 | 111 | 4.6 | 32 | 3 |
| Casey MacClean | 6 | 15 | 2.5 | 8 | 0 |
| DeCarlos Smith | 3 | 9 | 3.0 | 5 | 0 |
| Team | 33 | 135 | 4.1 | 32 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rob Willging | 3 | 38 | 12.7 | 15 | 0 |
| Trae Broadnax | 2 | 15 | 7.5 | 9 | 0 |
| Marc Mayer | 2 | 13 | 6.5 | 7 | 1 |
| Cameron Lee | 2 | 16 | 8.0 | 11 | 0 |
| Team | 9 | 82 | 9.1 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marty Jones | 9 | 50 | 5.6 | 14 | 0 |
| Steve Hull | 8 | 103 | 12.9 | 30 | 1 |
| Lamar Passmore | 6 | 42 | 7.0 | 16 | 0 |
| Bud Golden | 1 | 22 | 22.0 | 22 | 0 |
| Team | 24 | 217 | 9.0 | 30 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Weinheimer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Stein | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Barnes | 4 | 158 | 39.5 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 3 | 96 | 32.0 | 0 | 2 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Riley | 2 | 1 | 0.5 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 2 | 8 | 4.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Riley | 3 | 52 | 17.3 | 22 | 0 |
| Evin Dusold | 2 | 19 | 9.5 | 11 | 0 |
| Team | 5 | 71 | 14.2 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeCarlos Smith | 1 | 24 | 24.0 | 24 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Alex Riedinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Marty Jones | 0.0 | 0 | 0 | 0 | 1 | 16 | 0 |
| Kevin Carroll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Yanow | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Mike Reese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hillary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 0 | 0 | 2 | 22 | 0 |
