
Football - Game Statistics
| Friday, October 10, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WES | MID | |||
| WES | TD | 04:52 | Rick FInley 16 YD RUN (Aaron Phelan KICK) | 7 | 0 |
| MID | TD | 02:22 | Justin Bailey 14 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK) | 7 | 7 |
| 3rd Quarter | WES | MID | |||
| WES | TD | 01:52 | Stephen Houston 4 YD RUN (Aaron Phelan KICK FAILED) | 13 | 7 |
| WES | TD | 01:20 | Rick FInley 6 YD PASS FROM John Peters (Aaron Phelan KICK) | 20 | 7 |
| 4th Quarter | WES | MID | |||
| WES | TD | 07:13 | Stephen Houston 6 YD RUN (Aaron Phelan KICK) | 27 | 7 |
| WES | TD | 02:31 | Stephen Houston 1 YD RUN (Aaron Phelan KICK) | 34 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| WES | MID | |
| 1st Downs | 18 | 14 |
| Total Yards | 318 | 207 |
| Passing Completions | 5 | 11 |
| Passing Attempts | 16 | 29 |
| Passing Yards | 74 | 144 |
| Passing Average | 4.6 | 5.0 |
| Rushing Attempts | 54 | 26 |
| Rushing Yards | 244 | 63 |
| Rushing Average | 4.5 | 2.4 |
| 3rd Down Efficiency | 7-15 | 1-8 |
| 4th Down Efficiency | 1-3 | 1-2 |
| Penalties | 7-72 | 6-43 |
| Turnovers | 1 | 6 |
| Possession | 31:43 | 16:17 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Peters | 5/15 | 74 | 4.9 | 1 | 1 |
| Stephen Houston | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/16 | 74 | 4.6 | 1 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Watkins | 11/29 | 144 | 5.0 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Stephen Houston | 28 | 146 | 5.2 | 19 | 3 |
| Rick FInley | 10 | 88 | 8.8 | 31 | 1 |
| Terrence Shipmon | 8 | 21 | 2.6 | 10 | 0 |
| John Peters | 6 | -17 | -2.8 | 0 | 0 |
| Brandon Neal | 2 | 6 | 3.0 | 8 | 0 |
| Team | 54 | 244 | 4.5 | 31 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Watkins | 14 | 40 | 2.9 | 12 | 0 |
| Antonio Banks | 8 | 20 | 2.5 | 7 | 0 |
| Kevin Watts | 3 | 4 | 1.3 | 4 | 0 |
| Darryl Carroll | 1 | -1 | -1.0 | 0 | 0 |
| Team | 26 | 63 | 2.4 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rick FInley | 2 | 19 | 9.5 | 13 | 1 |
| Alex Smith | 2 | 39 | 19.5 | 26 | 0 |
| Stephen Houston | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 74 | 14.8 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick McKnight | 4 | 52 | 13.0 | 20 | 0 |
| Allen Roberts | 3 | 32 | 10.7 | 14 | 0 |
| Terrell Ramsey | 2 | 27 | 13.5 | 16 | 0 |
| Kevin Watts | 1 | 19 | 19.0 | 19 | 0 |
| Justin Bailey | 1 | 14 | 14.0 | 14 | 1 |
| Team | 11 | 144 | 13.1 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Phelan | 0/1 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremiah Burg | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Hicks | 3 | 136 | 45.3 | 1 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 4 | 136 | 34.0 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Fowler | 2 | 3 | 1.5 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerry Gates | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rick FInley | 1 | 19 | 19.0 | 19 | 0 |
| Dezmond Shepherd | 1 | 54 | 54.0 | 54 | 0 |
| Team | 2 | 73 | 36.5 | 54 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jerry Gates | 4 | 60 | 15.0 | 22 | 0 |
| DeeJay Hunter | 1 | 1 | 1.0 | 1 | 0 |
| Kevin Watts | 1 | 4 | 4.0 | 4 | 0 |
| Team | 6 | 65 | 10.8 | 22 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Zach Forsell | 0.0 | 0 | 1 | 0 | 1 | 11 | 0 |
| Ryan Krummen | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Clark | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Taylor Snyder | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Team | 0.0 | 0 | 3 | 0 | 3 | 24 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DeeJay Hunter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
