
Football - Game Statistics
| Friday, September 5, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | LIM | |||
| MID | TD | 04:58 | Allen Roberts 14 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK FAILED) | 6 | 0 |
| 2nd Quarter | MID | LIM | |||
| MID | TD | 07:52 | Nick McKnight 29 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK) | 13 | 0 |
| LIM | TD | 05:31 | Walton, Danyel 6 YD PASS FROM Ward, Jason (Reed, Casey KICK) | 13 | 7 |
| MID | TD | 05:17 | Jerry Gates 82 YD KICKOFF RETURN (Jeremiah Burg KICK) | 20 | 7 |
| MID | TD | 00:38 | Allen Roberts 18 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK) | 27 | 7 |
| 3rd Quarter | MID | LIM | |||
| MID | TD | 09:56 | Zach Edwards 55 YD PASS FROM Caleb Watkins (Jeremiah Burg KICK) | 34 | 7 |
| MID | TD | 05:18 | Antonio Banks 3 YD RUN (Jeremiah Burg KICK) | 41 | 7 |
| MID | TD | 04:54 | Antonio Banks 50 YD RUN (Jeremiah Burg KICK) | 48 | 7 |
| MID | TD | 00:09 | JJ Greenwood 4 YD RUN (Jeremiah Burg KICK) | 55 | 7 |
| LIM | TD | 00:00 | Nichols, Adrian 63 YD PASS FROM Ward, Jason (Reed, Casey KICK) | 55 | 14 |
| 4th Quarter | MID | LIM | |||
| MID | TD | 08:35 | Kevin Watts 5 YD RUN (Jeremiah Burg KICK FAILED) | 61 | 14 |
| LIM | TD | 04:36 | Foster, Chaz 3 YD RUN (Reed, Casey KICK) | 61 | 21 |
| MID | TD | 02:34 | Tone Everhart 0 YD FUMBLE RECOVERY RETURN (Alec Fultz RECP) | 69 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| MID | LIM | |
| 1st Downs | 26 | 13 |
| Total Yards | 665 | 315 |
| Passing Completions | 13 | 9 |
| Passing Attempts | 16 | 16 |
| Passing Yards | 307 | 176 |
| Passing Average | 19.2 | 11.0 |
| Rushing Attempts | 36 | 35 |
| Rushing Yards | 358 | 139 |
| Rushing Average | 9.9 | 4.0 |
| 3rd Down Efficiency | 2-5 | 2-9 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 12-120 | 11-107 |
| Turnovers | 0 | 2 |
| Possession | 21:26 | 26:26 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Watkins | 13/16 | 307 | 19.2 | 4 | 0 |
| Lima Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ward, Jason | 9/16 | 176 | 11.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Banks | 16 | 179 | 11.2 | 50 | 2 |
| Kevin Watts | 5 | 23 | 4.6 | 11 | 1 |
| JJ Greenwood | 5 | 54 | 10.8 | 29 | 1 |
| Anthony Gregory | 4 | 54 | 13.5 | 29 | 0 |
| Caleb Watkins | 3 | 31 | 10.3 | 24 | 0 |
| Alec Fultz | 1 | 23 | 23.0 | 23 | 0 |
| David Jagel | 1 | -7 | -7.0 | 0 | 0 |
| Zach Edwards | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 358 | 9.9 | 50 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Foster, Chaz | 21 | 98 | 4.7 | 21 | 1 |
| Allen, Zane | 6 | 15 | 2.5 | 6 | 0 |
| Ward, Jason | 4 | 6 | 1.5 | 15 | 0 |
| Williams, Marc | 2 | 3 | 1.5 | 2 | 0 |
| Edwards, Cortey | 1 | 13 | 13.0 | 13 | 0 |
| Johnson, Devonn | 1 | 4 | 4.0 | 4 | 0 |
| Team | 35 | 139 | 4.0 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick McKnight | 4 | 129 | 32.3 | 60 | 1 |
| Allen Roberts | 3 | 48 | 16.0 | 18 | 2 |
| Terrell Ramsey | 2 | 61 | 30.5 | 36 | 0 |
| Zach Edwards | 2 | 74 | 37.0 | 55 | 1 |
| Kevin Watts | 1 | 0 | 0.0 | 0 | 0 |
| JJ Greenwood | 1 | -5 | -5.0 | 0 | 0 |
| Team | 13 | 307 | 23.6 | 60 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Walton, Danyel | 3 | 61 | 20.3 | 47 | 1 |
| Nichols, Adrian | 3 | 111 | 37.0 | 63 | 1 |
| Johnson, Marc | 1 | 10 | 10.0 | 10 | 0 |
| Foster, Chaz | 1 | -1 | -1.0 | 0 | 0 |
| Pughsley, Jarro | 1 | -5 | -5.0 | 0 | 0 |
| Team | 9 | 176 | 19.6 | 63 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremiah Burg | 0/0 | 0.0 | 0 | 7/9 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Reed, Casey | 0/1 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 1 | 31 | 31.0 | 0 | 1 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Harvey, Desmond | 4 | 195 | 48.8 | 0 | 1 | 57 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 3 | 5 | 1.7 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Edwards, Cortey | 1 | -1 | -1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | 67 | 33.5 | 45 | 0 |
| Jerry Gates | 1 | 82 | 82.0 | 82 | 1 |
| Antonio Banks | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 157 | 39.3 | 82 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Edwards, Cortey | 5 | 83 | 16.6 | 27 | 0 |
| Foster, Chaz | 3 | 7 | 2.3 | 7 | 0 |
| Johnson, Marc | 1 | 8 | 8.0 | 8 | 0 |
| Team | 9 | 98 | 10.9 | 27 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Aaron Lewis | 0.5 | 0 | 0 | 0 | 1 | 14 | 0 |
| Pat Long | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rico Renfro | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeeJay Hunter | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 1 | 14 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
