
 
                Football - Game Statistics
| Friday, August 29, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | WTH | |||
| OAK | TD | 08:26 | Corie Cartmell 5 YD PASS FROM Steve Gebing (Andy Diehl KICK) | 7 | 0 | 
| OAK | TD | 01:48 | Nick Brassett 8 YD RUN (Andy Diehl KICK FAILED) | 13 | 0 | 
| 2nd Quarter | OAK | WTH | |||
| WTH | TD | 09:31 | BANKS,Ryan 2 YD RUN (WADE,Muhammed KICK FAILED) | 13 | 6 | 
| WTH | TD | 03:26 | CLIFFORD,John 65 YD INT RETURN (PASS FAILED) | 13 | 12 | 
| 3rd Quarter | OAK | WTH | |||
| WTH | TD | 02:42 | BANKS,Ryan 1 YD RUN (BANKS,Ryan RUSH FAILED) | 13 | 18 | 
| 4th Quarter | OAK | WTH | |||
| OAK | FG | 09:25 | Andy Diehl 32 YD | 16 | 18 | 
| OAK | TD | 06:16 | Steve Gebing 1 YD RUN (Steve Gebing RUSH FAILED) | 22 | 18 | 
| OAK | TD | 01:58 | Nick Brassett 24 YD RUN (Andy Diehl KICK) | 29 | 18 | 
| OAK | TD | 01:04 | Andrew Sena 11 YD RUN (Andy Diehl KICK) | 36 | 18 | 
| Team Stat Comparison | ||
|---|---|---|
| OAK | WTH | |
| 1st Downs | 18 | 12 | 
| Total Yards | 305 | 219 | 
| Passing Completions | 3 | 12 | 
| Passing Attempts | 10 | 23 | 
| Passing Yards | 47 | 117 | 
| Passing Average | 4.7 | 5.1 | 
| Rushing Attempts | 50 | 29 | 
| Rushing Yards | 258 | 102 | 
| Rushing Average | 5.2 | 3.5 | 
| 3rd Down Efficiency | 4-10 | 1-8 | 
| 4th Down Efficiency | 0-0 | 0-5 | 
| Penalties | 3-28 | 2-16 | 
| Turnovers | 3 | 5 | 
| Possession | 28:04 | 30:52 | 
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Gebing | 3/10 | 47 | 4.7 | 1 | 2 | 
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BANKS,Ryan | 11/22 | 93 | 4.2 | 0 | 2 | 
| BERRY,Anthony | 1/1 | 24 | 24.0 | 0 | 0 | 
| Team | 12/23 | 117 | 5.1 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Sena | 24 | 151 | 6.3 | 14 | 1 | 
| Steve Gebing | 11 | 23 | 2.1 | 17 | 1 | 
| Nick Brassett | 6 | 58 | 9.7 | 24 | 2 | 
| Thomas Konkoly | 3 | 8 | 2.7 | 7 | 0 | 
| Jake Proctor | 2 | 9 | 4.5 | 6 | 0 | 
| Kyle Raleigh | 2 | 12 | 6.0 | 7 | 0 | 
| Corie Cartmell | 2 | -3 | -1.5 | 7 | 0 | 
| Team | 50 | 258 | 5.2 | 24 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ALFORD,Jelani | 11 | 67 | 6.1 | 24 | 0 | 
| RISTON,Lenard | 10 | 24 | 2.4 | 10 | 0 | 
| BANKS,Ryan | 5 | 5 | 1.0 | 2 | 2 | 
| STALLWORTH,Dori | 3 | 6 | 2.0 | 3 | 0 | 
| Team | 29 | 102 | 3.5 | 24 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Corie Cartmell | 1 | 5 | 5.0 | 5 | 1 | 
| Jake Proctor | 1 | 43 | 43.0 | 43 | 0 | 
| Kyle Raleigh | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 3 | 47 | 15.7 | 43 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| ALFORD,Jelani | 4 | 22 | 5.5 | 22 | 0 | 
| DAVIS,Darius | 3 | 32 | 10.7 | 24 | 0 | 
| RISTON,Lenard | 3 | 25 | 8.3 | 16 | 0 | 
| HOWELL,Tyrone | 1 | 38 | 38.0 | 38 | 0 | 
| THORPE,Demontre | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 12 | 117 | 9.8 | 38 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andy Diehl | 1/2 | 50.0 | 32 | 3/4 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WADE,Muhammed | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Raleigh | 3 | 118 | 39.3 | 1 | 1 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| WATSON,Marcus | 1 | 31 | 31.0 | 0 | 0 | 31 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ALFORD,Jelani | 1 | 5 | 5.0 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Floyd | 3 | 45 | 15.0 | 19 | 0 | 
| Corie Cartmell | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 4 | 64 | 16.0 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RISTON,Lenard | 2 | 17 | 8.5 | 12 | 0 | 
| BLACKMOND,Jamel | 2 | 5 | 2.5 | 3 | 0 | 
| THORPE,Demontre | 1 | 9 | 9.0 | 9 | 0 | 
| ALFORD,Jelani | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 6 | 38 | 6.3 | 12 | 0 | 
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Sam Floyd | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Zac May | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Casey Oaks | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Saulsbury | 0.0 | 0 | 0 | 0 | 1 | -1 | 0 | 
| Jayson Schunk | 0.0 | 0 | 0 | 0 | 1 | 32 | 0 | 
| Team | 0.0 | 0 | 3 | 0 | 2 | 31 | 0 | 
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| CLIFFORD,John | 0.0 | 0 | 0 | 0 | 1 | 65 | 1 | 
| HARP,Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRAVES,Phillip | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BERRY,Anthony | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 | 
| Team | 1.0 | 0 | 1 | 0 | 2 | 77 | 1 | 
 
                
                
                
            
  
 