
Football - Game Statistics
| Thursday, October 16, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | SYC | |||
| SYC | TD | 06:39 | Bud Golden 11 YD RUN (Robert Stein KICK) | 0 | 7 |
| 2nd Quarter | OAK | SYC | |||
| SYC | TD | 00:59 | Steve Hull 18 YD PASS FROM Nick Schlie (Robert Stein KICK) | 0 | 14 |
| 3rd Quarter | OAK | SYC | |||
| SYC | TD | 07:52 | Steve Hull 95 YD INT RETURN (Robert Stein KICK) | 0 | 21 |
| SYC | TD | 06:44 | Darius Hillary 38 YD INT RETURN (Robert Stein KICK) | 0 | 28 |
| SYC | TD | 00:17 | Bud Golden 2 YD RUN (Robert Stein KICK) | 0 | 35 |
| 4th Quarter | OAK | SYC | |||
| OAK | TD | 08:15 | Nick Brassett 20 YD RUN (Andy Diehl KICK) | 7 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | SYC | |
| 1st Downs | 15 | 10 |
| Total Yards | 331 | 215 |
| Passing Completions | 5 | 8 |
| Passing Attempts | 15 | 12 |
| Passing Yards | 56 | 109 |
| Passing Average | 3.7 | 9.1 |
| Rushing Attempts | 45 | 26 |
| Rushing Yards | 275 | 106 |
| Rushing Average | 6.1 | 4.1 |
| 3rd Down Efficiency | 6-13 | 4-9 |
| 4th Down Efficiency | 2-3 | 1-1 |
| Penalties | 4-25 | 3-29 |
| Turnovers | 4 | 1 |
| Possession | 28:23 | 19:37 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Birkofer | 4/12 | 49 | 4.1 | 0 | 3 |
| Justin Hildreth | 1/3 | 7 | 2.3 | 0 | 0 |
| Team | 5/15 | 56 | 3.7 | 0 | 3 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Schlie | 6/7 | 89 | 12.7 | 1 | 0 |
| Casey MacClean | 2/5 | 20 | 4.0 | 0 | 1 |
| Team | 8/12 | 109 | 9.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Brassett | 18 | 127 | 7.1 | 29 | 1 |
| Cory Burgin | 9 | 86 | 9.6 | 77 | 0 |
| Steve Gebing | 6 | 7 | 1.2 | 9 | 0 |
| Justin Hildreth | 5 | 51 | 10.2 | 16 | 0 |
| Corie Cartmell | 4 | 13 | 3.3 | 5 | 0 |
| Jeff Birkofer | 3 | -9 | -3.0 | 5 | 0 |
| Team | 45 | 275 | 6.1 | 77 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bud Golden | 21 | 89 | 4.2 | 17 | 2 |
| DeCarlos Smith | 3 | 12 | 4.0 | 10 | 0 |
| Nick Schlie | 2 | 5 | 2.5 | 3 | 0 |
| Team | 26 | 106 | 4.1 | 17 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Thomas Konkoly | 2 | 14 | 7.0 | 7 | 0 |
| Cory Burgin | 1 | 11 | 11.0 | 11 | 0 |
| TJ Myrick | 1 | 18 | 18.0 | 18 | 0 |
| Robert Klotz | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 56 | 11.2 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Steve Hull | 3 | 67 | 22.3 | 30 | 1 |
| Marty Jones | 2 | 9 | 4.5 | 5 | 0 |
| Lamar Passmore | 2 | 32 | 16.0 | 19 | 0 |
| Bud Golden | 1 | 1 | 1.0 | 1 | 0 |
| Team | 8 | 109 | 13.6 | 30 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andy Diehl | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Stein | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Raleigh | 2 | 74 | 37.0 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 4 | 183 | 45.8 | 0 | 3 | 59 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corie Cartmell | 2 | 3 | 1.5 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Thomas Konkoly | 3 | 31 | 10.3 | 14 | 0 |
| Dominic Walicki | 2 | 13 | 6.5 | 12 | 0 |
| Devin Thornton | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 53 | 8.8 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 1 | 12 | 12.0 | 12 | 0 |
| Lamar Passmore | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 17 | 8.5 | 12 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Kyle Raleigh | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Steve Hull | 0.0 | 0 | 1 | 0 | 1 | 95 | 1 |
| Marty Jones | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Berghoff | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Andrews | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Reese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Hillary | 0.0 | 0 | 0 | 0 | 1 | 38 | 1 |
| Team | 1.0 | 2 | 1 | 0 | 3 | 133 | 2 |
