
Football - Game Statistics
| Friday, August 29, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | CEN | |||
| CEN | TD | 07:33 | Daly, Matt 24 YD RUN (Reed, Alex KICK) | 0 | 7 |
| PRI | FG | 05:22 | Wilson, Dane 28 YD | 3 | 7 |
| PRI | TD | 04:47 | Duckworth, Jeff 23 YD PASS FROM Ware, Spencer (Wilson, Dane KICK FAILED) | 9 | 7 |
| PRI | TD | 02:35 | Ware, Spencer 7 YD RUN (Wilson, Dane KICK) | 16 | 7 |
| CEN | TD | 00:48 | Hanes, Logan 30 YD RUN (Reed, Alex KICK) | 16 | 14 |
| 2nd Quarter | PRI | CEN | |||
| CEN | TD | 04:18 | Replogle, Adam 4 YD RUN (Reed, Alex KICK) | 16 | 21 |
| CEN | TD | 00:52 | Replogle, Adam 1 YD RUN (Reed, Alex KICK) | 16 | 28 |
| 3rd Quarter | PRI | CEN | |||
| PRI | TD | 09:00 | Hopgood, Jordan 21 YD PASS FROM Ware, Spencer (Wilson, Dane KICK) | 23 | 28 |
| CEN | TD | 08:05 | Hanes, Logan 40 YD RUN (Reed, Alex KICK) | 23 | 35 |
| 4th Quarter | PRI | CEN | |||
| CEN | TD | 06:51 | Hanes, Logan 5 YD RUN (Reed, Alex KICK) | 23 | 42 |
| CEN | TD | 03:07 | Miller, Nick 5 YD RUN (Reed, Alex KICK) | 23 | 49 |
| PRI | TD | 02:01 | Shelby, Bryan 10 YD RUN (Wilson, Dane KICK) | 30 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | CEN | |
| 1st Downs | 16 | 23 |
| Total Yards | 294 | 493 |
| Passing Completions | 19 | 0 |
| Passing Attempts | 29 | 1 |
| Passing Yards | 195 | 0 |
| Passing Average | 6.7 | 0.0 |
| Rushing Attempts | 22 | 61 |
| Rushing Yards | 99 | 493 |
| Rushing Average | 4.5 | 8.1 |
| 3rd Down Efficiency | 4-10 | 6-9 |
| 4th Down Efficiency | 0-2 | 3-3 |
| Penalties | 6-35 | 5-30 |
| Turnovers | 2 | 4 |
| Possession | 19:24 | 28:36 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 18/28 | 192 | 6.9 | 2 | 0 |
| Bryan Shelby | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 19/29 | 195 | 6.7 | 2 | 0 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bertram, Zak | 0/1 | 0 | 0.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 9 | 4 | 0.4 | 7 | 1 |
| Chris Brown | 6 | 33 | 5.5 | 22 | 0 |
| Bryan Shelby | 3 | 11 | 3.7 | 11 | 1 |
| Tevin Redmon | 3 | 37 | 12.3 | 38 | 0 |
| Jordan Hopgood | 1 | 14 | 14.0 | 14 | 0 |
| Team | 22 | 99 | 4.5 | 38 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miller, Nick | 31 | 202 | 6.5 | 30 | 1 |
| Hanes, Logan | 12 | 151 | 12.6 | 40 | 3 |
| Replogle, Adam | 6 | 25 | 4.2 | 8 | 2 |
| Reece, Anthony | 5 | 43 | 8.6 | 15 | 0 |
| Daly, Matt | 5 | 63 | 12.6 | 25 | 1 |
| Bertram, Zak | 1 | 9 | 9.0 | 9 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 61 | 493 | 8.1 | 40 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Hopgood | 7 | 93 | 13.3 | 22 | 1 |
| Jeff Duckworth | 6 | 53 | 8.8 | 23 | 1 |
| Chris Brown | 2 | 16 | 8.0 | 13 | 0 |
| Purcell Porche | 1 | 27 | 27.0 | 27 | 0 |
| Tyler Smith | 1 | 2 | 2.0 | 2 | 0 |
| Jay McCants | 1 | 0 | 0.0 | 0 | 0 |
| John Lee | 1 | 4 | 4.0 | 4 | 0 |
| Team | 19 | 195 | 10.3 | 27 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dane Wilson | 1/1 | 100.0 | 28 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Reed, Alex | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Hopgood | 3 | 161 | 53.7 | 2 | 0 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Brown | 2 | 66 | 33.0 | 54 | 0 |
| Kyle Budde | 1 | 8 | 8.0 | 8 | 0 |
| Colton Tygrett | 1 | 33 | 33.0 | 33 | 0 |
| Tevin Redmon | 1 | 4 | 4.0 | 4 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 111 | 18.5 | 54 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daly, Matt | 4 | 131 | 32.8 | 46 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 131 | 26.2 | 46 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Josh West | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 |
| Caleb Oursler | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Tygrett | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 1 | 12 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Olverstreet, Jo | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neidhard, Jarod | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
