
Football - Game Statistics
| Friday, October 10, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | PRI | |||
| PRI | TD | 07:43 | Ware, Spencer 1 YD RUN (Wilson, Dane KICK) | 0 | 7 |
| SYC | FG | 02:27 | Robert Stein 23 YD | 3 | 7 |
| 2nd Quarter | SYC | PRI | |||
| SYC | TD | 10:19 | Bud Golden 15 YD RUN (Robert Stein KICK) | 10 | 7 |
| SYC | FG | 08:36 | Robert Stein 30 YD | 13 | 7 |
| PRI | TD | 06:18 | Brown, Chris 9 YD RUN (Wilson, Dane KICK) | 13 | 14 |
| 4th Quarter | SYC | PRI | |||
| SYC | FG | 05:33 | Robert Stein 25 YD | 16 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | PRI | |
| 1st Downs | 18 | 12 |
| Total Yards | 271 | 252 |
| Passing Completions | 4 | 9 |
| Passing Attempts | 15 | 16 |
| Passing Yards | 52 | 182 |
| Passing Average | 3.5 | 11.4 |
| Rushing Attempts | 55 | 33 |
| Rushing Yards | 219 | 70 |
| Rushing Average | 4.0 | 2.1 |
| 3rd Down Efficiency | 6-15 | 3-10 |
| 4th Down Efficiency | 0-2 | 0-2 |
| Penalties | 6-36 | 5-30 |
| Turnovers | 1 | 3 |
| Possession | 29:45 | 18:15 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Casey MacClean | 4/15 | 52 | 3.5 | 0 | 1 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 9/15 | 182 | 12.1 | 0 | 1 |
| Justin Cornwall | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/16 | 182 | 11.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bud Golden | 41 | 209 | 5.1 | 18 | 1 |
| Casey MacClean | 13 | 10 | 0.8 | 17 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 55 | 219 | 4.0 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 14 | 64 | 4.6 | 22 | 1 |
| Chris Brown | 12 | 26 | 2.2 | 11 | 1 |
| Jahmon Akins | 4 | -14 | -3.5 | 4 | 0 |
| Jordan Hopgood | 2 | 5 | 2.5 | 6 | 0 |
| Tyler Smith | 1 | -11 | -11.0 | 0 | 0 |
| Team | 33 | 70 | 2.1 | 22 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Corey Gamber | 1 | 19 | 19.0 | 19 | 0 |
| Bud Golden | 1 | 19 | 19.0 | 19 | 0 |
| Marty Jones | 1 | 3 | 3.0 | 3 | 0 |
| Lamar Passmore | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 52 | 13.0 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeff Duckworth | 5 | 94 | 18.8 | 39 | 0 |
| Jordan Hopgood | 2 | 88 | 44.0 | 42 | 0 |
| Tyler Smith | 1 | 3 | 3.0 | 3 | 0 |
| Chris Brown | 1 | -3 | -3.0 | 0 | 0 |
| Team | 9 | 182 | 20.2 | 42 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Stein | 3/4 | 75.0 | 30 | 1/1 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dane Wilson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 3 | 125 | 41.7 | 0 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Hopgood | 4 | 149 | 37.3 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 1 | 12 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 2 | 45 | 22.5 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Brown | 2 | 30 | 15.0 | 19 | 0 |
| Anthony Shoemaker | 1 | 5 | 5.0 | 5 | 0 |
| Howard Tidwell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 39 | 9.8 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Darius Hillary | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Reese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hull | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Carroll | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tyler Dowdall | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Purcell Porche | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Woods | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Chandler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh West | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Howard Tidwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Blair | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Tygrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
