
Football - Game Statistics
| Friday, August 22, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | GLE | |||
| SYC | TD | 09:51 | Bud Golden 1 YD RUN (Robert Stein KICK) | 7 | 0 |
| 2nd Quarter | SYC | GLE | |||
| SYC | TD | 10:12 | Steve Hull 37 YD PASS FROM Nick Schlie (Robert Stein KICK) | 14 | 0 |
| SYC | TD | 04:40 | Bud Golden 4 YD RUN (Robert Stein KICK) | 21 | 0 |
| SYC | TD | 01:46 | Steve Hull 53 YD PASS FROM Nick Schlie (Robert Stein KICK) | 28 | 0 |
| SYC | TD | 00:21 | Steve Hull 45 YD PASS FROM Nick Schlie (Robert Stein KICK) | 35 | 0 |
| 4th Quarter | SYC | GLE | |||
| GLE | TD | 07:25 | Ryan Lehr 7 YD RUN (Jake Jones KICK FAILED) | 35 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | GLE | |
| 1st Downs | 13 | 9 |
| Total Yards | 330 | 189 |
| Passing Completions | 10 | 1 |
| Passing Attempts | 18 | 4 |
| Passing Yards | 239 | 23 |
| Passing Average | 13.3 | 5.8 |
| Rushing Attempts | 26 | 41 |
| Rushing Yards | 91 | 166 |
| Rushing Average | 3.5 | 4.0 |
| 3rd Down Efficiency | 2-9 | 4-11 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 5-42 | 2-16 |
| Turnovers | 0 | 3 |
| Possession | 23:03 | 24:57 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Schlie | 10/18 | 239 | 13.3 | 3 | 0 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SECKMAN,Shane | 1/3 | 23 | 7.7 | 0 | 0 |
| Tyler McCalla | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/4 | 23 | 5.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bud Golden | 14 | 70 | 5.0 | 18 | 2 |
| DeCarlos Smith | 5 | 25 | 5.0 | 30 | 0 |
| Joey Bruscato | 3 | 0 | 0.0 | 1 | 0 |
| Colin Murray | 2 | 3 | 1.5 | 4 | 0 |
| Nick Schlie | 1 | -11 | -11.0 | 0 | 0 |
| 5 | 1 | 4 | 4.0 | 4 | 0 |
| Team | 26 | 91 | 3.5 | 30 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keiran Rodgers | 14 | 53 | 3.8 | 14 | 0 |
| Ryan Lehr | 10 | 89 | 8.9 | 43 | 1 |
| Tom Fehring | 7 | 11 | 1.6 | 13 | 0 |
| Tyler McCalla | 6 | 8 | 1.3 | 4 | 0 |
| Austin Duncanson | 2 | 13 | 6.5 | 9 | 0 |
| SECKMAN,Shane | 2 | -8 | -4.0 | 0 | 0 |
| Team | 41 | 166 | 4.0 | 43 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Steve Hull | 6 | 224 | 37.3 | 53 | 3 |
| Lamar Passmore | 2 | 12 | 6.0 | 6 | 0 |
| Marty Jones | 1 | 6 | 6.0 | 6 | 0 |
| Bud Golden | 1 | -3 | -3.0 | 0 | 0 |
| Team | 10 | 239 | 23.9 | 53 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Lehr | 1 | 23 | 23.0 | 23 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Stein | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Jones | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 5 | 166 | 33.2 | 0 | 3 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler McCalla | 5 | 131 | 26.2 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 1 | 14 | 14.0 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew King | 1 | 4 | 4.0 | 4 | 0 |
| Anthony Clark | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 8 | 4.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 36 | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colin Pittman | 3 | 36 | 12.0 | 13 | 0 |
| Tom Fehring | 1 | 25 | 25.0 | 25 | 0 |
| Anthony Clark | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 80 | 16.0 | 25 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Marty Jones | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Radtke | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hillary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Yanow | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dan Shepherd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
