
 
                Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | MAS | |||
| MAS | TD | 09:44 | Branden Dunn 56 YD RUN (Max Gogul KICK) | 0 | 7 | 
| MAS | TD | 08:11 | Preston Estoesta 20 YD PUNT RETURN (Max Gogul KICK) | 0 | 14 | 
| 2nd Quarter | FAI | MAS | |||
| MAS | TD | 05:08 | CJ Castner 24 YD PASS FROM Ashton Sheafe (Max Gogul KICK) | 0 | 15 | 
| 3rd Quarter | FAI | MAS | |||
| FAI | TD | 02:09 | Dominic Back 5 YD RUN (PASS FAILED) | 6 | 15 | 
| 4th Quarter | FAI | MAS | |||
| MAS | TD | 03:32 | Temi Adesanya 2 YD RUN (Max Gogul KICK) | 6 | 22 | 
| FAI | TD | 01:33 | A'Shion Ruff 52 YD PASS FROM Dominic Back (Aiden McGuire KICK) | 13 | 22 | 
| Team Stat Comparison | ||
|---|---|---|
| FAI | MAS | |
| 1st Downs | 14 | 20 | 
| Total Yards | 248 | 343 | 
| Passing Completions | 7 | 9 | 
| Passing Attempts | 20 | 14 | 
| Passing Yards | 109 | 98 | 
| Passing Average | 5.5 | 7.0 | 
| Rushing Attempts | 32 | 39 | 
| Rushing Yards | 139 | 245 | 
| Rushing Average | 4.3 | 6.3 | 
| 3rd Down Efficiency | 4-12 | 2-8 | 
| 4th Down Efficiency | 0-3 | 2-2 | 
| Penalties | 10-71 | 8-101 | 
| Turnovers | 1 | 2 | 
| Possession | 16:46 | 24:43 | 
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic Back | 7/20 | 109 | 5.5 | 1 | 1 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Sheafe | 9/14 | 98 | 7.0 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominic Back | 14 | 77 | 5.5 | 30 | 1 | 
| Tyler George | 12 | 56 | 4.7 | 32 | 0 | 
| Steven Bryant | 5 | 11 | 2.2 | 4 | 0 | 
| TEAM | 1 | -5 | -5.0 | 0 | 0 | 
| Team | 32 | 139 | 4.3 | 32 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Branden Dunn | 16 | 169 | 10.6 | 56 | 1 | 
| Ashton Sheafe | 12 | 27 | 2.3 | 21 | 0 | 
| Temi Adesanya | 7 | 45 | 6.4 | 23 | 1 | 
| Gavin McDaniel | 3 | 6 | 2.0 | 4 | 0 | 
| TEAM | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 39 | 245 | 6.3 | 56 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Miller | 5 | 52 | 10.4 | 24 | 0 | 
| A'Shion Ruff | 2 | 57 | 28.5 | 52 | 1 | 
| Team | 7 | 109 | 15.6 | 52 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Castner | 3 | 36 | 12.0 | 24 | 1 | 
| Ethan Jordan | 3 | 32 | 10.7 | 18 | 0 | 
| Preston Estoesta | 1 | 10 | 10.0 | 10 | 0 | 
| Temi Adesanya | 1 | 12 | 12.0 | 12 | 0 | 
| Tristen Neuhaus | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 9 | 98 | 10.9 | 24 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden McGuire | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Gogul | 1/2 | 50.0 | 22 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aiden McGuire | 4 | 113 | 28.3 | 0 | 0 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaiser Wilhelm | 1 | 46 | 46.0 | 0 | 1 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Estoesta | 1 | 99 | 99.0 | 99 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A'Shion Ruff | 3 | 23 | 7.7 | 14 | 0 | 
| Brayden Miller | 2 | 26 | 13.0 | 18 | 0 | 
| Team | 5 | 49 | 9.8 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Castner | 1 | 7 | 7.0 | 7 | 0 | 
| Taurien Wiggins | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 2 | 19 | 9.5 | 12 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Raymir Coney | 1 | 1 | 0 | 
| Eric Ruther | 1 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Hunter | 1 | 22 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Raymir Coney | 9 | 7 | 2.0 | 3.0 | 0 | 
| Marcos Tiderman | 12 | 7 | 0.0 | 0.0 | 0 | 
| Eric Ruther | 10 | 8 | 0.0 | 0.0 | 0 | 
| Gabe Ross | 7 | 6 | 0.0 | 0.0 | 1 | 
| Kobe Lewis | 7 | 4 | 0.0 | 0.0 | 0 | 
| Jake Schwartz | 3 | 2 | 1.0 | 1.0 | 1 | 
| Jalen Walker | 3 | 2 | 0.0 | 0.0 | 1 | 
| Josiah Leonard | 4 | 4 | 0.0 | 0.0 | 0 | 
| TEAM | 3 | 3 | 0.0 | 0.0 | 0 | 
| Axsel Rogers | 3 | 2 | 0.0 | 0.0 | 0 | 
| Joseph Traore | 2 | 2 | 0.0 | 1.0 | 0 | 
| Taylor Riemenschneider | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cincere Armstrong | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan Colegrove | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 67 | 51 | 3.0 | 5.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Davis | 13 | 6 | 0.5 | 0.5 | 0 | 
| Alex Brown | 15 | 7 | 0.0 | 0.0 | 0 | 
| Preston Estoesta | 6 | 4 | 0.0 | 0.0 | 3 | 
| John Hendrix | 4 | 2 | 0.5 | 0.5 | 0 | 
| Cael Jordan | 4 | 0 | 0.0 | 0.0 | 0 | 
| Cameron Hunter | 3 | 0 | 0.0 | 0.0 | 0 | 
| Noah Dowers | 3 | 1 | 0.0 | 0.0 | 0 | 
| Henry Barry | 1 | 1 | 0.0 | 1.0 | 0 | 
| Nicholas Cravens | 2 | 0 | 0.0 | 0.0 | 0 | 
| Cannen McBerry | 1 | 0 | 0.0 | 0.0 | 0 | 
| Javion Hendrix | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 22 | 1.0 | 2.0 | 3 | 
 
                
                
                
            
  
 