
                Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | EAS | |||
| EAS | TD | 09:34 | Jamison Kitna 14 YD RUN (Christopher Bouyer RECP) | 0 | 8 | 
| EAS | TD | 02:06 | Zion Neal 7 YD PASS FROM Jamison Kitna (AJ Fitzstephens KICK) | 0 | 15 | 
| Team Stat Comparison | ||
|---|---|---|
| SYC | EAS | |
| 1st Downs | 13 | 18 | 
| Total Yards | 258 | 386 | 
| Passing Completions | 13 | 12 | 
| Passing Attempts | 20 | 15 | 
| Passing Yards | 145 | 279 | 
| Passing Average | 7.3 | 18.6 | 
| Rushing Attempts | 36 | 12 | 
| Rushing Yards | 113 | 107 | 
| Rushing Average | 3.1 | 8.9 | 
| 3rd Down Efficiency | 8-15 | 1-1 | 
| 4th Down Efficiency | 1-4 | 0-0 | 
| Penalties | 3-26 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | 31:03 | 09:55 | 
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Simpson | 11/18 | 133 | 7.4 | 0 | 1 | 
| Ty Thomas | 2/2 | 12 | 6.0 | 1 | 0 | 
| Team | 13/20 | 145 | 7.3 | 1 | 1 | 
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jamison Kitna | 10/13 | 251 | 19.3 | 3 | 0 | 
| Logan Cole | 2/2 | 28 | 14.0 | 2 | 0 | 
| Team | 12/15 | 279 | 18.6 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Thomas Suggs | 11 | 31 | 2.8 | 8 | 0 | 
| Nick Branam | 9 | 25 | 2.8 | 5 | 1 | 
| Tre Meadows | 8 | 31 | 3.9 | 13 | 0 | 
| Levi Simpson | 4 | 11 | 2.8 | 6 | 0 | 
| Ty Thomas | 2 | 13 | 6.5 | 7 | 0 | 
| Braylon Walker | 2 | 2 | 1.0 | 4 | 0 | 
| Team | 36 | 113 | 3.1 | 13 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryder Hooks | 5 | 54 | 10.8 | 23 | 1 | 
| Chauncey Peck | 4 | 17 | 4.3 | 16 | 0 | 
| Jamison Kitna | 2 | 30 | 15.0 | 15 | 1 | 
| Sebastian Parks | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 12 | 107 | 8.9 | 23 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tre Meadows | 6 | 104 | 17.3 | 32 | 0 | 
| Nick Branam | 2 | 3 | 1.5 | 4 | 0 | 
| Trenton Meadows | 2 | 24 | 12.0 | 19 | 1 | 
| Braylon Walker | 1 | 7 | 7.0 | 7 | 0 | 
| Tommy Hauck | 1 | 7 | 7.0 | 7 | 0 | 
| Tim Miller | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 13 | 145 | 11.2 | 32 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Seay | 4 | 108 | 27.0 | 51 | 2 | 
| Patrick MacFarlane | 3 | 69 | 23.0 | 31 | 1 | 
| Deric Williams | 2 | 35 | 17.5 | 19 | 1 | 
| Zion Neal | 1 | 7 | 7.0 | 7 | 1 | 
| Carter Jones | 1 | 28 | 28.0 | 28 | 0 | 
| Chauncey Peck | 1 | 32 | 32.0 | 32 | 0 | 
| Team | 12 | 279 | 23.3 | 51 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nicolas Schnelle | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Fitzstephens | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Tyler Gruber | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Levi Simpson | 2 | 80 | 40.0 | 1 | 0 | 49 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quanell Washington | 3 | 67 | 22.3 | 29 | 0 | 
| Tre Meadows | 2 | 19 | 9.5 | 19 | 0 | 
| Andre Pettijohn | 1 | 0 | 0.0 | 0 | 0 | 
| Isaiah Pettijohn | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 7 | 97 | 13.9 | 29 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braxton Thurman | 1 | 97 | 97.0 | 97 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marley Pickard | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cohen Reip | 1 | 0 | 0 | 
| Chauncey Peck | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Vernon Jeffers | 1 | 33 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Eagan | 3 | 3 | 0.0 | 1.0 | 0 | 
| Elijah Morales | 2 | 2 | 0.0 | 1.0 | 0 | 
| Marley Pickard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tim Miller | 2 | 2 | 0.0 | 0.0 | 0 | 
| Andre Pettijohn | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kellen Tempfli | 2 | 2 | 0.0 | 0.0 | 0 | 
| William Sanders | 1 | 1 | 0.0 | 0.0 | 0 | 
| Levi Simpson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Griffin Duning | 1 | 1 | 0.0 | 0.0 | 0 | 
| Micah Ward | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tre Meadows | 1 | 1 | 0.0 | 0.0 | 0 | 
| Justin Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 18 | 18 | 0.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cohen Reip | 9 | 1 | 0.0 | 0.0 | 0 | 
| Connor Kruse | 8 | 5 | 0.0 | 0.0 | 0 | 
| Aayden Gideon | 6 | 6 | 0.0 | 1.0 | 0 | 
| Carson Shroyer | 5 | 5 | 0.0 | 1.0 | 0 | 
| Ryan Daniels | 4 | 1 | 0.0 | 0.0 | 0 | 
| Vernon Jeffers | 3 | 3 | 0.0 | 0.0 | 0 | 
| Mikha Johnson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Xavier Warren | 3 | 3 | 0.0 | 0.0 | 0 | 
| Fofie Towday-Nhyira | 1 | 1 | 0.0 | 1.0 | 0 | 
| Jordan Miller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Oliver Angilecchia | 2 | 1 | 0.0 | 0.0 | 0 | 
| NaNa Baffour | 2 | 2 | 0.0 | 0.0 | 0 | 
| Miles Metz | 2 | 2 | 0.0 | 0.0 | 0 | 
| Makhi Johnson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zy'lon Jones-Anderson | 1 | 1 | 0.0 | 0.0 | 1 | 
| Vantonio Khounesombat | 0 | 0 | 0.0 | 0.0 | 1 | 
| Zion Neal | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Abdelnour | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Gruber | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aaron Gideon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ahmir Hunter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carter Fausnaugh | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dawson Reip | 1 | 1 | 0.0 | 0.0 | 0 | 
| Parker Elam | 1 | 1 | 0.0 | 0.0 | 0 | 
| Deric Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chauncey Peck | 0 | 0 | 0.0 | 0.0 | 0 | 
| Alexander Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Enzo Tchetgnia | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 65 | 49 | 0.0 | 3.0 | 2 | 
                
                
                
            