
Football - Game Statistics
| Friday, October 24, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | FAI | OAK | |||
| FAI | TD | 09:30 | Jake Schwartz 46 YD INT RETURN (Hunter Gagen KICK) | 7 | 0 |
| FAI | FG | Hunter Gagen 29 YD | 10 | 0 | |
| 4th Quarter | FAI | OAK | |||
| FAI | TD | Adrion "AJ" Brown 9 YD RUN (Hunter Gagen KICK) | 17 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| FAI | OAK | |
| 1st Downs | 14 | 11 |
| Total Yards | 255 | 153 |
| Passing Completions | 4 | 11 |
| Passing Attempts | 8 | 21 |
| Passing Yards | 91 | 136 |
| Passing Average | 11.4 | 6.5 |
| Rushing Attempts | 42 | 25 |
| Rushing Yards | 164 | 17 |
| Rushing Average | 3.9 | 0.7 |
| 3rd Down Efficiency | 5-11 | 3-10 |
| 4th Down Efficiency | 0-2 | 0-2 |
| Penalties | 11-131 | 8-91 |
| Turnovers | 1 | 3 |
| Possession | 29:05 | 20:58 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic Back | 4/8 | 91 | 11.4 | 0 | 0 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lincoln Schreiber | 11/21 | 136 | 6.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adrion "AJ" Brown | 24 | 107 | 4.5 | 20 | 1 |
| Mason Wheeler | 9 | 26 | 2.9 | 11 | 0 |
| Dominic Back | 3 | 11 | 3.7 | 14 | 0 |
| Corrious Booker | 2 | 6 | 3.0 | 5 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Gabe Ross | 1 | 13 | 13.0 | 13 | 0 |
| Stone Butler | 1 | 1 | 1.0 | 1 | 0 |
| Jackson Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 42 | 164 | 3.9 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron McFarland | 9 | -1 | -0.1 | 3 | 0 |
| Emmett Johnson | 9 | 26 | 2.9 | 12 | 0 |
| Lincoln Schreiber | 3 | -23 | -7.7 | 0 | 0 |
| Will White | 3 | 16 | 5.3 | 12 | 0 |
| Cooper Sweet | 1 | -1 | -1.0 | 0 | 0 |
| Team | 25 | 17 | 0.7 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Abramson | 2 | 27 | 13.5 | 26 | 0 |
| Kayvon Burns | 1 | 43 | 43.0 | 43 | 0 |
| Greg Lawrence | 1 | 21 | 21.0 | 31 | 0 |
| Team | 4 | 91 | 22.8 | 43 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cordell Ball | 8 | 68 | 8.5 | 12 | 0 |
| Aaron McFarland | 3 | 68 | 22.7 | 42 | 0 |
| Team | 11 | 136 | 12.4 | 42 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hunter Gagen | 1/1 | 100.0 | 29 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Abramson | 4 | 147 | 36.8 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brady Kornmann | 4 | 145 | 36.3 | 0 | 1 | 48 |
| Lincoln Schreiber | 1 | 24 | 24.0 | 0 | 0 | 24 |
| Team | 5 | 169 | 33.8 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Schwartz | 1 | 34 | 34.0 | 34 | 0 |
| Stone Butler | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 40 | 20.0 | 34 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordell Ball | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stone Butler | 1 | 4 | 4.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordell Ball | 2 | 32 | 16.0 | 20 | 0 |
| Aaron McFarland | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 55 | 18.3 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Ross | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Theorie Troxell | 0 | 1 | 0 |
| Michael Branch | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Schwartz | 1 | 46 | 1 |
| Eric Ruther | 1 | 22 | 0 |
| Team | 2 | 68 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Ross | 9 | 8 | 0.0 | 1.0 | 0 |
| Kobe Lewis | 4 | 3 | 0.5 | 1.5 | 1 |
| Josiah Leonard | 6 | 6 | 0.0 | 0.0 | 2 |
| Evan Colegrove | 5 | 5 | 0.0 | 2.0 | 0 |
| Joseph Traore | 2 | 2 | 1.0 | 2.0 | 0 |
| Reid Byers | 2 | 1 | 0.5 | 0.5 | 0 |
| Jake Schwartz | 2 | 2 | 0.0 | 1.0 | 0 |
| Eric Ruther | 2 | 2 | 0.0 | 0.0 | 0 |
| Axsel Rogers | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabriel Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Nolan Nelson | 1 | 1 | 0.0 | 0.0 | 0 |
| Recoe Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 35 | 2.0 | 8.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Anthony Young | 9 | 8 | 0.0 | 1.5 | 0 |
| Jarrard Harper | 5 | 5 | 0.0 | 4.0 | 0 |
| Mylz Cunningham | 7 | 5 | 0.0 | 1.5 | 0 |
| Michael Branch | 4 | 3 | 0.0 | 2.0 | 0 |
| Theorie Troxell | 5 | 3 | 0.0 | 0.0 | 0 |
| Sipho Mkwananzi | 3 | 3 | 0.0 | 0.0 | 0 |
| Perrion Brundidge | 3 | 3 | 0.0 | 0.0 | 0 |
| J'Sean Dorsey | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Yerian | 2 | 1 | 0.0 | 0.0 | 0 |
| Julian Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Brauninger | 2 | 2 | 0.0 | 0.0 | 0 |
| Yann Bouda | 1 | 1 | 0.0 | 0.0 | 0 |
| Cortez Ball | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Sweet | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Pizzo | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 40 | 0.0 | 9.0 | 0 |
