
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | MAS | |||
| MAS | TD | 07:00 | Alex Nagel 20 YD RUN (Landen Darling KICK) | 0 | 6 |
| 3rd Quarter | WES | MAS | |||
| MAS | FG | 03:56 | Landen Darling 13 YD | 7 | 10 |
| WES | TD | 00:51 | Kenyon Norman 8 YD RUN (Levi King KICK) | 13 | 10 |
| 4th Quarter | WES | MAS | |||
| WES | TD | 09:00 | Kenyon Norman 22 YD RUN (Levi King KICK) | 20 | 10 |
| WES | TD | 03:03 | Kenyon Norman 9 YD RUN (Levi King KICK) | 27 | 10 |
| WES | TD | 01:29 | Jimmie Green 2 YD RUN (Levi King KICK) | 34 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| WES | MAS | |
| 1st Downs | 24 | 14 |
| Total Yards | 296 | 200 |
| Passing Completions | 8 | 7 |
| Passing Attempts | 17 | 16 |
| Passing Yards | 25 | 56 |
| Passing Average | 1.5 | 3.5 |
| Rushing Attempts | 37 | 31 |
| Rushing Yards | 271 | 144 |
| Rushing Average | 7.3 | 4.6 |
| 3rd Down Efficiency | 4-7 | 4-11 |
| 4th Down Efficiency | 1-3 | 2-2 |
| Penalties | 5-27 | 5-42 |
| Turnovers | 1 | 2 |
| Possession | 23:36 | 24:24 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jackson Smith | 8/17 | 25 | 1.5 | 0 | 1 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Nagel | 6/13 | 54 | 4.2 | 0 | 1 |
| Alec Cilley | 1/3 | 2 | 0.7 | 0 | 0 |
| Team | 7/16 | 56 | 3.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenyon Norman | 25 | 212 | 8.5 | 29 | 3 |
| Jackson Smith | 6 | 26 | 4.3 | 13 | 0 |
| Jimmie Green | 3 | 11 | 3.7 | 7 | 1 |
| Labron Lumpkins | 2 | 11 | 5.5 | 6 | 0 |
| Wyatt Schroeder | 1 | 11 | 11.0 | 11 | 0 |
| Team | 37 | 271 | 7.3 | 29 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Nagel | 18 | 99 | 5.5 | 22 | 1 |
| CJ Layton | 8 | 30 | 3.8 | 9 | 0 |
| Sampson Dorsey | 4 | 11 | 2.8 | 6 | 0 |
| Jamien Martin | 1 | 4 | 4.0 | 4 | 0 |
| Team | 31 | 144 | 4.6 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Labron Lumpkins | 3 | 10 | 3.3 | 10 | 0 |
| Karmelo Jordan | 2 | 26 | 13.0 | 14 | 0 |
| Kenyon Norman | 1 | 0 | 0.0 | 0 | 0 |
| Montana Pinkney | 1 | -3 | -3.0 | 0 | 0 |
| Nick Huggins | 1 | -8 | -8.0 | 0 | 0 |
| Team | 8 | 25 | 3.1 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jamien Martin | 3 | 31 | 10.3 | 14 | 0 |
| Alec Cilley | 2 | 20 | 10.0 | 12 | 0 |
| Silas Evans | 1 | 2 | 2.0 | 2 | 0 |
| Sampson Dorsey | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 56 | 8.0 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Levi King | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Darling | 1/1 | 100.0 | 13 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orion Bentley | 4 | 82 | 20.5 | 0 | 0 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karmelo Jordan | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Owen Herring | 2 | 21 | 10.5 | 11 | 0 |
| Karmelo Jordan | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 21 | 7.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Koelling | 2 | 31 | 15.5 | 19 | 0 |
| Chris Hubbard | 2 | -43 | -21.5 | 12 | 0 |
| Jeciah Killens | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 6 | 1.2 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kash Harris | 1 | 1 | 0 |
| Owen Herring | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andy Hutton | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Karson Jordan | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Louis Walker | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Judah Blair | 8 | 8 | 0.0 | 0.0 | 0 |
| Roman Combs | 6 | 6 | 0.0 | 0.0 | 0 |
| Kash Harris | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Herring | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Fryer | 4 | 3 | 0.0 | 0.0 | 0 |
| Karson Jordan | 1 | 1 | 0.0 | 0.0 | 2 |
| TreVaughn Moore | 3 | 3 | 0.0 | 0.0 | 0 |
| Eric Nelson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jimmie Green | 2 | 1 | 0.0 | 0.0 | 0 |
| Reilly Newman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jordan Narvaez | 1 | 1 | 0.0 | 0.0 | 1 |
| Jason Lewis | 1 | 1 | 0.0 | 0.0 | 1 |
| Brayden Medley | 1 | 1 | 0.0 | 0.0 | 0 |
| Adrian Trujillo | 1 | 1 | 0.0 | 0.0 | 0 |
| Montana Pinkney | 1 | 1 | 0.0 | 0.0 | 0 |
| Jude Moss | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 37 | 0.0 | 0.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jonathan Balsly | 13 | 11 | 0.0 | 0.0 | 0 |
| Dave Hutton | 10 | 5 | 0.0 | 0.0 | 0 |
| Theo James | 7 | 6 | 0.0 | 1.0 | 1 |
| Jeciah Killens | 7 | 4 | 0.0 | 0.5 | 0 |
| Cole Hugenberg | 6 | 5 | 1.0 | 1.0 | 0 |
| Louis Walker | 2 | 0 | 0.0 | 0.0 | 1 |
| Jake Koelling | 3 | 0 | 0.0 | 0.0 | 0 |
| Ben Ramirez | 3 | 2 | 0.0 | 0.0 | 0 |
| Tony Ferguson | 2 | 0 | 0.0 | 1.0 | 0 |
| Paul Davis | 1 | 1 | 1.0 | 1.0 | 0 |
| Jackson Sapp | 1 | 1 | 0.0 | 1.0 | 0 |
| Andy Hutton | 0 | 0 | 0.0 | 0.0 | 0 |
| Eli Hill | 1 | 1 | 0.0 | 0.0 | 0 |
| Roman McCaster | 1 | 1 | 0.0 | 0.0 | 0 |
| Demetrice McClurkin | 1 | 1 | 0.0 | 0.0 | 0 |
| Easton Cash | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 39 | 2.0 | 5.5 | 2 |
