
Football - Game Statistics
| Friday, September 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | PRI | |||
| WES | FG | 05:54 | Levi King 29 YD | 3 | 0 |
| 2nd Quarter | WES | PRI | |||
| PRI | TD | 09:25 | Monsanna Torbert 51 YD RUN (Maurice Holloway KICK) | 3 | 6 |
| WES | TD | 04:15 | Jackson Smith 73 YD PASS FROM (Levi King KICK) | 9 | 7 |
| PRI | TD | 04:05 | 10 | 13 | |
| WES | TD | 01:55 | Jackson Smith 22 YD PASS FROM (Levi King KICK) | 16 | 14 |
| 3rd Quarter | WES | PRI | |||
| PRI | TD | 11:55 | Jordan Hall 4 YD RUN (Maurice Holloway KICK) | 17 | 20 |
| 4th Quarter | WES | PRI | |||
| WES | TD | 05:57 | Kenyon Norman 9 YD RUN (Levi King KICK) | 23 | 21 |
| PRI | TD | 03:20 | Jordan Hall 3 YD RUN (PASS FAILED) | 24 | 27 |
| Team Stat Comparison | ||
|---|---|---|
| WES | PRI | |
| 1st Downs | 15 | 20 |
| Total Yards | 363 | 371 |
| Passing Completions | 15 | 9 |
| Passing Attempts | 27 | 21 |
| Passing Yards | 232 | 92 |
| Passing Average | 8.6 | 4.4 |
| Rushing Attempts | 38 | 32 |
| Rushing Yards | 131 | 279 |
| Rushing Average | 3.4 | 8.7 |
| 3rd Down Efficiency | 5-14 | 4-7 |
| 4th Down Efficiency | 0-3 | 2-1 |
| Penalties | 8-80 | 11-106 |
| Turnovers | 0 | 6 |
| Possession | 29:15 | 18:45 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jackson Smith | 15/26 | 232 | 8.9 | 2 | 0 |
| Karmelo Jordan | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/27 | 232 | 8.6 | 2 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Monsanna Torbert | 9/20 | 92 | 4.6 | 0 | 3 |
| Key'Sean Torbert | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/21 | 92 | 4.4 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenyon Norman | 32 | 128 | 4.0 | 17 | 1 |
| Jackson Smith | 6 | 3 | 0.5 | 6 | 0 |
| Team | 38 | 131 | 3.4 | 17 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Monsanna Torbert | 15 | 188 | 12.5 | 51 | 1 |
| Jordan Hall | 13 | 83 | 6.4 | 29 | 2 |
| Z'ion Satterwhite | 2 | 2 | 1.0 | 1 | 0 |
| David Fields | 1 | 2 | 2.0 | 2 | 0 |
| Brandon Martin Jr. | 1 | 4 | 4.0 | 4 | 0 |
| Team | 32 | 279 | 8.7 | 51 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Karmelo Jordan | 6 | 119 | 19.8 | 73 | 2 |
| Kenyon Norman | 5 | 43 | 8.6 | 29 | 0 |
| Labron Lumpkins | 2 | 49 | 24.5 | 44 | 0 |
| Nick Huggins | 1 | 18 | 18.0 | 18 | 0 |
| Caleb Joseph | 1 | 3 | 3.0 | 3 | 0 |
| Team | 15 | 232 | 15.5 | 73 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lorenzo McMullen, Jr. | 4 | 48 | 12.0 | 19 | 0 |
| David Fields | 2 | 8 | 4.0 | 7 | 0 |
| Jordan Hall | 2 | 27 | 13.5 | 15 | 0 |
| D'Angelio Jones, Jr. | 1 | 9 | 9.0 | 9 | 0 |
| Team | 9 | 92 | 10.2 | 19 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Levi King | 1/2 | 50.0 | 29 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Maurice Holloway | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Munoz | 4 | 122 | 30.5 | 0 | 2 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Baba Dia | 1 | 46 | 46.0 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Key'Sean Torbert | 1 | 16 | 16.0 | 16 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karmelo Jordan | 2 | 12 | 6.0 | 11 | 0 |
| Kenyon Norman | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 17 | 5.7 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| D'Angelio Jones, Jr. | 1 | 1 | 1.0 | 1 | 0 |
| Key'Sean Torbert | 1 | 68 | 68.0 | 68 | 1 |
| Brandon Martin Jr. | 1 | 6 | 6.0 | 6 | 0 |
| Gianni Simpson | 1 | 54 | 54.0 | 54 | 0 |
| Team | 4 | 129 | 32.3 | 68 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Judah Blair | 1 | 1 | 0 |
| Andrew Fryer | 1 | 1 | 0 |
| Kash Harris | 0 | 1 | 0 |
| Karson Jordan | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Roman Combs | 1 | 15 | 0 |
| Reilly Newman | 1 | 0 | 0 |
| Jason Lewis | 1 | 27 | 0 |
| Team | 3 | 42 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Judah Blair | 10 | 6 | 0.0 | 1.0 | 0 |
| Roman Combs | 12 | 9 | 0.0 | 0.0 | 0 |
| Jason Lewis | 4 | 1 | 0.0 | 0.0 | 0 |
| Karson Jordan | 3 | 3 | 0.0 | 0.0 | 1 |
| Owen Herring | 4 | 4 | 0.0 | 0.0 | 0 |
| Andrew Fryer | 2 | 1 | 0.0 | 0.0 | 0 |
| Jimmie Green | 2 | 1 | 0.0 | 0.0 | 1 |
| Reilly Newman | 2 | 1 | 0.0 | 0.0 | 0 |
| TreVaughn Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Braylen McQueen | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Narvaez | 1 | 1 | 0.0 | 0.0 | 0 |
| Kash Harris | 0 | 0 | 0.0 | 0.0 | 0 |
| Brayden Medley | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Huggins | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Nelson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 30 | 0.0 | 1.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brayden Barry | 15 | 4 | 0.0 | 1.5 | 0 |
| Avery Parker | 11 | 2 | 0.5 | 0.5 | 0 |
| Charles Newton Jr. | 9 | 5 | 0.0 | 1.0 | 0 |
| Jaylen Mercer | 6 | 3 | 1.0 | 1.0 | 1 |
| Derrick Jeffries | 7 | 2 | 0.0 | 0.5 | 0 |
| Ka'ronn Daugherty | 5 | 1 | 0.0 | 0.5 | 2 |
| Terrance Jones, Jr. | 3 | 2 | 0.5 | 0.5 | 0 |
| Shamsud-Din Pickens Jr. | 4 | 3 | 0.0 | 0.0 | 0 |
| Gianni Simpson | 3 | 1 | 0.0 | 0.0 | 0 |
| Damir Richardson | 2 | 1 | 0.0 | 0.0 | 1 |
| Key'Sean Torbert | 3 | 2 | 0.0 | 0.0 | 0 |
| Gemini Isham | 3 | 1 | 0.0 | 0.0 | 0 |
| Monsanna Torbert | 2 | 1 | 0.0 | 1.0 | 0 |
| Anthony Jackson | 2 | 1 | 0.0 | 0.0 | 0 |
| Zion Maddox | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaden Freeman | 1 | 1 | 0.0 | 0.0 | 0 |
| David White Jr. | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Jon Civils | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 31 | 2.0 | 6.5 | 4 |
