
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CEN | EAS | |||
| EAS | TD | 03:57 | 0 | 6 | |
| EAS | TD | 03:00 | 0 | 13 | |
| CEN | TD | 10:30 | 6 | 14 | |
| 2nd Quarter | CEN | EAS | |||
| EAS | TD | 09:15 | 7 | 20 | |
| EAS | TD | 03:51 | 14 | 26 | |
| CEN | TD | 03:30 | 14 | 33 | |
| EAS | TD | 01:30 | 14 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| CEN | EAS | |
| 1st Downs | 11 | 19 |
| Total Yards | 173 | 387 |
| Passing Completions | 10 | 23 |
| Passing Attempts | 17 | 32 |
| Passing Yards | 119 | 310 |
| Passing Average | 7.0 | 9.7 |
| Rushing Attempts | 24 | 26 |
| Rushing Yards | 54 | 77 |
| Rushing Average | 2.3 | 3.0 |
| 3rd Down Efficiency | 3-11 | 4-11 |
| 4th Down Efficiency | 1-3 | 2-3 |
| Penalties | 3-25 | 7-50 |
| Turnovers | 3 | 2 |
| Possession | 19:38 | 28:22 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Bronson Weng | 10/17 | 119 | 7.0 | 0 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nile Knutson | 20/29 | 268 | 9.2 | 3 | 1 |
| Drew Dailey | 3/3 | 42 | 14.0 | 1 | 0 |
| Team | 23/32 | 310 | 9.7 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bronson Weng | 13 | 44 | 3.4 | 20 | 2 |
| Zack Edwards | 7 | 13 | 1.9 | 12 | 0 |
| Alex Keely | 3 | -3 | -1.0 | 3 | 0 |
| Jamiyeon Bean | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | 54 | 2.3 | 20 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Auguste | 14 | 63 | 4.5 | 20 | 1 |
| Donte Sams | 6 | 13 | 2.2 | 6 | 0 |
| Nile Knutson | 4 | -4 | -1.0 | 3 | 0 |
| Carter Jones | 2 | 5 | 2.5 | 4 | 0 |
| Team | 26 | 77 | 3.0 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Brinck | 3 | 22 | 7.3 | 17 | 0 |
| Josh Becker | 3 | 48 | 16.0 | 20 | 0 |
| Sam Keely | 2 | 38 | 19.0 | 38 | 0 |
| Zack Edwards | 1 | 6 | 6.0 | 6 | 0 |
| Team | 9 | 114 | 12.7 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Jones | 11 | 117 | 10.6 | 40 | 1 |
| Braxton Thurman | 6 | 95 | 15.8 | 48 | 1 |
| Brayden Auguste | 3 | 26 | 8.7 | 19 | 1 |
| Braylen Taylor | 1 | 60 | 60.0 | 60 | 1 |
| Jayden Williams | 1 | 1 | 1.0 | 1 | 0 |
| Landon Skoog | 1 | 11 | 11.0 | 11 | 0 |
| Team | 23 | 310 | 13.5 | 60 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Gorman | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Fitzstephens | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Raj Mitra | 2 | 51 | 25.5 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| AJ Fitzstephens | 3 | 14 | 4.7 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ziere Alston | 2 | 13 | 6.5 | 13 | 0 |
| Chase Carlson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 13 | 4.3 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braxton Thurman | 3 | 87 | 29.0 | 62 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ziere Alston | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dalton Chaney | 1 | 1 | 0 |
| Marco Pastor | 1 | 1 | 0 |
| Jayden Williams | 0 | 1 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dawson Kerr | 1 | 18 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Simeon Raye | 1 | 11 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Taylor | 12 | 7 | 0.0 | 2.0 | 0 |
| Ziere Alston | 6 | 5 | 0.0 | 0.0 | 1 |
| Chidubem Chukwu | 6 | 4 | 1.0 | 1.0 | 0 |
| Dawson Kerr | 5 | 5 | 0.0 | 0.0 | 0 |
| Alex Brinck | 3 | 1 | 0.0 | 1.0 | 0 |
| Jay Holbert | 3 | 2 | 0.0 | 0.0 | 0 |
| Chase Carlson | 2 | 2 | 0.0 | 0.0 | 0 |
| David Habimana | 1 | 1 | 0.0 | 1.0 | 0 |
| Noah Wagner | 1 | 0 | 0.0 | 0.0 | 0 |
| Deacon Noel | 1 | 1 | 0.0 | 0.0 | 0 |
| James Dmitruk | 1 | 0 | 0.0 | 0.0 | 0 |
| Tremayne Branigan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 30 | 1.0 | 5.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tra'vion Bailey | 13 | 9 | 0.0 | 0.0 | 0 |
| Jayden Boyd | 8 | 4 | 0.0 | 1.0 | 0 |
| Dalton Chaney | 4 | 2 | 0.0 | 1.0 | 0 |
| Beckett Bush | 4 | 3 | 0.0 | 1.0 | 0 |
| Zeek Taylor | 4 | 1 | 0.0 | 0.5 | 0 |
| Marco Pastor | 1 | 1 | 0.0 | 0.0 | 1 |
| Kael Cox | 3 | 2 | 0.0 | 0.0 | 0 |
| Simeon Raye | 0 | 0 | 0.0 | 0.0 | 2 |
| Christopher Stowe | 2 | 1 | 0.0 | 1.0 | 0 |
| Cody Doyle | 1 | 0 | 0.0 | 0.5 | 0 |
| Christopher Leverette | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Wells | 1 | 1 | 0.0 | 1.0 | 0 |
| Carter Jones | 1 | 0 | 0.0 | 0.0 | 1 |
| Kayden Hill | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Williams | 0 | 0 | 0.0 | 0.0 | 0 |
| Chris Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Brendan Lauber | 1 | 1 | 0.0 | 0.0 | 0 |
| Cord Wallace | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Dailey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 29 | 0.0 | 6.0 | 4 |
