
Football - Game Statistics
| Thursday, September 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LAS | EAS | |||
| EAS | TD | 10:20 | Rob Harpring 10 YD RUN (Alex Wolfe KICK) | 0 | 7 |
| LAS | TD | 06:00 | Rodriquez Coleman 29 YD PASS FROM Andrew Kummer (Alex Schuster KICK) | 7 | 7 |
| EAS | TD | 03:52 | Stephen Sensel 60 YD PASS FROM OCRAN,Mitchell (Alex Wolfe KICK) | 7 | 14 |
| 2nd Quarter | LAS | EAS | |||
| LAS | TD | 10:25 | Rodriquez Coleman 36 YD PASS FROM Andrew Kummer (Alex Schuster KICK) | 14 | 14 |
| LAS | TD | 05:25 | Matt Farrell 12 YD RUN (Alex Schuster RUSH FAILED) | 20 | 14 |
| LAS | TD | 02:10 | Matt Farrell 15 YD RUN (Alex Schuster KICK) | 27 | 14 |
| LAS | TD | 00:07 | Rodriquez Coleman 13 YD PASS FROM Andrew Kummer (Alex Schuster KICK) | 34 | 14 |
| 3rd Quarter | LAS | EAS | |||
| LAS | TD | 08:36 | Matt Woeste 27 YD PASS FROM Andrew Kummer (Alex Schuster KICK) | 41 | 14 |
| LAS | SAF | 06:37 | TEAM SAFETY | 43 | 14 |
| LAS | TD | 02:16 | Matt Farrell 5 YD RUN (Alex Schuster KICK) | 50 | 14 |
| 4th Quarter | LAS | EAS | |||
| EAS | TD | 03:30 | Mikhail Horton 2 YD RUN (Alex Wolfe KICK) | 50 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| LAS | EAS | |
| 1st Downs | 26 | 12 |
| Total Yards | 537 | 258 |
| Passing Completions | 17 | 8 |
| Passing Attempts | 25 | 12 |
| Passing Yards | 320 | 118 |
| Passing Average | 12.8 | 9.8 |
| Rushing Attempts | 39 | 38 |
| Rushing Yards | 217 | 140 |
| Rushing Average | 5.6 | 3.7 |
| 3rd Down Efficiency | 5-10 | 1-10 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 7-68 | 4-24 |
| Turnovers | 1 | 2 |
| Possession | 23:12 | 24:48 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Kummer | 16/24 | 313 | 13.0 | 4 | 1 |
| Joe Pfiester | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 17/25 | 320 | 12.8 | 4 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Rob Harpring | 5/7 | 81 | 11.6 | 1 | 1 |
| Trevor Huizenga | 3/5 | 37 | 7.4 | 0 | 0 |
| Team | 8/12 | 118 | 9.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Farrell | 16 | 113 | 7.1 | 19 | 3 |
| Andrew Kummer | 7 | 56 | 8.0 | 15 | 0 |
| Max Barlag | 6 | 7 | 1.2 | 9 | 0 |
| Antonio Nelson | 5 | 36 | 7.2 | 16 | 0 |
| Brad Burkhart | 2 | 0 | 0.0 | 3 | 0 |
| Tyler Juenke | 2 | 8 | 4.0 | 5 | 0 |
| 12 | 1 | -3 | -3.0 | 0 | 0 |
| Team | 39 | 217 | 5.6 | 19 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mikhail Horton | 8 | 36 | 4.5 | 8 | 1 |
| Will Mahone | 7 | 45 | 6.4 | 20 | 0 |
| Rob Harpring | 7 | 10 | 1.4 | 13 | 1 |
| J.D. Whetsel | 6 | 4 | 0.7 | 5 | 0 |
| Jake Chestnut | 5 | 45 | 9.0 | 39 | 0 |
| Trevor Huizenga | 4 | -1 | -0.3 | 4 | 0 |
| TEAM | 1 | 1 | 1.0 | 0 | 0 |
| Team | 38 | 140 | 3.7 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matt Woeste | 5 | 103 | 20.6 | 30 | 1 |
| Rodriquez Coleman | 5 | 138 | 27.6 | 48 | 3 |
| Matt Farrell | 3 | 31 | 10.3 | 13 | 0 |
| Brett Wiebell | 2 | 40 | 20.0 | 23 | 0 |
| Max Barlag | 1 | 7 | 7.0 | 7 | 0 |
| Antonio Nelson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 17 | 320 | 18.8 | 48 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Stephen Sensel | 3 | 98 | 32.7 | 60 | 1 |
| Trevor Huizenga | 2 | 13 | 6.5 | 7 | 0 |
| Will Mahone | 1 | 2 | 2.0 | 2 | 0 |
| Mikhail Horton | 1 | 1 | 1.0 | 1 | 0 |
| Jacob Shine | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 118 | 14.8 | 60 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Schuster | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bobby Kenney | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Saho | 2 | 79 | 39.5 | 0 | 2 | 54 |
| Matt Woeste | 1 | 38 | 38.0 | 0 | 1 | 38 |
| Team | 3 | 117 | 39.0 | 0 | 3 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Harpring | 5 | 164 | 32.8 | 0 | 2 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Woeste | 1 | -5 | -5.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J.D. Whetsel | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Scott | 4 | 72 | 18.0 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stephen Sensel | 3 | 32 | 10.7 | 15 | 0 |
| J.D. Whetsel | 3 | 68 | 22.7 | 25 | 0 |
| Team | 6 | 100 | 16.7 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| Connor Schmidt | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyrin Nelson | 1 | 6 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| James Scott | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Burger | 8 | 6 | 0.0 | 0.0 | 0 |
| Kyle Herth | 6 | 6 | 0.0 | 0.0 | 0 |
| Jayson Bresnen | 5 | 4 | 0.0 | 0.0 | 0 |
| Dominic Capano | 3 | 3 | 0.0 | 0.0 | 0 |
| Jake Rack | 3 | 2 | 0.0 | 0.0 | 0 |
| Gus Welling | 3 | 2 | 0.0 | 0.0 | 0 |
| Ben Ingle | 3 | 2 | 0.0 | 0.0 | 0 |
| Zak Cox | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyrin Nelson | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| George Welling | 2 | 1 | 0.0 | 0.0 | 0 |
| Daniel Scott | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Claytor | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Leahy | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Schmidt | 0 | 0 | 0.0 | 0.0 | 0 |
| Brandon Irby | 1 | 0 | 0.0 | 0.0 | 0 |
| Linnie Ayoki | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel Isfort | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonas Bieliauskas | 1 | 1 | 0.0 | 0.0 | 0 |
| David Zumvorde | 1 | 1 | 0.0 | 0.0 | 0 |
| Brad Burkhart | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| 5 | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 40 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Fine | 11 | 7 | 0.0 | 0.0 | 0 |
| Cody Shaul | 9 | 6 | 0.0 | 0.0 | 0 |
| John Brady | 7 | 4 | 0.0 | 0.0 | 0 |
| Eric Neltner | 7 | 4 | 0.0 | 0.0 | 0 |
| James Scott | 6 | 4 | 0.0 | 0.0 | 0 |
| Tanner Staiger | 6 | 1 | 0.0 | 0.0 | 0 |
| Nick Leahy | 4 | 1 | 0.0 | 0.0 | 0 |
| Michael King | 3 | 3 | 0.0 | 0.0 | 0 |
| J.T. Turner | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Ray | 3 | 2 | 0.0 | 0.0 | 0 |
| Daniel Helton | 1 | 1 | 0.0 | 0.0 | 0 |
| Dallin Rahlf | 1 | 1 | 0.0 | 0.0 | 0 |
| Stephen Sensel | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeff Mundy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 39 | 0.0 | 0.0 | 0 |
