
Football - Game Statistics
| Friday, September 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | FAI | |||
| COL | TD | 08:44 | Tyler Williams 43 YD RUN (Tommy Budke KICK) | 7 | 0 |
| FAI | TD | 07:39 | Devon Barlow 44 YD PASS FROM Jordan Ammon (Josh Pfaff KICK) | 7 | 7 |
| COL | SAF | 00:50 | TEAM SAFETY | 9 | 7 |
| 2nd Quarter | COL | FAI | |||
| COL | TD | 07:51 | Trayion Durham 2 YD RUN (Tommy Budke KICK) | 16 | 7 |
| COL | TD | 05:48 | Trayion Durham 26 YD RUN (Tommy Budke KICK) | 23 | 7 |
| COL | TD | 03:55 | Trayion Durham 25 YD RUN (Tommy Budke KICK) | 30 | 7 |
| COL | TD | 02:00 | Chris Mimes 40 YD RUN (Tommy Budke KICK) | 37 | 7 |
| 3rd Quarter | COL | FAI | |||
| COL | TD | 01:01 | Tyler Williams 27 YD RUN (Tommy Budke KICK) | 44 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| COL | FAI | |
| 1st Downs | 18 | 12 |
| Total Yards | 438 | 154 |
| Passing Completions | 1 | 10 |
| Passing Attempts | 4 | 17 |
| Passing Yards | 18 | 115 |
| Passing Average | 4.5 | 6.8 |
| Rushing Attempts | 47 | 33 |
| Rushing Yards | 420 | 39 |
| Rushing Average | 8.9 | 1.2 |
| 3rd Down Efficiency | 6-10 | 4-12 |
| 4th Down Efficiency | 2-2 | 0-2 |
| Penalties | 15-189 | 2-19 |
| Turnovers | 1 | 1 |
| Possession | 18:55 | 29:05 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Williams | 1/4 | 18 | 4.5 | 0 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Ammon | 10/16 | 115 | 7.2 | 1 | 1 |
| Kyle Wheeler | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/17 | 115 | 6.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trayion Durham | 16 | 113 | 7.1 | 26 | 3 |
| Tyler Williams | 13 | 159 | 12.2 | 43 | 2 |
| Chris Davis | 4 | 31 | 7.8 | 13 | 0 |
| Nick Johnson | 4 | 26 | 6.5 | 23 | 0 |
| Dustin Smith | 3 | 20 | 6.7 | 10 | 0 |
| D'Andre Brown | 2 | 1 | 0.5 | 1 | 0 |
| Chris Mimes | 2 | 43 | 21.5 | 40 | 1 |
| Joe Bolden | 1 | 19 | 19.0 | 19 | 0 |
| Curtis Jester | 1 | 2 | 2.0 | 2 | 0 |
| Tevin Ware | 1 | 6 | 6.0 | 6 | 0 |
| Team | 47 | 420 | 8.9 | 43 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler White | 17 | 47 | 2.8 | 22 | 0 |
| Jordan Ammon | 5 | -29 | -5.8 | 3 | 0 |
| Kyle Wheeler | 4 | 31 | 7.8 | 13 | 0 |
| Jordan Davis | 4 | -9 | -2.3 | 3 | 0 |
| Todd Hoard | 3 | -1 | -0.3 | 0 | 0 |
| Team | 33 | 39 | 1.2 | 22 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Davis | 1 | 18 | 18.0 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devon Barlow | 6 | 74 | 12.3 | 44 | 1 |
| Tim Hudson | 2 | 23 | 11.5 | 19 | 0 |
| Tyler White | 2 | 18 | 9.0 | 16 | 0 |
| Team | 10 | 115 | 11.5 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy Budke | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh Pfaff | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Bolden | 2 | 106 | 53.0 | 0 | 1 | 62 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robert Mincey | 4 | 126 | 31.5 | 0 | 0 | 38 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 126 | 25.2 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Davis | 2 | 27 | 13.5 | 20 | 0 |
| TEAM | 1 | 20 | 20.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Davis | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donteea Dye | 4 | 90 | 22.5 | 28 | 0 |
| Tyler White | 1 | 5 | 5.0 | 5 | 0 |
| Team | 5 | 95 | 19.0 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Raheem Abolfathzadeh | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andre Jones | 1 | 21 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Steven Ferneding | 8 | 8 | 0.0 | 0.0 | 0 |
| Andrew Smith | 5 | 5 | 2.0 | 0.0 | 0 |
| Jarrett Grace | 7 | 6 | 0.0 | 0.0 | 0 |
| Joe Bolden | 3 | 2 | 1.0 | 0.0 | 0 |
| Andre Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Trent Copeland | 3 | 3 | 0.0 | 0.0 | 0 |
| Mikyle Washington | 3 | 3 | 0.0 | 0.0 | 0 |
| Herb Winston | 2 | 2 | 0.0 | 0.0 | 0 |
| David Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Trae Clark | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Flueck | 2 | 2 | 0.0 | 0.0 | 0 |
| Rudy Mirizzi | 2 | 2 | 0.0 | 0.0 | 0 |
| Reginald Gaither | 2 | 2 | 0.0 | 0.0 | 0 |
| Casey Lozier | 1 | 1 | 1.0 | 0.0 | 0 |
| Trayion Durham | 1 | 0 | 0.0 | 0.0 | 0 |
| D'Andre Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Blust | 1 | 1 | 0.0 | 0.0 | 0 |
| Tucker Larsh | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Coombs | 1 | 0 | 0.0 | 0.0 | 0 |
| Corey Lozier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 44 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Robert Mincey | 9 | 7 | 0.0 | 0.0 | 0 |
| Tarek Shteiwi | 7 | 5 | 0.0 | 0.0 | 0 |
| Flip Scott | 7 | 5 | 0.0 | 0.0 | 0 |
| Raheem Abolfathzadeh | 3 | 3 | 0.0 | 0.0 | 0 |
| Derek Gasaway | 5 | 2 | 0.0 | 0.0 | 0 |
| Eric Young | 5 | 2 | 0.0 | 0.0 | 0 |
| Tony Fulton | 3 | 0 | 0.0 | 0.0 | 0 |
| Jared Creech | 2 | 0 | 0.0 | 0.0 | 0 |
| Lamont Bohanon | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Wheeler | 2 | 0 | 0.0 | 0.0 | 0 |
| Ross Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Darren Boadi | 2 | 2 | 0.0 | 0.0 | 0 |
| Donteea Dye | 1 | 1 | 0.0 | 0.0 | 0 |
| Phillip Ramirez | 1 | 1 | 0.0 | 0.0 | 0 |
| Taylor Gabbard | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Ammon | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Koth | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Montgomery | 1 | 0 | 0.0 | 0.0 | 0 |
| Demetric Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 36 | 0.0 | 0.0 | 0 |
