
Football - Game Statistics
| Friday, October 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | FAI | |||
| PRI | TD | 11:23 | Jay McCants 45 YD PASS FROM Nate McGill (Alton Reisen KICK FAILED) | 6 | 0 |
| 2nd Quarter | PRI | FAI | |||
| FAI | FG | 09:08 | Josh Pfaff 30 YD | 6 | 3 |
| PRI | TD | 05:38 | Trey Watkins 18 YD PASS FROM Nate McGill (Alton Reisen KICK) | 13 | 3 |
| FAI | TD | 00:53 | Donteea Dye 10 YD PASS FROM Jordan Ammon (Josh Pfaff KICK) | 13 | 10 |
| 3rd Quarter | PRI | FAI | |||
| FAI | TD | 07:06 | Tyler White 4 YD RUN (Josh Pfaff KICK FAILED) | 13 | 16 |
| 4th Quarter | PRI | FAI | |||
| PRI | FG | 08:41 | Alton Reisen 27 YD | 16 | 16 |
| PRI | TD | 02:42 | Demarco Thomas 6 YD RUN (Alton Reisen KICK FAILED) | 22 | 16 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | FAI | |
| 1st Downs | 16 | 14 |
| Total Yards | 286 | 255 |
| Passing Completions | 10 | 10 |
| Passing Attempts | 15 | 18 |
| Passing Yards | 135 | 118 |
| Passing Average | 9.0 | 6.6 |
| Rushing Attempts | 41 | 34 |
| Rushing Yards | 151 | 137 |
| Rushing Average | 3.7 | 4.0 |
| 3rd Down Efficiency | 2-11 | 5-11 |
| 4th Down Efficiency | 2-2 | 1-1 |
| Penalties | 12-103 | 12-126 |
| Turnovers | 1 | 4 |
| Possession | 24:46 | 23:14 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate McGill | 10/14 | 135 | 9.6 | 2 | 0 |
| Trey Watkins | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/15 | 135 | 9.0 | 2 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Ammon | 9/17 | 82 | 4.8 | 1 | 1 |
| Devon Barlow | 1/1 | 36 | 36.0 | 0 | 0 |
| Team | 10/18 | 118 | 6.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nate McGill | 11 | 22 | 2.0 | 27 | 0 |
| Darian Nelson | 10 | 20 | 2.0 | 9 | 0 |
| Trey Watkins | 8 | 36 | 4.5 | 13 | 0 |
| Demarco Thomas | 6 | 23 | 3.8 | 6 | 1 |
| Justin Cornwall | 6 | 50 | 8.3 | 36 | 0 |
| Team | 41 | 151 | 3.7 | 36 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler White | 21 | 83 | 4.0 | 13 | 1 |
| Jordan Ammon | 7 | 16 | 2.3 | 10 | 0 |
| Devon Barlow | 3 | 20 | 6.7 | 9 | 0 |
| James Turner | 2 | 14 | 7.0 | 8 | 0 |
| Shakeil Boyd | 1 | 4 | 4.0 | 4 | 0 |
| Team | 34 | 137 | 4.0 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trey Watkins | 3 | 39 | 13.0 | 18 | 1 |
| Justin Cornwall | 3 | 26 | 8.7 | 17 | 0 |
| Jay McCants | 3 | 64 | 21.3 | 45 | 1 |
| Jalon Allen | 1 | 6 | 6.0 | 6 | 0 |
| Team | 10 | 135 | 13.5 | 45 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donteea Dye | 6 | 56 | 9.3 | 18 | 1 |
| Devon Barlow | 3 | 45 | 15.0 | 36 | 0 |
| Tim Hudson | 1 | 17 | 17.0 | 17 | 0 |
| Team | 10 | 118 | 11.8 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alton Reisen | 1/1 | 100.0 | 27 | 1/3 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh Pfaff | 1/1 | 100.0 | 30 | 1/2 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alante Foster | 4 | 114 | 28.5 | 0 | 2 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donald Crew | 3 | 76 | 25.3 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalon Allen | 1 | 12 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donteea Dye | 1 | 53 | 53.0 | 53 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nikko Smith | 2 | 49 | 24.5 | 36 | 0 |
| Jalon Allen | 1 | 28 | 28.0 | 28 | 0 |
| Team | 3 | 77 | 25.7 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler White | 2 | 51 | 25.5 | 32 | 0 |
| James Turner | 1 | 16 | 16.0 | 16 | 0 |
| Eric Young | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 72 | 18.0 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kendall Sorrells | 0 | 1 | 0 |
| Mike Trainor | 1 | 0 | 0 |
| Todd Leach | 0 | 1 | 0 |
| Jahlil Croley | 1 | 0 | 0 |
| Howard Tidwell | 1 | 0 | 0 |
| Dashaun Whaley | 0 | 1 | 0 |
| Team | 3 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marquise Vann | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Maurice Williams | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lamarr Williams | 9 | 8 | 0.0 | 0.0 | 0 |
| Maurice Williams | 8 | 5 | 0.0 | 0.0 | 0 |
| Nikko Smith | 7 | 6 | 0.0 | 0.0 | 0 |
| Greg Boglin | 6 | 5 | 0.0 | 0.0 | 0 |
| Jahlil Croley | 4 | 4 | 0.0 | 0.0 | 0 |
| Tony Woods | 5 | 3 | 0.0 | 0.0 | 0 |
| Kendall Sorrells | 3 | 3 | 0.0 | 0.0 | 0 |
| Dashaun Whaley | 2 | 2 | 1.0 | 0.0 | 0 |
| Darian Perkins | 3 | 2 | 0.0 | 0.0 | 0 |
| Todd Leach | 2 | 2 | 0.0 | 0.0 | 0 |
| Tony Hendrix | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Booher | 2 | 2 | 0.0 | 0.0 | 0 |
| Mike Trainor | 1 | 1 | 0.0 | 0.0 | 0 |
| Howard Tidwell | 1 | 0 | 0.0 | 0.0 | 0 |
| Derrick Cromwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Lindsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Quinton Pointer | 1 | 0 | 0.0 | 0.0 | 0 |
| Jalon Allen | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 48 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marquise Vann | 13 | 11 | 2.0 | 0.0 | 0 |
| Jared Creech | 8 | 6 | 1.0 | 0.0 | 0 |
| James Turner | 5 | 3 | 0.0 | 0.0 | 0 |
| Tarek Shteiwi | 5 | 3 | 0.0 | 0.0 | 0 |
| Ryan Montgomery | 4 | 3 | 0.0 | 0.0 | 0 |
| Michael Fatter | 4 | 4 | 0.0 | 0.0 | 0 |
| Raheem Abolfathzadeh | 3 | 2 | 0.0 | 0.0 | 0 |
| Flip Scott | 3 | 3 | 0.0 | 0.0 | 0 |
| Ross Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Derek Gasaway | 1 | 1 | 1.0 | 0.0 | 0 |
| Tony Fulton | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Barlow | 1 | 1 | 0.0 | 0.0 | 0 |
| Jalinn Wiggins | 1 | 0 | 0.0 | 0.0 | 0 |
| Phillip Ramirez | 1 | 0 | 0.0 | 0.0 | 0 |
| Taylor Price | 1 | 1 | 0.0 | 0.0 | 0 |
| Lamont Bohanon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 43 | 4.0 | 0.0 | 0 |
