
Football - Game Statistics
| Friday, August 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CEN | EAS | |||
| CEN | TD | 06:08 | OVERSTREET,Jon 8 YD RUN (KUZMA,Chris KICK) | 7 | 0 |
| CEN | TD | 03:20 | OVERSTREET,Jon 2 YD RUN (KUZMA,Chris KICK) | 14 | 0 |
| 2nd Quarter | CEN | EAS | |||
| CEN | TD | 10:21 | BOYKIN,Tristin 6 YD RUN (KUZMA,Chris KICK) | 21 | 0 |
| CEN | TD | 01:01 | HALE,Michael 1 YD RUN (KUZMA,Chris KICK) | 28 | 0 |
| 3rd Quarter | CEN | EAS | |||
| CEN | TD | 10:00 | TEAM 75 YD FUMBLE RECOVERY RETURN (KUZMA,Chris KICK) | 35 | 0 |
| CEN | TD | 07:00 | BOYKIN,Tristin 56 YD RUN (KUZMA,Chris KICK) | 42 | 0 |
| 4th Quarter | CEN | EAS | |||
| EAS | TD | 06:00 | Will Mahone 20 YD RUN (Keith Brady KICK FAILED) | 42 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| CEN | EAS | |
| 1st Downs | 16 | 12 |
| Total Yards | 299 | 165 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 1 | 6 |
| Passing Yards | 0 | 43 |
| Passing Average | 0.0 | 7.2 |
| Rushing Attempts | 44 | 47 |
| Rushing Yards | 299 | 122 |
| Rushing Average | 6.8 | 2.6 |
| 3rd Down Efficiency | 4-7 | 6-12 |
| 4th Down Efficiency | 0-1 | 2-3 |
| Penalties | 5-24 | 3-20 |
| Turnovers | 1 | 1 |
| Possession | 27:20 | 20:40 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| OVERSTREET,Jon | 0/1 | 0 | 0.0 | 0 | 0 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Rob Harpring | 4/6 | 43 | 7.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BOYKIN,Tristin | 11 | 137 | 12.5 | 56 | 2 |
| OVERSTREET,Jon | 7 | 61 | 8.7 | 16 | 2 |
| CARMAN,Jake | 7 | 48 | 6.9 | 23 | 0 |
| BARR,Chris | 5 | 50 | 10.0 | 35 | 0 |
| HALE,Michael | 4 | 21 | 5.3 | 8 | 1 |
| WENNING,Kyle | 4 | -5 | -1.3 | 5 | 0 |
| KUZMA,Chris | 2 | -7 | -3.5 | 0 | 0 |
| MASTIN,Jay | 1 | 0 | 0.0 | 0 | 0 |
| BROOKS,Jimmy | 1 | 1 | 1.0 | 1 | 0 |
| MATTHEWS,Janson | 1 | -5 | -5.0 | 0 | 0 |
| FLEMING,Davin | 1 | -2 | -2.0 | 0 | 0 |
| Team | 44 | 299 | 6.8 | 56 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Rob Harpring | 15 | 8 | 0.5 | 15 | 0 |
| Jake Chestnut | 9 | 18 | 2.0 | 6 | 0 |
| Trevor Huizenga | 8 | 8 | 1.0 | 6 | 0 |
| Will Mahone | 7 | 47 | 6.7 | 20 | 1 |
| Kenny Vinegar | 4 | 14 | 3.5 | 7 | 0 |
| J.D. Whetsel | 4 | 27 | 6.8 | 16 | 0 |
| Team | 47 | 122 | 2.6 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rob Harpring | 1 | 0 | 0.0 | 0 | 0 |
| Stephen Sensel | 1 | 23 | 23.0 | 23 | 0 |
| Jake Chestnut | 1 | 7 | 7.0 | 7 | 0 |
| Will Mahone | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 43 | 10.8 | 23 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KUZMA,Chris | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Keith Brady | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GRIFFITH,John | 1 | 57 | 57.0 | 0 | 1 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Harpring | 4 | 93 | 23.3 | 0 | 0 | 29 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RAMSEY,Ayinde | 1 | -2 | -2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| REESE,Brandon | 1 | 11 | 11.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Postlewait | 4 | 41 | 10.3 | 13 | 0 |
| Stephen Sensel | 1 | 16 | 16.0 | 16 | 0 |
| Keith Brady | 1 | 5 | 5.0 | 5 | 0 |
| Team | 6 | 62 | 10.3 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| ROSE,Kyle | 0 | 2 | 0 |
| TEAM | 0 | 1 | 1 |
| Team | 0 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| John Brady | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DONNINI,Conner | 7 | 7 | 0.0 | 0.0 | 0 |
| REPLOGLE,Mike | 6 | 6 | 0.0 | 0.0 | 0 |
| THOMAS,Mike | 6 | 6 | 0.0 | 0.0 | 0 |
| ROSE,Kyle | 4 | 4 | 0.0 | 0.0 | 0 |
| PIERCE,Ben | 5 | 5 | 0.0 | 0.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 |
| GRIFFITH,John | 5 | 5 | 0.0 | 0.0 | 0 |
| ODENIGBO,Ifeadi | 3 | 3 | 0.0 | 0.0 | 0 |
| DAULTON,Travis | 3 | 3 | 0.0 | 0.0 | 0 |
| MASTIN,Jay | 3 | 3 | 0.0 | 0.0 | 0 |
| OSIF,Greg | 2 | 2 | 0.0 | 0.0 | 0 |
| BENNETT,Michael | 1 | 1 | 0.0 | 0.0 | 0 |
| SCHULTE,Wes | 1 | 1 | 0.0 | 0.0 | 0 |
| MCGOWAN,Benny | 1 | 1 | 0.0 | 0.0 | 0 |
| RAMSEY,Ayinde | 1 | 1 | 0.0 | 0.0 | 0 |
| 37 | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 53 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Fine | 8 | 7 | 0.0 | 0.0 | 0 |
| Nick Leahy | 7 | 5 | 1.0 | 0.0 | 0 |
| John Brady | 5 | 3 | 0.0 | 0.0 | 0 |
| Tanner Staiger | 5 | 3 | 0.0 | 0.0 | 0 |
| Cody Shaul | 5 | 5 | 0.0 | 0.0 | 0 |
| Jeff Mundy | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyler Ray | 3 | 1 | 0.0 | 0.0 | 0 |
| Daniel Helton | 3 | 3 | 0.0 | 0.0 | 0 |
| Trevor Huizenga | 2 | 1 | 0.0 | 0.0 | 0 |
| James Scott | 2 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Keith Brady | 1 | 1 | 0.0 | 0.0 | 0 |
| Bobby Kenney | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Bostick | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 33 | 1.0 | 0.0 | 0 |
