
Football - Game Statistics
| Thursday, September 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | WES | |||
| MID | FG | 03:52 | Aaron Kimbrough 21 YD | 3 | 0 |
| 3rd Quarter | MID | WES | |||
| MID | TD | 07:37 | Jalin Marshall 16 YD PASS FROM Geovanne McKnight (Alec Fultz RUSH FAILED) | 9 | 0 |
| MID | TD | 05:19 | Donte Holdbrook 0 YD FUMBLE RECOVERY RETURN (Aaron Kimbrough KICK) | 16 | 0 |
| WES | TD | 00:56 | Ryan DAVIS,R 10 YD RUN (PASS FAILED) | 16 | 6 |
| 4th Quarter | MID | WES | |||
| MID | TD | 10:57 | Wayne Gregory 2 YD RUN (Frank Frazier RECP) | 24 | 6 |
| WES | TD | 08:24 | Deionte CARLOCK 13 YD PASS FROM Jordan DARLING (Lucas GOBELL KICK) | 24 | 13 |
| Team Stat Comparison | ||
|---|---|---|
| MID | WES | |
| 1st Downs | 14 | 12 |
| Total Yards | 321 | 222 |
| Passing Completions | 12 | 9 |
| Passing Attempts | 21 | 35 |
| Passing Yards | 150 | 117 |
| Passing Average | 7.1 | 3.3 |
| Rushing Attempts | 37 | 45 |
| Rushing Yards | 171 | 105 |
| Rushing Average | 4.6 | 2.3 |
| 3rd Down Efficiency | 1-12 | 3-18 |
| 4th Down Efficiency | 0-1 | 1-4 |
| Penalties | 10-82 | 5-32 |
| Turnovers | 2 | 0 |
| Possession | 25:22 | 22:38 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Geovanne McKnight | 9/13 | 128 | 9.8 | 1 | 0 |
| Jalin Marshall | 3/8 | 22 | 2.8 | 0 | 0 |
| Team | 12/21 | 150 | 7.1 | 1 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan DARLING | 9/35 | 117 | 3.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 20 | 110 | 5.5 | 60 | 0 |
| Wayne Gregory | 10 | 29 | 2.9 | 12 | 1 |
| William Peters | 3 | 25 | 8.3 | 12 | 0 |
| Geovanne McKnight | 2 | 10 | 5.0 | 6 | 0 |
| Shaitan Wright | 2 | -3 | -1.5 | 0 | 0 |
| Team | 37 | 171 | 4.6 | 60 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus DAVIS | 34 | 91 | 2.7 | 22 | 1 |
| Deionte CARLOCK | 4 | -5 | -1.3 | 4 | 0 |
| Jordan DARLING | 3 | 9 | 3.0 | 7 | 0 |
| Alfred RAMSBY | 3 | 9 | 3.0 | 6 | 0 |
| Christian ESTES | 1 | 1 | 1.0 | 1 | 0 |
| Team | 45 | 105 | 2.3 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Edwards | 7 | 94 | 13.4 | 25 | 0 |
| Jalin Marshall | 2 | 18 | 9.0 | 16 | 1 |
| William Peters | 1 | 0 | 0.0 | 0 | 0 |
| Geovanne McKnight | 1 | 29 | 29.0 | 29 | 0 |
| Donte Holdbrook | 1 | 9 | 9.0 | 9 | 0 |
| Team | 12 | 150 | 12.5 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben GOOCH | 3 | 42 | 14.0 | 31 | 0 |
| Deionte CARLOCK | 3 | 45 | 15.0 | 26 | 1 |
| Tyler WILLIAMS | 2 | 28 | 14.0 | 23 | 0 |
| Christian ESTES | 1 | 2 | 2.0 | 2 | 0 |
| Team | 9 | 117 | 13.0 | 31 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Kimbrough | 1/2 | 50.0 | 21 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas GOBELL | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 7 | 197 | 28.1 | 1 | 2 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan DAVIS,R | 5 | 134 | 26.8 | 0 | 0 | 35 |
| Deionte CARLOCK | 4 | 166 | 41.5 | 2 | 0 | 66 |
| Team | 9 | 300 | 33.3 | 2 | 0 | 66 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | 42 | 21.0 | 25 | 0 |
| Kyle Schwarber | 1 | 12 | 12.0 | 12 | 0 |
| Devante Glenn | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 55 | 13.8 | 25 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alfred RAMSBY | 2 | 7 | 3.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | 66 | 33.0 | 34 | 0 |
| Cody Quinn | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 81 | 27.0 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrez SHIPMON | 1 | 17 | 17.0 | 17 | 0 |
| Deionte CARLOCK | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 48 | 24.0 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keith STEELE | 0 | 1 | 0 |
| Sina MUELLER | 1 | 0 | 0 |
| Connor CROSS | 0 | 1 | 0 |
| Matt FOX | 1 | 0 | 0 |
| Dylan ROMERO | 1 | 0 | 0 |
| Antonio DARDEN | 1 | 0 | 0 |
| Team | 4 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Schwarber | 7 | 5 | 0.5 | 0.0 | 0 |
| Alec Fultz | 8 | 4 | 0.0 | 0.0 | 0 |
| Cody Quinn | 6 | 6 | 0.0 | 0.0 | 0 |
| Dennis Brown | 5 | 2 | 0.0 | 0.0 | 0 |
| Andre' McDonald | 5 | 3 | 0.0 | 0.0 | 0 |
| Jimmy Lidge | 3 | 2 | 0.5 | 0.0 | 0 |
| Dylan Rowe | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaylen Herring | 2 | 2 | 0.0 | 0.0 | 0 |
| Ronnell Owensby | 2 | 2 | 0.0 | 0.0 | 0 |
| TJ Yenke | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Kimbrough | 1 | 1 | 0.0 | 0.0 | 0 |
| Marquis Preston | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Downing | 1 | 1 | 0.0 | 0.0 | 0 |
| Frank Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Antonio DARDEN | 10 | 9 | 0.0 | 0.0 | 0 |
| Dylan ROMERO | 7 | 5 | 0.0 | 0.0 | 0 |
| Sina MUELLER | 6 | 5 | 0.0 | 0.0 | 0 |
| Matt FOX | 6 | 4 | 0.0 | 0.0 | 0 |
| Evan SHARPSHAIR | 4 | 4 | 0.0 | 0.0 | 0 |
| Keith STEELE | 3 | 3 | 0.0 | 0.0 | 0 |
| Connor CROSS | 3 | 2 | 0.0 | 0.0 | 0 |
| Blake BELL | 3 | 1 | 0.0 | 0.0 | 0 |
| Dawson FLETCHER | 3 | 3 | 0.0 | 0.0 | 0 |
| Mike DANHOFF | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian ESTES | 2 | 0 | 0.0 | 0.0 | 0 |
| Peair FOSTER | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan DARLAND | 2 | 2 | 0.0 | 0.0 | 0 |
| Mike KELLY | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah MCBURROWS | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan DAVIS,R | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaylen KENNEDY | 1 | 0 | 0.0 | 0.0 | 0 |
| Joe KURNICK | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 42 | 0.0 | 0.0 | 0 |
