
Football - Game Statistics
| Friday, September 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | CEN | |||
| CEN | TD | 07:33 | CARMAN,Jake 7 YD RUN (KUZMA,Chris KICK) | 0 | 7 |
| 2nd Quarter | MAS | CEN | |||
| CEN | TD | 08:49 | BARR,Chris 1 YD RUN (KUZMA,Chris KICK) | 0 | 14 |
| CEN | TD | 03:11 | CARMAN,Jake 16 YD RUN (KUZMA,Chris KICK) | 0 | 21 |
| 3rd Quarter | MAS | CEN | |||
| MAS | TD | 10:21 | Travis Hacker 33 YD PASS FROM JD Sprague (Marcus Otte KICK) | 7 | 21 |
| 4th Quarter | MAS | CEN | |||
| CEN | TD | 10:29 | BARR,Chris 3 YD RUN (KUZMA,Chris KICK) | 7 | 28 |
| CEN | SAF | 06:38 | TEAM SAFETY | 7 | 30 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | CEN | |
| 1st Downs | 10 | 17 |
| Total Yards | 133 | 307 |
| Passing Completions | 5 | 3 |
| Passing Attempts | 19 | 6 |
| Passing Yards | 54 | 27 |
| Passing Average | 2.8 | 4.5 |
| Rushing Attempts | 33 | 53 |
| Rushing Yards | 79 | 280 |
| Rushing Average | 2.4 | 5.3 |
| 3rd Down Efficiency | 3-14 | 4-9 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 6-47 | 6-54 |
| Turnovers | 1 | 1 |
| Possession | 22:49 | 25:11 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 5/19 | 54 | 2.8 | 1 | 0 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| OVERSTREET,Jon | 3/6 | 27 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Fulcher | 16 | 28 | 1.8 | 8 | 0 |
| JD Sprague | 11 | 2 | 0.2 | 10 | 0 |
| Derek Henson | 3 | 8 | 2.7 | 9 | 0 |
| Ronald Swonger | 1 | 14 | 14.0 | 14 | 0 |
| Michael Miles | 1 | 26 | 26.0 | 26 | 0 |
| Brian McCrea | 1 | 1 | 1.0 | 1 | 0 |
| Team | 33 | 79 | 2.4 | 26 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| OVERSTREET,Jon | 21 | 86 | 4.1 | 19 | 0 |
| BARR,Chris | 11 | 57 | 5.2 | 11 | 2 |
| CARMAN,Jake | 10 | 100 | 10.0 | 35 | 2 |
| BOYKIN,Tristin | 6 | 16 | 2.7 | 5 | 0 |
| MATTHEWS,Janson | 3 | 14 | 4.7 | 8 | 0 |
| WENNING,Kyle | 2 | 7 | 3.5 | 4 | 0 |
| Team | 53 | 280 | 5.3 | 35 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Fulcher | 2 | 7 | 3.5 | 7 | 0 |
| Derek Henson | 1 | 5 | 5.0 | 5 | 0 |
| Ben Woycke | 1 | 9 | 9.0 | 9 | 0 |
| Travis Hacker | 1 | 33 | 33.0 | 33 | 1 |
| Team | 5 | 54 | 10.8 | 33 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BOYKIN,Tristin | 2 | 29 | 14.5 | 21 | 0 |
| RAMSEY,Ayinde | 1 | -2 | -2.0 | 0 | 0 |
| Team | 3 | 27 | 9.0 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KUZMA,Chris | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Niehoff | 6 | 198 | 33.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GRIFFITH,John | 1 | 38 | 38.0 | 0 | 0 | 38 |
| HALE,Michael | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Team | 2 | 48 | 24.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RAMSEY,Ayinde | 3 | 57 | 19.0 | 33 | 0 |
| MASTIN,Jay | 2 | 5 | 2.5 | 5 | 0 |
| Team | 5 | 62 | 12.4 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek Henson | 2 | 21 | 10.5 | 17 | 0 |
| Matt Bertrams | 2 | 35 | 17.5 | 19 | 0 |
| Team | 4 | 56 | 14.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MASTIN,Jay | 1 | 17 | 17.0 | 17 | 0 |
| BOYKIN,Tristin | 1 | 15 | 15.0 | 15 | 0 |
| REESE,Brandon | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 49 | 16.3 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Frantum | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| ROSE,Kyle | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Suess | 17 | 5 | 0.0 | 0.0 | 0 |
| Cory Quallen | 12 | 5 | 0.0 | 0.0 | 0 |
| Josh Dooley | 9 | 5 | 0.0 | 0.0 | 0 |
| Ronald Swonger | 8 | 0 | 0.0 | 0.0 | 0 |
| Evan Denny | 8 | 5 | 0.0 | 0.0 | 0 |
| Erich Myers | 8 | 2 | 0.0 | 0.0 | 0 |
| Matt Bertrams | 7 | 4 | 0.0 | 0.0 | 0 |
| Harjit Bal | 6 | 0 | 0.0 | 0.0 | 0 |
| Nicholas Lewis | 3 | 0 | 0.0 | 0.0 | 0 |
| Kyle Krabbe | 2 | 1 | 0.0 | 0.0 | 0 |
| Chris Frantum | 1 | 0 | 0.0 | 0.0 | 0 |
| Randy Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon Twitty | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Spencer | 1 | 1 | 0.0 | 0.0 | 0 |
| John Marley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 29 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| REPLOGLE,Mike | 8 | 3 | 0.0 | 0.0 | 0 |
| ROSE,Kyle | 5 | 1 | 1.0 | 0.0 | 0 |
| GRIFFITH,John | 6 | 2 | 0.0 | 0.0 | 0 |
| MASTIN,Jay | 6 | 4 | 0.0 | 0.0 | 0 |
| THOMAS,Mike | 6 | 1 | 0.0 | 0.0 | 0 |
| DONNINI,Conner | 4 | 2 | 1.0 | 0.0 | 0 |
| REESE,Brandon | 5 | 2 | 0.0 | 0.0 | 0 |
| OSIF,Greg | 3 | 1 | 0.0 | 0.0 | 0 |
| RAMSEY,Ayinde | 2 | 2 | 0.0 | 0.0 | 0 |
| ODENIGBO,Ifeadi | 2 | 2 | 0.0 | 0.0 | 0 |
| BENNETT,Michael | 2 | 1 | 0.0 | 0.0 | 0 |
| DAULTON,Travis | 1 | 1 | 0.0 | 0.0 | 0 |
| NOFSINGER,John | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 23 | 2.0 | 0.0 | 0 |
