
Football - Game Statistics
| Friday, October 8, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | MID | |||
| MID | TD | 09:06 | Wayne Gregory 3 YD RUN (Aaron Kimbrough KICK) | 0 | 7 |
| MAS | TD | 08:42 | David Fulcher 21 YD RUN (Marcus Otte KICK) | 7 | 7 |
| MAS | TD | 06:32 | David Fulcher 1 YD RUN (Marcus Otte KICK) | 14 | 7 |
| MID | TD | 06:20 | Cody Quinn 85 YD KICKOFF RETURN (Aaron Kimbrough KICK) | 14 | 14 |
| MAS | SAF | 00:58 | Jon Miller SAFETY | 16 | 14 |
| 2nd Quarter | MAS | MID | |||
| MAS | TD | 06:51 | David Fulcher 10 YD RUN (Marcus Otte KICK) | 23 | 14 |
| MID | TD | 00:17 | Donte Holdbrook 7 YD PASS FROM Jalin Marshall (Aaron Kimbrough KICK) | 23 | 21 |
| 3rd Quarter | MAS | MID | |||
| MID | TD | 11:17 | Jalin Marshall 37 YD RUN (Zach Edwards RECP) | 23 | 29 |
| MID | TD | 09:41 | EJ Junior 30 YD FUMBLE RECOVERY RETURN (William Peters RECP) | 23 | 37 |
| MID | TD | 05:27 | Jalin Marshall 7 YD RUN (Aaron Kimbrough KICK) | 23 | 44 |
| MAS | TD | 04:35 | David Fulcher 67 YD RUN (Marcus Otte KICK) | 30 | 44 |
| MID | TD | 04:16 | Jalin Marshall 75 YD RUN (Aaron Kimbrough KICK FAILED) | 30 | 50 |
| MAS | TD | 01:48 | David Fulcher 6 YD RUN (Marcus Otte KICK) | 37 | 50 |
| MID | TD | 01:31 | Zach Edwards 37 YD PASS FROM Jalin Marshall (PASS FAILED) | 37 | 56 |
| 4th Quarter | MAS | MID | |||
| MID | TD | 05:33 | Jalin Marshall 14 YD RUN (Aaron Kimbrough KICK FAILED) | 37 | 62 |
| MAS | TD | 03:02 | Travis Hacker 43 YD PASS FROM JD Sprague (Marcus Otte KICK) | 44 | 62 |
| MID | TD | 00:46 | Shaitan Wright 37 YD RUN (Aaron Kimbrough KICK) | 44 | 69 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | MID | |
| 1st Downs | 18 | 24 |
| Total Yards | 412 | 522 |
| Passing Completions | 11 | 10 |
| Passing Attempts | 20 | 14 |
| Passing Yards | 183 | 127 |
| Passing Average | 9.2 | 9.1 |
| Rushing Attempts | 43 | 43 |
| Rushing Yards | 229 | 395 |
| Rushing Average | 5.3 | 9.2 |
| 3rd Down Efficiency | 4-12 | 3-6 |
| 4th Down Efficiency | 2-3 | 0-1 |
| Penalties | 5-35 | 8-99 |
| Turnovers | 2 | 2 |
| Possession | 25:28 | 22:32 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 11/20 | 183 | 9.2 | 1 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 9/11 | 112 | 10.2 | 2 | 1 |
| Geovanne McKnight | 1/3 | 15 | 5.0 | 0 | 0 |
| Team | 10/14 | 127 | 9.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Fulcher | 31 | 206 | 6.6 | 67 | 5 |
| JD Sprague | 7 | 6 | 0.9 | 4 | 0 |
| Michael Miles | 4 | 14 | 3.5 | 6 | 0 |
| Darryl Johnson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 43 | 229 | 5.3 | 67 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 18 | 240 | 13.3 | 75 | 4 |
| Wayne Gregory | 14 | 76 | 5.4 | 21 | 1 |
| William Peters | 4 | 38 | 9.5 | 29 | 0 |
| Zach Edwards | 2 | 26 | 13.0 | 19 | 0 |
| Geovanne McKnight | 2 | -3 | -1.5 | 0 | 0 |
| Shaitan Wright | 2 | 43 | 21.5 | 37 | 1 |
| Austin Downing | 1 | -25 | -25.0 | 0 | 0 |
| Team | 43 | 395 | 9.2 | 75 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Travis Hacker | 4 | 65 | 16.3 | 43 | 1 |
| Derek Henson | 2 | 17 | 8.5 | 16 | 0 |
| Darin Harris | 2 | 7 | 3.5 | 6 | 0 |
| Ben Woycke | 1 | 53 | 53.0 | 53 | 0 |
| Seth Schwartz | 1 | 32 | 32.0 | 32 | 0 |
| Michael Miles | 1 | 9 | 9.0 | 9 | 0 |
| Team | 11 | 183 | 16.6 | 53 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| William Peters | 3 | 13 | 4.3 | 9 | 0 |
| Zach Edwards | 3 | 48 | 16.0 | 37 | 1 |
| Donte Holdbrook | 3 | 46 | 15.3 | 24 | 1 |
| Shaitan Wright | 1 | 20 | 20.0 | 20 | 0 |
| Team | 10 | 127 | 12.7 | 37 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Kimbrough | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Niehoff | 4 | 149 | 37.3 | 1 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 1 | 26 | 26.0 | 0 | 1 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | 11 | 5.5 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Bertrams | 9 | 247 | 27.4 | 74 | 0 |
| Derek Henson | 1 | 16 | 16.0 | 16 | 0 |
| Team | 10 | 263 | 26.3 | 74 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Quinn | 4 | 150 | 37.5 | 85 | 1 |
| Zach Edwards | 1 | 29 | 29.0 | 29 | 0 |
| Team | 5 | 179 | 35.8 | 85 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Suess | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| EJ Junior | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Bertrams | 1 | 17 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Downing | 1 | 0 | 0 |
| Ricky Thomas | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Suess | 13 | 5 | 0.0 | 0.0 | 0 |
| Ethan King | 8 | 5 | 0.0 | 0.0 | 0 |
| Josh Dooley | 8 | 5 | 0.0 | 0.0 | 0 |
| Evan Denny | 6 | 4 | 0.0 | 0.0 | 0 |
| Erich Myers | 6 | 1 | 0.0 | 0.0 | 0 |
| Harjit Bal | 6 | 1 | 0.0 | 0.0 | 0 |
| Matt Bertrams | 3 | 3 | 0.0 | 0.0 | 0 |
| Ronald Swonger | 3 | 0 | 0.0 | 0.0 | 0 |
| Nicholas Lewis | 3 | 2 | 0.0 | 0.0 | 0 |
| Kirk Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyle Krabbe | 2 | 1 | 0.0 | 0.0 | 0 |
| Travis Hacker | 2 | 2 | 0.0 | 0.0 | 0 |
| Jon Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Cory Quallen | 1 | 1 | 0.0 | 0.0 | 0 |
| Randy Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| John Marley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 32 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Schwarber | 12 | 6 | 0.0 | 0.0 | 0 |
| Cody Quinn | 7 | 7 | 0.0 | 0.0 | 0 |
| Dylan Rowe | 7 | 2 | 0.0 | 0.0 | 0 |
| Austin Downing | 5 | 5 | 0.0 | 0.0 | 0 |
| Jimmy Lidge | 6 | 3 | 0.0 | 0.0 | 0 |
| Zach Davis | 5 | 3 | 0.0 | 0.0 | 0 |
| Ronnell Owensby | 4 | 4 | 0.0 | 0.0 | 0 |
| Dennis Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Edwards | 3 | 2 | 0.0 | 0.0 | 0 |
| EJ Junior | 2 | 2 | 0.0 | 0.0 | 0 |
| Frank Frazier | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Herring | 2 | 0 | 0.0 | 0.0 | 0 |
| Robert Robinson | 2 | 1 | 0.0 | 0.0 | 0 |
| Alec Fultz | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Kimbrough | 1 | 1 | 0.0 | 0.0 | 0 |
| McDonald,Andrew | 1 | 1 | 0.0 | 0.0 | 0 |
| Ricky Thomas | 0 | 0 | 0.0 | 0.0 | 0 |
| William Peters | 1 | 1 | 0.0 | 0.0 | 0 |
| Marquis Preston | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 44 | 0.0 | 0.0 | 0 |
