
Football - Game Statistics
| Friday, September 10, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LIM | MID | |||
| MID | TD | 04:04 | Jalin Marshall 26 YD RUN (Aaron Kimbrough KICK) | 0 | 7 |
| 2nd Quarter | LIM | MID | |||
| MID | TD | 11:54 | Shaitan Wright 6 YD RUN (Aaron Kimbrough KICK FAILED) | 0 | 13 |
| LIM | TD | 08:32 | Lasenby,Keithie 16 YD RUN (Reed,Casey KICK FAILED) | 6 | 13 |
| MID | TD | 00:29 | Donte Holdbrook 2 YD PASS FROM Jalin Marshall (Ryan Till KICK) | 6 | 20 |
| 3rd Quarter | LIM | MID | |||
| MID | TD | 10:15 | Wayne Gregory 50 YD RUN (Ryan Till KICK) | 6 | 27 |
| MID | TD | 06:57 | Kyle Schwarber 3 YD RUN (Aaron Kimbrough KICK FAILED) | 6 | 33 |
| MID | FG | 03:21 | Aaron Kimbrough 22 YD | 6 | 36 |
| MID | TD | 00:40 | Shaitan Wright 36 YD RUN (Aaron Kimbrough KICK) | 6 | 43 |
| 4th Quarter | LIM | MID | |||
| LIM | TD | 10:31 | Lasenby,Keithie 15 YD RUN (Reed,Casey KICK FAILED) | 12 | 43 |
| LIM | SAF | 09:50 | TEAM SAFETY | 14 | 43 |
| MID | TD | 06:43 | William Peters 20 YD RUN (PASS FAILED) | 14 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| LIM | MID | |
| 1st Downs | 8 | 18 |
| Total Yards | 128 | 369 |
| Passing Completions | 1 | 8 |
| Passing Attempts | 13 | 14 |
| Passing Yards | 15 | 79 |
| Passing Average | 1.2 | 5.6 |
| Rushing Attempts | 37 | 45 |
| Rushing Yards | 113 | 290 |
| Rushing Average | 3.1 | 6.4 |
| 3rd Down Efficiency | 2-12 | 3-9 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 3-17 | 7-87 |
| Turnovers | 3 | 3 |
| Possession | 24:18 | 23:42 |
| Lima Senior Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hutchins,Adrian | 1/13 | 15 | 1.2 | 0 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 5/10 | 41 | 4.1 | 1 | 2 |
| Geovanne McKnight | 3/4 | 38 | 9.5 | 0 | 0 |
| Team | 8/14 | 79 | 5.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lasenby,Keithie | 30 | 126 | 4.2 | 47 | 2 |
| Bates,Da'shon | 2 | -1 | -0.5 | 0 | 0 |
| Hutchins,Adrian | 2 | 12 | 6.0 | 11 | 0 |
| Brincefiel,Cole | 1 | -25 | -25.0 | 0 | 0 |
| Walton,Shannda | 1 | 1 | 1.0 | 1 | 0 |
| Johnson,Devonne | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 113 | 3.1 | 47 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 15 | 119 | 7.9 | 26 | 1 |
| William Peters | 10 | 57 | 5.7 | 20 | 1 |
| Wayne Gregory | 8 | 77 | 9.6 | 50 | 1 |
| Shaitan Wright | 4 | 55 | 13.8 | 36 | 2 |
| Geovanne McKnight | 3 | -26 | -8.7 | 0 | 0 |
| Latrell Davis | 2 | 0 | 0.0 | 0 | 0 |
| Skyler Watkins | 1 | 2 | 2.0 | 2 | 0 |
| Kyle Schwarber | 1 | 3 | 3.0 | 3 | 1 |
| Zach Edwards | 1 | 3 | 3.0 | 3 | 0 |
| Team | 45 | 290 | 6.4 | 50 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Desenberg,David | 1 | 15 | 15.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Edwards | 4 | 56 | 14.0 | 20 | 0 |
| Donte Holdbrook | 3 | 20 | 6.7 | 14 | 1 |
| William Peters | 1 | 3 | 3.0 | 3 | 0 |
| Team | 8 | 79 | 9.9 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Reed,Casey | 0/0 | 0.0 | 0 | 0/2 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Kimbrough | 1/1 | 100.0 | 22 | 2/4 | 5 |
| Ryan Till | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 1/1 | 1.0 | 22 | 4/6 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brincefiel,Cole | 7 | 211 | 30.1 | 0 | 0 | 55 |
| Allen,Shawn Dev | 2 | 58 | 29.0 | 0 | 0 | 37 |
| Team | 9 | 269 | 29.9 | 0 | 0 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 4 | 159 | 39.8 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bates,Da'shon | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bates,Da'shon | 4 | 34 | 8.5 | 16 | 0 |
| williams,devont | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 47 | 9.4 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | 40 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hemphill,Jalen | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Schwarber | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Walton,Shannda | 1 | 0 | 0 |
| Bates,Da'shon | 1 | 18 | 0 |
| Team | 2 | 18 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Quinn | 1 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bates,Da'shon | 11 | 9 | 0.0 | 0.0 | 0 |
| Knuckles,Ryan | 6 | 3 | 0.0 | 0.0 | 0 |
| Stinson,Isiah | 6 | 6 | 0.0 | 0.0 | 0 |
| Glenn,Duran | 4 | 2 | 0.0 | 0.0 | 0 |
| Walton,Shannda | 3 | 1 | 0.0 | 0.0 | 0 |
| Towsey,Austin | 4 | 2 | 0.0 | 0.0 | 0 |
| Shurelds,Brookl | 3 | 2 | 0.0 | 0.0 | 0 |
| Fisher,Michael | 2 | 2 | 0.0 | 0.0 | 0 |
| Pryor,Jeremy | 2 | 2 | 0.0 | 0.0 | 0 |
| Hemphill,Jalen | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel,Desmond | 2 | 2 | 0.0 | 0.0 | 0 |
| Cockrell,Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jones,De'airis | 1 | 1 | 0.0 | 0.0 | 0 |
| Hutchins,Adrian | 1 | 1 | 0.0 | 0.0 | 0 |
| Lawrence,Tyler | 1 | 1 | 0.0 | 0.0 | 0 |
| Shafer,Brady | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Schwarber | 10 | 5 | 0.0 | 0.0 | 0 |
| Alec Fultz | 7 | 4 | 0.0 | 0.0 | 0 |
| Dylan Rowe | 5 | 1 | 0.0 | 0.0 | 0 |
| TJ Yenke | 4 | 2 | 0.0 | 0.0 | 0 |
| Andre' McDonald | 4 | 3 | 0.0 | 0.0 | 0 |
| Cody Quinn | 2 | 0 | 0.0 | 0.0 | 0 |
| Latrell Davis | 3 | 3 | 0.0 | 0.0 | 0 |
| Dennis Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Herring | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Ronnell Owensby | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Downing | 2 | 1 | 0.0 | 0.0 | 0 |
| Frank Frazier | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Edwards | 1 | 0 | 0.0 | 0.0 | 0 |
| Jettie Bailey | 1 | 0 | 0.0 | 0.0 | 0 |
| Devante Glenn | 1 | 0 | 0.0 | 0.0 | 0 |
| Jimmy Lidge | 1 | 0 | 0.0 | 0.0 | 0 |
| Robert Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 26 | 0.0 | 0.0 | 0 |
