
Football - Game Statistics
| Friday, October 22, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | MID | |||
| MID | TD | 09:10 | Kyle Schwarber 1 YD RUN (Aaron Kimbrough KICK) | 0 | 7 |
| EAS | TD | 05:58 | Stephen Sensel 14 YD PASS FROM Trevor Huizenga (Bobby Kenney KICK) | 7 | 7 |
| MID | TD | 05:44 | Jalin Marshall 64 YD RUN (Aaron Kimbrough KICK) | 7 | 14 |
| EAS | TD | 02:29 | Will Mahone 32 YD PASS FROM Trevor Huizenga (Bobby Kenney KICK) | 14 | 14 |
| MID | TD | 01:59 | Wayne Gregory 41 YD RUN (Aaron Kimbrough KICK) | 14 | 21 |
| 2nd Quarter | EAS | MID | |||
| EAS | TD | 11:27 | J.D. Whetsel 51 YD RUN (Bobby Kenney KICK) | 21 | 21 |
| MID | TD | 10:05 | Zach Edwards 9 YD PASS FROM Jalin Marshall (Aaron Kimbrough KICK) | 21 | 28 |
| MID | TD | 01:33 | Jalin Marshall 11 YD RUN (Aaron Kimbrough KICK) | 21 | 35 |
| 3rd Quarter | EAS | MID | |||
| EAS | TD | 00:04 | Jake Chestnut 31 YD RUN (Bobby Kenney KICK FAILED) | 27 | 35 |
| 4th Quarter | EAS | MID | |||
| EAS | TD | 11:55 | Will Mahone 3 YD RUN (Jake Chestnut RUSH) | 35 | 35 |
| MID | TD | 09:26 | Zach Edwards 2 YD RUN (Aaron Kimbrough KICK) | 35 | 42 |
| MID | TD | 07:08 | Jalin Marshall 82 YD RUN (Aaron Kimbrough KICK) | 35 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | MID | |
| 1st Downs | 20 | 16 |
| Total Yards | 445 | 521 |
| Passing Completions | 6 | 4 |
| Passing Attempts | 18 | 9 |
| Passing Yards | 187 | 47 |
| Passing Average | 10.4 | 5.2 |
| Rushing Attempts | 49 | 40 |
| Rushing Yards | 258 | 474 |
| Rushing Average | 5.3 | 11.9 |
| 3rd Down Efficiency | 3-14 | 0-5 |
| 4th Down Efficiency | 2-3 | 0-1 |
| Penalties | 3-18 | 11-102 |
| Turnovers | 2 | 2 |
| Possession | 27:08 | 20:52 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trevor Huizenga | 5/11 | 172 | 15.6 | 2 | 0 |
| Rob Harpring | 1/7 | 15 | 2.1 | 0 | 1 |
| Team | 6/18 | 187 | 10.4 | 2 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 4/9 | 47 | 5.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Chestnut | 19 | 111 | 5.8 | 31 | 1 |
| Trevor Huizenga | 18 | 64 | 3.6 | 31 | 0 |
| J.D. Whetsel | 7 | 76 | 10.9 | 51 | 1 |
| Will Mahone | 3 | 16 | 5.3 | 14 | 1 |
| Eric Lenahan | 1 | -8 | -8.0 | 0 | 0 |
| Rob Harpring | 1 | -1 | -1.0 | 0 | 0 |
| Team | 49 | 258 | 5.3 | 51 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 20 | 308 | 15.4 | 82 | 3 |
| Shaitan Wright | 6 | 30 | 5.0 | 17 | 0 |
| William Peters | 5 | 4 | 0.8 | 5 | 0 |
| Zach Edwards | 4 | 54 | 13.5 | 31 | 1 |
| Wayne Gregory | 4 | 77 | 19.3 | 41 | 1 |
| Kyle Schwarber | 1 | 1 | 1.0 | 1 | 1 |
| Team | 40 | 474 | 11.9 | 82 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Stephen Sensel | 4 | 104 | 26.0 | 58 | 1 |
| Will Mahone | 1 | 32 | 32.0 | 32 | 1 |
| J.D. Whetsel | 1 | 51 | 51.0 | 51 | 0 |
| Team | 6 | 187 | 31.2 | 58 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Edwards | 3 | 37 | 12.3 | 19 | 1 |
| William Peters | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 47 | 11.8 | 19 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bobby Kenney | 0/1 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Kimbrough | 0/1 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Harpring | 4 | 151 | 37.8 | 0 | 3 | 45 |
| Eric Lenahan | 2 | 38 | 19.0 | 0 | 0 | 36 |
| Team | 6 | 189 | 31.5 | 0 | 3 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 4 | 116 | 29.0 | 0 | 1 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J.D. Whetsel | 2 | 2 | 1.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | -2 | -1.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J.D. Whetsel | 4 | 99 | 24.8 | 36 | 0 |
| Nick Leahy | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 103 | 20.6 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Schwarber | 1 | 0 | 0.0 | 0 | 0 |
| Zach Edwards | 1 | 47 | 47.0 | 47 | 0 |
| Shaitan Wright | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 70 | 23.3 | 47 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Leahy | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dennis Brown | 0 | 1 | 0 |
| Kyle Schwarber | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zach Edwards | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Shaul | 9 | 5 | 1.0 | 0.0 | 0 |
| Nick Fine | 9 | 5 | 0.0 | 0.0 | 0 |
| Nick Leahy | 5 | 2 | 0.0 | 0.0 | 0 |
| James Scott | 4 | 3 | 0.0 | 0.0 | 0 |
| Tanner Staiger | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Ray | 3 | 1 | 0.0 | 0.0 | 0 |
| John Brady | 3 | 2 | 0.0 | 0.0 | 0 |
| Eric Neltner | 3 | 1 | 0.0 | 0.0 | 0 |
| Jeff Mundy | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Bostick | 2 | 0 | 0.0 | 0.0 | 0 |
| DeVaughn Blair | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryan McCool | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Helton | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael King | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 26 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Schwarber | 12 | 8 | 0.0 | 0.0 | 0 |
| Dylan Rowe | 10 | 4 | 1.5 | 0.0 | 0 |
| Cody Quinn | 8 | 5 | 0.0 | 0.0 | 0 |
| Zach Davis | 8 | 6 | 0.0 | 0.0 | 0 |
| McDonald,Andrew | 5 | 1 | 0.0 | 0.0 | 0 |
| Robert Robinson | 4 | 1 | 0.5 | 0.0 | 0 |
| Austin Downing | 5 | 3 | 0.0 | 0.0 | 0 |
| Alec Fultz | 5 | 4 | 0.0 | 0.0 | 0 |
| Dennis Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Edwards | 2 | 1 | 0.0 | 0.0 | 0 |
| Jimmy Lidge | 3 | 2 | 0.0 | 0.0 | 0 |
| EJ Junior | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Herring | 1 | 1 | 0.0 | 0.0 | 0 |
| Frank Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| TJ Yenke | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Current | 1 | 1 | 0.0 | 0.0 | 0 |
| Jettie Bailey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 43 | 2.0 | 0.0 | 0 |
