
Football - Game Statistics
| Friday, September 10, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | LVL | |||
| LVL | TD | 06:00 | David Moran 5 YD PASS FROM Ryne Terry (Jon Treloar KICK) | 0 | 7 |
| OAK | TD | 05:04 | Thomas Konkoly 56 YD RUN (Tori Esterkamp KICK) | 7 | 7 |
| 2nd Quarter | OAK | LVL | |||
| LVL | TD | 04:12 | Trevor Henderson 50 YD PASS FROM Ryne Terry (Jon Treloar KICK) | 7 | 14 |
| OAK | TD | 01:18 | Thomas Konkoly 1 YD RUN (Tori Esterkamp KICK) | 14 | 14 |
| 3rd Quarter | OAK | LVL | |||
| OAK | TD | 05:20 | Brandon Kamp 15 YD INT RETURN (Tori Esterkamp KICK) | 21 | 14 |
| 4th Quarter | OAK | LVL | |||
| LVL | TD | 06:30 | Caleb Cloud 5 YD PASS FROM Andrew Lay (Jon Treloar KICK) | 21 | 21 |
| Overtime | OAK | LVL | |||
| LVL | FG | 00:00 | Jon Treloar 20 YD | 21 | 24 |
| OAK | TD | 00:00 | Thomas Konkoly 1 YD RUN | 27 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | LVL | |
| 1st Downs | 13 | 20 |
| Total Yards | 334 | 382 |
| Passing Completions | 5 | 19 |
| Passing Attempts | 19 | 36 |
| Passing Yards | 25 | 265 |
| Passing Average | 1.3 | 7.4 |
| Rushing Attempts | 47 | 40 |
| Rushing Yards | 309 | 117 |
| Rushing Average | 6.6 | 2.9 |
| 3rd Down Efficiency | 4-15 | 5-19 |
| 4th Down Efficiency | 2-6 | 1-2 |
| Penalties | 7-71 | 8-87 |
| Turnovers | 2 | 2 |
| Possession | 30:32 | 29:28 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Hildreth | 5/19 | 25 | 1.3 | 0 | 2 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryne Terry | 11/21 | 162 | 7.7 | 2 | 1 |
| Andrew Lay | 8/15 | 103 | 6.9 | 1 | 0 |
| Team | 19/36 | 265 | 7.4 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Thomas Konkoly | 33 | 252 | 7.6 | 56 | 3 |
| Justin Hildreth | 11 | 24 | 2.2 | 29 | 0 |
| Jacob Allison | 3 | 33 | 11.0 | 16 | 0 |
| Team | 47 | 309 | 6.6 | 56 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kylee Knabe | 21 | 73 | 3.5 | 18 | 0 |
| Andrew Lay | 7 | 17 | 2.4 | 14 | 0 |
| Justin Diaz | 5 | 8 | 1.6 | 4 | 0 |
| Zach Pohl | 3 | 18 | 6.0 | 13 | 0 |
| Ryne Terry | 2 | 4 | 2.0 | 5 | 0 |
| Ryan Smith | 2 | -3 | -1.5 | 0 | 0 |
| Team | 40 | 117 | 2.9 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Allison | 3 | 25 | 8.3 | 10 | 0 |
| Dylan Simkin | 2 | 0 | 0.0 | 7 | 0 |
| Team | 5 | 25 | 5.0 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Henderson | 7 | 143 | 20.4 | 50 | 1 |
| Wesley Kyles | 5 | 75 | 15.0 | 25 | 0 |
| Caleb Cloud | 3 | 19 | 6.3 | 11 | 1 |
| Andrew Lay | 2 | 12 | 6.0 | 6 | 0 |
| Justin Diaz | 1 | 11 | 11.0 | 11 | 0 |
| David Moran | 1 | 5 | 5.0 | 5 | 1 |
| Team | 19 | 265 | 13.9 | 50 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tori Esterkamp | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Treloar | 1/3 | 33.3 | 20 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Adam Krier | 5 | 154 | 30.8 | 0 | 2 | 37 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 6 | 154 | 25.7 | 0 | 2 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Schlesner | 5 | 174 | 34.8 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Simkin | 3 | 39 | 13.0 | 24 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wesley Kyles | 1 | 11 | 11.0 | 11 | 0 |
| Joe Moran | 1 | 5 | 5.0 | 0 | 0 |
| Team | 2 | 16 | 8.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Allison | 1 | 26 | 26.0 | 26 | 0 |
| Alex Saulsbury | 1 | 13 | 13.0 | 13 | 0 |
| Cory Burgin | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 53 | 17.7 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trevor Henderson | 3 | 46 | 15.3 | 26 | 0 |
| Wesley Kyles | 1 | 27 | 27.0 | 27 | 0 |
| Team | 4 | 73 | 18.3 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Saulsbury | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Kamp | 1 | 15 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trevor Henderson | 1 | 4 | 0 |
| Zach Elias | 1 | 20 | 0 |
| Team | 2 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Kamp | 10 | 8 | 0.0 | 0.0 | 0 |
| Brian Bowns | 10 | 7 | 0.0 | 0.0 | 0 |
| Thomas Reuss | 8 | 4 | 0.0 | 0.0 | 0 |
| Alex Saulsbury | 5 | 5 | 0.0 | 0.0 | 0 |
| Logan Fay | 6 | 6 | 0.0 | 0.0 | 0 |
| Ben Russell | 6 | 4 | 0.0 | 0.0 | 0 |
| Tim Weber | 5 | 5 | 0.0 | 0.0 | 0 |
| Karvon Beamon | 4 | 4 | 0.0 | 0.0 | 0 |
| Ethan Anderson | 3 | 2 | 0.0 | 0.0 | 0 |
| Cory Burgin | 3 | 2 | 0.0 | 0.0 | 0 |
| Kareem Beamon | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Cox | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Viox | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Woosley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 52 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Robbie Mulvey | 16 | 7 | 0.0 | 0.0 | 0 |
| Jake Cornett | 12 | 7 | 0.0 | 0.0 | 0 |
| Joe Moran | 10 | 7 | 0.0 | 0.0 | 0 |
| David Moran | 6 | 2 | 0.0 | 0.0 | 0 |
| Zach Elias | 5 | 5 | 0.0 | 0.0 | 0 |
| Graham Peters | 5 | 4 | 0.0 | 0.0 | 0 |
| Andrew Karle | 4 | 2 | 0.0 | 0.0 | 0 |
| Kyle Sieg | 3 | 2 | 0.0 | 0.0 | 0 |
| Trevor Henderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jay Hubble | 2 | 2 | 0.0 | 0.0 | 0 |
| Anthony Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Reed Schlesner | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Lay | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryan Callahan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 43 | 0.0 | 0.0 | 0 |
