
Football - Game Statistics
| Friday, September 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | PRI | NMT | |||
| NMT | TD | 09:03 | Ringer,Kaleb 8 YD RUN (Murphy, Logan KICK) | 0 | 7 |
| NMT | TD | 07:00 | MurrayTownsell, 52 YD PASS FROM Belton, Cameron (Murphy, Logan KICK) | 0 | 14 |
| 3rd Quarter | PRI | NMT | |||
| NMT | TD | 05:20 | Mangen, Clay 0 YD FUMBLE RECOVERY RETURN (Murphy, Logan KICK) | 0 | 21 |
| 4th Quarter | PRI | NMT | |||
| NMT | FG | 03:56 | Murphy, Logan 30 YD | 0 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | NMT | |
| 1st Downs | 8 | 9 |
| Total Yards | 104 | 167 |
| Passing Completions | 9 | 14 |
| Passing Attempts | 27 | 29 |
| Passing Yards | 86 | 165 |
| Passing Average | 3.2 | 5.7 |
| Rushing Attempts | 35 | 29 |
| Rushing Yards | 18 | 2 |
| Rushing Average | 0.5 | 0.1 |
| 3rd Down Efficiency | 1-13 | 3-15 |
| 4th Down Efficiency | 0-2 | 1-3 |
| Penalties | 9-93 | 8-40 |
| Turnovers | 4 | 2 |
| Possession | 24:58 | 23:02 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate McGill | 8/26 | 52 | 2.0 | 0 | 3 |
| Trey Watkins | 1/1 | 34 | 34.0 | 0 | 0 |
| Team | 9/27 | 86 | 3.2 | 0 | 3 |
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Belton, Cameron | 14/29 | 165 | 5.7 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Thomas | 12 | 26 | 2.2 | 8 | 0 |
| Nate McGill | 12 | -15 | -1.3 | 8 | 0 |
| Trey Watkins | 4 | 20 | 5.0 | 11 | 0 |
| Darian Nelson | 4 | 17 | 4.3 | 9 | 0 |
| Jalon Allen | 1 | 0 | 0.0 | 0 | 0 |
| Justin Cornwall | 1 | -12 | -12.0 | 0 | 0 |
| Alante Foster | 1 | -18 | -18.0 | 0 | 0 |
| Team | 35 | 18 | 0.5 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Belton, Cameron | 10 | -33 | -3.3 | 9 | 0 |
| Winkler, Paul | 6 | 13 | 2.2 | 8 | 0 |
| Ringer,Kaleb | 5 | 18 | 3.6 | 8 | 1 |
| Kenerly, Gaven | 3 | 3 | 1.0 | 7 | 0 |
| Miliner, Emery | 3 | -3 | -1.0 | 1 | 0 |
| Taylor, Jordan | 1 | 2 | 2.0 | 2 | 0 |
| Campbell, Jerem | 1 | 2 | 2.0 | 2 | 0 |
| Team | 29 | 2 | 0.1 | 9 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jalon Allen | 5 | 34 | 6.8 | 11 | 0 |
| Jay McCants | 2 | 13 | 6.5 | 7 | 0 |
| Trey Watkins | 1 | 5 | 5.0 | 5 | 0 |
| Justin Cornwall | 1 | 34 | 34.0 | 34 | 0 |
| Team | 9 | 86 | 9.6 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MurrayTownsell, | 5 | 66 | 13.2 | 52 | 1 |
| Winkler, Paul | 3 | 17 | 5.7 | 12 | 0 |
| Taylor, Jordan | 2 | 16 | 8.0 | 12 | 0 |
| Reaman, Brandon | 2 | 13 | 6.5 | 7 | 0 |
| Trammell, Jamal | 1 | 45 | 45.0 | 45 | 0 |
| Stollings, Domi | 1 | 8 | 8.0 | 8 | 0 |
| Team | 14 | 165 | 11.8 | 52 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Murphy, Logan | 1/2 | 50.0 | 30 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alante Foster | 9 | 249 | 27.7 | 1 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Snyder, Mike | 7 | 256 | 36.6 | 1 | 2 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nikko Smith | 1 | 7 | 7.0 | 7 | 0 |
| Derrick Cromwell | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 12 | 6.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Cornwall | 3 | 57 | 19.0 | 26 | 0 |
| Jalon Allen | 2 | 46 | 23.0 | 27 | 0 |
| Team | 5 | 103 | 20.6 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan McClain | 1 | 0 | 0 |
| Adeleke Ademuyewo | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mangen, Clay | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Derrick Cromwell | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Shaw, Zach | 2 | 7 | 0 |
| McClain, Josh | 1 | 10 | 0 |
| Team | 3 | 17 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Maurice Williams | 11 | 5 | 0.0 | 0.0 | 0 |
| Tony Hendrix | 8 | 4 | 0.0 | 0.0 | 0 |
| Dashaun Whaley | 6 | 3 | 1.0 | 0.0 | 0 |
| Jahlil Croley | 6 | 4 | 1.0 | 0.0 | 0 |
| Evan McClain | 4 | 3 | 1.0 | 0.0 | 0 |
| Kendall Sorrells | 3 | 1 | 0.5 | 0.0 | 0 |
| Derrick Cromwell | 3 | 2 | 0.0 | 0.0 | 0 |
| Greg Boglin | 4 | 3 | 0.0 | 0.0 | 0 |
| Adeleke Ademuyewo | 2 | 1 | 0.0 | 0.0 | 0 |
| Nikko Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony Woods | 3 | 2 | 0.0 | 0.0 | 0 |
| Lamarr Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Todd Leach | 2 | 2 | 0.0 | 0.0 | 0 |
| Mike Trainor | 2 | 1 | 0.0 | 0.0 | 0 |
| Donzell Showes | 1 | 0 | 0.0 | 0.0 | 0 |
| Howard Tidwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate McGill | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Staley | 1 | 0 | 0.0 | 0.0 | 0 |
| Daryan Martin | 1 | 0 | 0.0 | 0.0 | 0 |
| Darian Perkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 37 | 3.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Myers, Willie | 6 | 3 | 1.0 | 0.0 | 0 |
| Campbell, Jerem | 6 | 5 | 2.0 | 0.0 | 0 |
| Leath, Chavez | 7 | 4 | 0.5 | 0.0 | 0 |
| Jackson, Claren | 6 | 5 | 0.5 | 0.0 | 0 |
| Mangen, Clay | 4 | 3 | 0.0 | 0.0 | 0 |
| Shaw, Zach | 3 | 3 | 0.0 | 0.0 | 0 |
| Ringer,Kaleb | 5 | 5 | 0.0 | 0.0 | 0 |
| McClain, Josh | 4 | 4 | 0.0 | 0.0 | 0 |
| Guthrie, Nick | 3 | 2 | 0.0 | 0.0 | 0 |
| Hardy, Bobby | 3 | 2 | 0.0 | 0.0 | 0 |
| McIntosh, Greg | 2 | 2 | 0.0 | 0.0 | 0 |
| Grilliot, Cody | 1 | 1 | 0.0 | 0.0 | 0 |
| Reed,Spencer | 1 | 0 | 0.0 | 0.0 | 0 |
| Woods, Justin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 40 | 4.0 | 0.0 | 0 |
