
Football - Game Statistics
| Friday, August 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | WTH | |||
| WTH | FG | 08:41 | 11 37 YD | 0 | 3 |
| SYC | TD | 05:47 | Kyle Sess 41 YD RUN (Robert Stein KICK) | 7 | 3 |
| 2nd Quarter | SYC | WTH | |||
| WTH | FG | 08:15 | 11 28 YD | 7 | 6 |
| SYC | FG | 03:17 | Robert Stein 22 YD | 10 | 6 |
| 3rd Quarter | SYC | WTH | |||
| SYC | TD | 08:09 | Will Bundy 23 YD PASS FROM Kyle Sess (Robert Stein KICK) | 17 | 6 |
| SYC | TD | 04:33 | Cody Sadler 5 YD RUN (Robert Stein KICK) | 24 | 6 |
| 4th Quarter | SYC | WTH | |||
| WTH | TD | 11:02 | 4 13 YD PASS FROM 1 (PASS FAILED) | 24 | 12 |
| SYC | FG | 01:25 | Robert Stein 21 YD | 27 | 12 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | WTH | |
| 1st Downs | 12 | 19 |
| Total Yards | 227 | 314 |
| Passing Completions | 1 | 21 |
| Passing Attempts | 2 | 33 |
| Passing Yards | 23 | 174 |
| Passing Average | 11.5 | 5.3 |
| Rushing Attempts | 35 | 35 |
| Rushing Yards | 204 | 140 |
| Rushing Average | 5.8 | 4.0 |
| 3rd Down Efficiency | 3-8 | 3-13 |
| 4th Down Efficiency | 0-0 | 2-6 |
| Penalties | 6-82 | 8-63 |
| Turnovers | 1 | 3 |
| Possession | 21:17 | 26:43 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Sess | 1/2 | 23 | 11.5 | 1 | 0 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 1 | 21/33 | 174 | 5.3 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Sess | 10 | 51 | 5.1 | 41 | 1 |
| Markus James | 8 | 60 | 7.5 | 40 | 0 |
| Bo Weber | 6 | 37 | 6.2 | 30 | 0 |
| Cody Sadler | 5 | 35 | 7.0 | 12 | 1 |
| Darius Hillary | 3 | 17 | 5.7 | 13 | 0 |
| Dayshai Minnifield | 3 | 4 | 1.3 | 7 | 0 |
| Team | 35 | 204 | 5.8 | 41 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 1 | 16 | 83 | 5.2 | 34 | 0 |
| 21 | 15 | 69 | 4.6 | 20 | 0 |
| 36 | 2 | 5 | 2.5 | 5 | 0 |
| 26 | 1 | 0 | 0.0 | 0 | 0 |
| 23 | 1 | -17 | -17.0 | 0 | 0 |
| Team | 35 | 140 | 4.0 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Bundy | 1 | 23 | 23.0 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 3 | 7 | 61 | 8.7 | 24 | 0 |
| 4 | 5 | 40 | 8.0 | 13 | 1 |
| 9 | 4 | 32 | 8.0 | 17 | 0 |
| 7 | 2 | 24 | 12.0 | 19 | 0 |
| 21 | 2 | -2 | -1.0 | 0 | 0 |
| 28 | 1 | 19 | 19.0 | 19 | 0 |
| Team | 21 | 174 | 8.3 | 24 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Stein | 2/2 | 100.0 | 22 | 3/3 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 11 | 2/2 | 100.0 | 37 | 0/0 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robert Stein | 2 | 86 | 43.0 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 23 | 2 | 27 | 13.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Sadler | 1 | 9 | 9.0 | 9 | 0 |
| Darius Hillary | 1 | 38 | 38.0 | 38 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 21 | 3 | 103 | 34.3 | 50 | 0 |
| 36 | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 115 | 28.8 | 50 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TM | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Danny Berghoff | 2 | 0 | 0 |
| Darius Hillary | 1 | 57 | 0 |
| Team | 3 | 57 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jack Bernard | 15 | 11 | 0.0 | 0.0 | 0 |
| Mike Gray | 12 | 6 | 0.5 | 0.0 | 0 |
| Ben Mather | 7 | 4 | 0.5 | 0.0 | 0 |
| Thomas Meier | 8 | 7 | 0.0 | 0.0 | 0 |
| Adam Cole | 6 | 4 | 0.0 | 0.0 | 0 |
| Kevin Carroll | 6 | 4 | 0.0 | 0.0 | 0 |
| Danny Berghoff | 3 | 3 | 0.0 | 0.0 | 0 |
| Bettman Jonah | 4 | 1 | 0.5 | 0.0 | 0 |
| Darius Hillary | 3 | 1 | 0.0 | 0.0 | 0 |
| Andrew Goldfarb | 3 | 2 | 0.0 | 0.0 | 0 |
| Kihembo Derrick | 3 | 2 | 0.0 | 0.0 | 0 |
| Cameron Springs | 1 | 0 | 0.5 | 0.0 | 0 |
| Robert Stein | 1 | 1 | 0.0 | 0.0 | 0 |
| Pierce Quinn | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Pyles | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 47 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 24 | 6 | 3 | 0.0 | 0.0 | 0 |
| TM | 4 | 4 | 0.0 | 0.0 | 0 |
| 20 | 3 | 3 | 0.0 | 0.0 | 0 |
| 25 | 3 | 2 | 0.0 | 0.0 | 0 |
| 51 | 3 | 0 | 0.0 | 0.0 | 0 |
| 70 | 2 | 2 | 0.0 | 0.0 | 0 |
| 22 | 2 | 1 | 0.0 | 0.0 | 0 |
| 21 | 2 | 1 | 0.0 | 0.0 | 0 |
| 58 | 2 | 1 | 0.0 | 0.0 | 0 |
| 29 | 2 | 1 | 0.0 | 0.0 | 0 |
| 6 | 2 | 1 | 0.0 | 0.0 | 0 |
| 26 | 1 | 1 | 0.0 | 0.0 | 0 |
| 54 | 1 | 0 | 0.0 | 0.0 | 0 |
| 23 | 1 | 1 | 0.0 | 0.0 | 0 |
| 1 | 1 | 0 | 0.0 | 0.0 | 0 |
| 11 | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 22 | 0.0 | 0.0 | 0 |
