
Football - Game Statistics
| Friday, September 5, 2014 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAR | OAK | |||
| HAR | TD | 01:43 | Jake Weber 6 YD RUN (Alonzo Garcia-Alvarez KICK) | 7 | 0 |
| OAK | TD | 00:23 | Jason Walters 6 YD PASS FROM Cooper Scholz (Kevin Rockwood KICK) | 7 | 7 |
| 3rd Quarter | HAR | OAK | |||
| HAR | TD | 05:37 | Mitchell Hogue 22 YD PASS FROM Jake Weber (Alonzo Garcia-Alvarez KICK) | 14 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| HAR | OAK | |
| 1st Downs | 14 | 9 |
| Total Yards | 252 | 169 |
| Passing Completions | 10 | 10 |
| Passing Attempts | 18 | 25 |
| Passing Yards | 148 | 125 |
| Passing Average | 8.2 | 5.0 |
| Rushing Attempts | 44 | 18 |
| Rushing Yards | 104 | 44 |
| Rushing Average | 2.4 | 2.4 |
| 3rd Down Efficiency | 7-17 | 3-9 |
| 4th Down Efficiency | 2-3 | 0-1 |
| Penalties | 9-87 | 9-103 |
| Turnovers | 2 | 4 |
| Possession | 30:13 | 17:47 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Weber | 10/18 | 148 | 8.2 | 1 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Scholz | 10/24 | 125 | 5.2 | 1 | 3 |
| Jason Walters | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/25 | 125 | 5.0 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Weber | 23 | 59 | 2.6 | 21 | 1 |
| Alex Anderson | 18 | 57 | 3.2 | 13 | 0 |
| Mitchell Hogue | 2 | -9 | -4.5 | 0 | 0 |
| Tylyn James | 1 | -3 | -3.0 | 0 | 0 |
| Team | 44 | 104 | 2.4 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brock Schubert | 9 | 36 | 4.0 | 11 | 0 |
| Cooper Scholz | 6 | 12 | 2.0 | 8 | 0 |
| Jason Walters | 3 | -4 | -1.3 | 3 | 0 |
| Team | 18 | 44 | 2.4 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mitchell Hogue | 6 | 74 | 12.3 | 22 | 1 |
| Gerald Smith | 2 | 43 | 21.5 | 26 | 0 |
| Tylyn James | 1 | 18 | 18.0 | 18 | 0 |
| Alex Anderson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 10 | 148 | 14.8 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Walters | 7 | 105 | 15.0 | 41 | 1 |
| Andrew Cole | 2 | 14 | 7.0 | 10 | 0 |
| Brock Schubert | 1 | 6 | 6.0 | 6 | 0 |
| Team | 10 | 125 | 12.5 | 41 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alonzo Garcia-Alvarez | 0/2 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tylyn James | 2 | 104 | 52.0 | 0 | 2 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Taylor Lane | 3 | 83 | 27.7 | 0 | 0 | 28 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Knollman | 1 | 9 | 9.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Forte | 2 | 48 | 24.0 | 27 | 0 |
| Jason Walters | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 57 | 19.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mitchell Hogue | 1 | -4 | 0 |
| Andrew McCord | 1 | 11 | 0 |
| Cody Ward | 1 | 6 | 0 |
| Team | 3 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Webster | 1 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Brunner | 5 | 5 | 0.0 | 0.0 | 0 |
| Bradley Addis | 4 | 4 | 1.0 | 0.0 | 0 |
| Matt Watson | 4 | 4 | 0.0 | 0.0 | 0 |
| Cody Ward | 2 | 2 | 0.0 | 0.0 | 0 |
| Mitchell Hogue | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Banks | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Littleton | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew McCord | 1 | 1 | 0.0 | 0.0 | 0 |
| Tim Less | 1 | 1 | 1.0 | 0.0 | 0 |
| Gerald Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Tylyn James | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Mitchell Crawford | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 28 | 28 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Forte | 14 | 8 | 0.0 | 0.0 | 0 |
| Eric Scholz | 11 | 9 | 0.0 | 0.0 | 0 |
| Davonte McGhee | 11 | 7 | 0.0 | 0.0 | 0 |
| Montell Brown | 10 | 7 | 0.0 | 0.0 | 0 |
| Ben McGinnis | 8 | 4 | 0.0 | 0.0 | 0 |
| Connor Swanger | 8 | 3 | 0.0 | 0.0 | 0 |
| Jordan Holt | 7 | 5 | 0.0 | 0.0 | 0 |
| Caleb Hutson | 6 | 4 | 0.0 | 0.0 | 0 |
| Kevin Wirfel | 5 | 3 | 0.5 | 0.0 | 0 |
| Brian Kurtz | 4 | 2 | 0.5 | 0.0 | 0 |
| Hunter Webster | 3 | 2 | 0.0 | 0.0 | 0 |
| Cam Naber | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 89 | 56 | 1.0 | 0.0 | 0 |
