
Football - Game Statistics
| Friday, September 19, 2014 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | OAK | |||
| HAM | FG | 01:03 | Jarod Morrison 35 YD | 3 | 0 |
| OAK | TD | 00:09 | Jason Walters 37 YD PASS FROM Cooper Scholz (Kevin Rockwood KICK) | 3 | 7 |
| 2nd Quarter | HAM | OAK | |||
| OAK | TD | 08:01 | Andrew Gambill 3 YD RUN (Kevin Rockwood KICK) | 3 | 14 |
| 3rd Quarter | HAM | OAK | |||
| HAM | TD | 09:40 | Kenny Smiley 45 YD PASS FROM Steve Cunningham (Jarod Morrison KICK) | 10 | 14 |
| OAK | TD | 01:20 | Andrew Gambill 18 YD RUN (Kevin Rockwood KICK FAILED) | 10 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | OAK | |
| 1st Downs | 9 | 15 |
| Total Yards | 208 | 330 |
| Passing Completions | 10 | 10 |
| Passing Attempts | 22 | 14 |
| Passing Yards | 134 | 122 |
| Passing Average | 6.1 | 8.7 |
| Rushing Attempts | 25 | 40 |
| Rushing Yards | 74 | 208 |
| Rushing Average | 3.0 | 5.2 |
| 3rd Down Efficiency | 4-11 | 3-12 |
| 4th Down Efficiency | 0-1 | 3-4 |
| Penalties | 9-42 | 6-66 |
| Turnovers | 1 | 0 |
| Possession | 18:32 | 29:28 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Steve Cunningham | 7/13 | 99 | 7.6 | 1 | 1 |
| A'Shon Riggins | 3/8 | 35 | 4.4 | 0 | 0 |
| Larry Wilkerson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/22 | 134 | 6.1 | 1 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Scholz | 10/14 | 122 | 8.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| A'Shon Riggins | 10 | 43 | 4.3 | 16 | 0 |
| Isaiah Murph | 8 | -2 | -0.3 | 3 | 0 |
| Steve Cunningham | 5 | 36 | 7.2 | 26 | 0 |
| Eric Jackson | 2 | -3 | -1.5 | 1 | 0 |
| Team | 25 | 74 | 3.0 | 26 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Gambill | 29 | 195 | 6.7 | 23 | 2 |
| Brock Schubert | 5 | 7 | 1.4 | 5 | 0 |
| Cooper Scholz | 4 | -9 | -2.3 | 5 | 0 |
| Jason Walters | 2 | 15 | 7.5 | 8 | 0 |
| Team | 40 | 208 | 5.2 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny Smiley | 5 | 95 | 19.0 | 45 | 1 |
| Eric Jackson | 3 | 29 | 9.7 | 12 | 0 |
| Lafayette Elkins | 1 | 5 | 5.0 | 5 | 0 |
| Steve Cunningham | 1 | 5 | 5.0 | 5 | 0 |
| Team | 10 | 134 | 13.4 | 45 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Cole | 4 | 19 | 4.8 | 11 | 0 |
| Jason Walters | 3 | 83 | 27.7 | 37 | 1 |
| Sawyer Klingelhoffer | 2 | 23 | 11.5 | 16 | 0 |
| CAIN, GRIFFIN | 1 | -3 | -3.0 | 0 | 0 |
| Team | 10 | 122 | 12.2 | 37 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jarod Morrison | 1/1 | 100.0 | 35 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Morrison | 5 | 176 | 35.2 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cooper Scholz | 3 | 99 | 33.0 | 0 | 3 | 43 |
| Taylor Lane | 2 | 78 | 39.0 | 0 | 0 | 47 |
| Team | 5 | 177 | 35.4 | 0 | 3 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Jackson | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Hutson | 2 | 10 | 5.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Murph | 2 | 44 | 22.0 | 28 | 0 |
| Larry Wilkerson | 1 | 14 | 14.0 | 14 | 0 |
| Steve Cunningham | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 58 | 14.5 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Walters | 1 | 28 | 28.0 | 28 | 0 |
| Jake Forte | 1 | 38 | 38.0 | 38 | 0 |
| Team | 2 | 66 | 33.0 | 38 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colin Martin | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eric Scholz | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jamil Daniels | 14 | 13 | 0.0 | 0.0 | 0 |
| Corey Burton | 6 | 4 | 0.0 | 0.0 | 0 |
| Colin Martin | 4 | 4 | 1.0 | 0.0 | 0 |
| A'Shon Riggins | 4 | 3 | 0.0 | 0.0 | 0 |
| Zach Butler | 4 | 3 | 0.0 | 0.0 | 0 |
| Demarquis Ferguson | 4 | 3 | 0.0 | 0.0 | 0 |
| Raekwon Boyd | 3 | 3 | 0.0 | 0.0 | 0 |
| Larry Wilkerson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Vaughn | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Winkle | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Reece | 2 | 2 | 0.0 | 0.0 | 0 |
| Alberto Zapata | 1 | 1 | 0.0 | 0.0 | 0 |
| Leander Jefferson | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Goolsby | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 47 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Davonte McGhee | 10 | 6 | 0.0 | 0.0 | 0 |
| Jordan Holt | 7 | 5 | 1.0 | 0.0 | 0 |
| Eric Scholz | 6 | 3 | 0.0 | 0.0 | 0 |
| Montell Brown | 5 | 5 | 0.5 | 0.0 | 0 |
| Caleb Hutson | 6 | 3 | 0.0 | 0.0 | 0 |
| Jake Forte | 6 | 5 | 0.0 | 0.0 | 0 |
| Brendan Marchetti | 4 | 4 | 1.0 | 0.0 | 0 |
| Hunter Webster | 4 | 2 | 0.0 | 0.0 | 0 |
| Taylor Lane | 3 | 3 | 0.5 | 0.0 | 0 |
| Ben McGinnis | 2 | 2 | 1.0 | 0.0 | 0 |
| Kevin Wirfel | 2 | 1 | 0.5 | 0.0 | 0 |
| Jason Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 40 | 4.5 | 0.0 | 0 |
