
Football - Game Statistics
| Friday, September 9, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | SYC | FAI | |||
| FAI | TD | 10:36 | Talon Fisher 2 YD RUN (Aiden McGuire KICK FAILED) | 0 | 6 |
| FAI | TD | 09:18 | Ki'Arran Love 52 YD PUNT RETURN (Aiden McGuire KICK) | 0 | 13 |
| FAI | TD | 07:19 | Jordon Jackson 1 YD RUN (Aiden McGuire KICK) | 0 | 20 |
| FAI | TD | 00:28 | Talon Fisher 1 YD RUN (Aiden McGuire KICK) | 0 | 27 |
| 3rd Quarter | SYC | FAI | |||
| FAI | TD | 06:18 | Juseters Fataki 1 YD RUN (Aiden McGuire KICK) | 0 | 34 |
| 4th Quarter | SYC | FAI | |||
| FAI | TD | 10:16 | Braeden Shanklin 39 YD RUN (Aiden McGuire KICK) | 0 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | FAI | |
| 1st Downs | 9 | 16 |
| Total Yards | 53 | 366 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 15 | 12 |
| Passing Yards | 44 | 112 |
| Passing Average | 2.9 | 9.3 |
| Rushing Attempts | 30 | 34 |
| Rushing Yards | 9 | 254 |
| Rushing Average | 0.3 | 7.5 |
| 3rd Down Efficiency | 3-11 | 5-9 |
| 4th Down Efficiency | 0-2 | 1-1 |
| Penalties | 1-30 | 8-120 |
| Turnovers | 0 | 1 |
| Possession | 28:18 | 19:11 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Simpson | 5/15 | 44 | 2.9 | 0 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 7/12 | 112 | 9.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Qi'Moni Dangerfield-Montgomery | 10 | 16 | 1.6 | 4 | 0 |
| Adrian Larkins | 8 | 19 | 2.4 | 9 | 0 |
| Eugene Harney | 7 | 20 | 2.9 | 8 | 0 |
| Levi Simpson | 3 | -13 | -4.3 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Tucker Groppe | 1 | -33 | -33.0 | 0 | 0 |
| Team | 30 | 9 | 0.3 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordon Jackson | 15 | 131 | 8.7 | 65 | 1 |
| Talon Fisher | 13 | 49 | 3.8 | 16 | 2 |
| Michael Figgins | 4 | 34 | 8.5 | 21 | 0 |
| Braeden Shanklin | 1 | 39 | 39.0 | 39 | 1 |
| Juseters Fataki | 1 | 1 | 1.0 | 1 | 1 |
| Team | 34 | 254 | 7.5 | 65 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eugene Harney | 2 | 14 | 7.0 | 8 | 0 |
| Qi'Moni Dangerfield-Montgomery | 1 | 6 | 6.0 | 6 | 0 |
| Dylan Dye | 1 | 11 | 11.0 | 11 | 0 |
| Gio Garrett | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 44 | 8.8 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Glover | 3 | 55 | 18.3 | 35 | 0 |
| Jordon Jackson | 1 | 11 | 11.0 | 11 | 0 |
| Braeden Shanklin | 1 | 14 | 14.0 | 14 | 0 |
| Noah King | 1 | 14 | 14.0 | 14 | 0 |
| Juseters Fataki | 1 | 18 | 18.0 | 18 | 0 |
| Team | 7 | 112 | 16.0 | 35 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden McGuire | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tucker Groppe | 6 | 216 | 36.0 | 0 | 3 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Talon Fisher | 2 | 72 | 36.0 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ki'Arran Love | 4 | 70 | 17.5 | 52 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eugene Harney | 3 | 27 | 9.0 | 26 | 0 |
| Jackson NiBlack | 2 | 19 | 9.5 | 10 | 0 |
| Austin Wilson | 1 | 0 | 0.0 | 0 | 0 |
| Nate Malone | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 56 | 8.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braeden Shanklin | 1 | 13 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Michael Johnson | 1 | 0 | 0 |
| Dylan Dye | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jahad Jabar | 7 | 7 | 0.0 | 1.0 | 0 |
| Jackson NiBlack | 7 | 6 | 0.0 | 0.0 | 1 |
| Eugene Harney | 5 | 3 | 0.0 | 0.0 | 0 |
| Michael Johnson | 2 | 2 | 0.0 | 1.0 | 0 |
| Nick Brenam | 3 | 3 | 0.0 | 0.0 | 0 |
| Ron Matthew | 3 | 3 | 0.0 | 0.0 | 0 |
| Nate Malone | 3 | 3 | 0.0 | 0.0 | 0 |
| Ethan Metalitsky | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Hill | 2 | 2 | 0.0 | 0.0 | 0 |
| Kempter Anaple | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Turner | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Dye | 0 | 0 | 0.0 | 0.0 | 0 |
| Will Weeks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 33 | 0.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kavi Bivins | 16 | 9 | 1.0 | 1.0 | 0 |
| Dorian Soriano | 9 | 5 | 1.0 | 2.5 | 0 |
| Ray Coney | 8 | 6 | 0.0 | 1.0 | 0 |
| Jordan Baker | 5 | 3 | 0.0 | 1.5 | 1 |
| Josh Maupin | 5 | 3 | 0.0 | 0.5 | 0 |
| Ki'Arran Love | 3 | 2 | 0.0 | 1.0 | 1 |
| Matthew Humbarger | 4 | 2 | 0.0 | 1.0 | 0 |
| AAmir Rogers | 3 | 2 | 0.0 | 1.0 | 0 |
| EJ Butler | 3 | 2 | 0.0 | 0.0 | 0 |
| Josiah Jackson | 2 | 1 | 0.0 | 0.0 | 1 |
| James Thomas | 2 | 1 | 0.0 | 0.5 | 0 |
| DeShawne Cri, | 2 | 1 | 0.0 | 0.0 | 0 |
| Rayzier Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 1 |
| Luis Canedo | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Glover | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 37 | 2.0 | 10.0 | 4 |
