
Football - Game Statistics
| Friday, October 14, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAM | COL | |||
| COL | TD | 03:34 | Zaccheus Jennings 2 YD RUN (Luke McAfee KICK) | 0 | 7 |
| COL | TD | 02:33 | Zaccheus Jennings 1 YD RUN (Luke McAfee KICK) | 0 | 14 |
| 3rd Quarter | HAM | COL | |||
| COL | TD | 06:33 | Nathan Frey 39 YD FUMBLE RECOVERY RETURN (Luke McAfee KICK) | 0 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | COL | |
| 1st Downs | 7 | 6 |
| Total Yards | 76 | 113 |
| Passing Completions | 6 | 4 |
| Passing Attempts | 9 | 8 |
| Passing Yards | 73 | 33 |
| Passing Average | 8.1 | 4.1 |
| Rushing Attempts | 39 | 38 |
| Rushing Yards | 3 | 80 |
| Rushing Average | 0.1 | 2.1 |
| 3rd Down Efficiency | 1-10 | 3-11 |
| 4th Down Efficiency | 2-3 | 1-2 |
| Penalties | 7-43 | 4-57 |
| Turnovers | 3 | 0 |
| Possession | 18:34 | 14:54 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaylan Garrett | 5/8 | 42 | 5.3 | 0 | 0 |
| Gabe Verdon | 1/1 | 31 | 31.0 | 0 | 0 |
| Team | 6/9 | 73 | 8.1 | 0 | 0 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zaccheus Jennings | 4/7 | 33 | 4.7 | 0 | 0 |
| Leo Hughes | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/8 | 33 | 4.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaylan Garrett | 24 | 2 | 0.1 | 8 | 0 |
| Cournell Bennett | 7 | 10 | 1.4 | 6 | 0 |
| Semaj Aldridge | 4 | -23 | -5.8 | 7 | 0 |
| Marlon Reed | 2 | 8 | 4.0 | 7 | 0 |
| Michael Scott | 1 | -2 | -2.0 | 0 | 0 |
| Cairon Navey | 1 | 8 | 8.0 | 8 | 0 |
| Team | 39 | 3 | 0.1 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zaccheus Jennings | 27 | 37 | 1.4 | 11 | 2 |
| Greg Williams | 6 | 12 | 2.0 | 9 | 0 |
| Mikale Satterwhite | 2 | 3 | 1.5 | 3 | 0 |
| Corey Myrick | 1 | -4 | -4.0 | 0 | 0 |
| Jeremy Cheatham | 1 | -4 | -4.0 | 0 | 0 |
| Brennan Green | 1 | 36 | 36.0 | 36 | 0 |
| Team | 38 | 80 | 2.1 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cournell Bennett | 2 | 15 | 7.5 | 14 | 0 |
| Cairon Navey | 2 | 29 | 14.5 | 17 | 0 |
| Sir'Charles Riggins | 1 | -2 | -2.0 | 0 | 0 |
| Carter Isaacs | 1 | 31 | 31.0 | 31 | 0 |
| Team | 6 | 73 | 12.2 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremy Cheatham | 2 | 8 | 4.0 | 8 | 0 |
| Jordan Robison | 1 | 26 | 26.0 | 26 | 0 |
| Mikale Satterwhite | 1 | -1 | -1.0 | 0 | 0 |
| Team | 4 | 33 | 8.3 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Conner Stephens | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke McAfee | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Will Schutte | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wes Fox | 7 | 227 | 32.4 | 0 | 0 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brennan Green | 6 | 190 | 31.7 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Isaacs | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jailen Morris | 3 | 32 | 10.7 | 18 | 0 |
| Semaj Aldridge | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 51 | 12.8 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nathan Frey | 2 | 2 | 1 |
| Elom Nevis | 1 | 1 | 0 |
| Team | 3 | 3 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lanny Ash | 8 | 6 | 0.0 | 1.0 | 0 |
| Ebony Curry | 6 | 5 | 0.0 | 1.5 | 0 |
| Gabe Verdon | 5 | 2 | 0.0 | 0.5 | 0 |
| Trey Verdon | 4 | 4 | 0.0 | 2.0 | 0 |
| Kaden Bennett | 4 | 3 | 0.0 | 1.0 | 0 |
| Hassan Robertson | 4 | 3 | 0.0 | 0.0 | 0 |
| Donovan Smiley | 3 | 3 | 0.0 | 1.0 | 0 |
| Semaj Aldridge | 2 | 2 | 0.0 | 1.0 | 0 |
| Javon McClain | 1 | 1 | 0.0 | 1.0 | 0 |
| Wes Fox | 1 | 1 | 0.0 | 1.0 | 0 |
| Sir'Charles Riggins | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaylan Garrett | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 32 | 0.0 | 10.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Frey | 11 | 8 | 1.5 | 3.5 | 0 |
| Greg Williams | 7 | 5 | 0.0 | 1.0 | 0 |
| Elom Nevis | 5 | 4 | 0.0 | 1.5 | 0 |
| Corey Myrick | 7 | 5 | 0.0 | 0.5 | 0 |
| Jacob Fitzgerald | 5 | 2 | 0.0 | 0.5 | 0 |
| Jarmon Jahvion | 4 | 2 | 0.0 | 0.5 | 0 |
| Cooper Krieg | 2 | 1 | 0.0 | 1.5 | 0 |
| Shaheed Daavid | 2 | 1 | 0.0 | 1.0 | 0 |
| Justin Rhodes | 1 | 0 | 0.5 | 0.5 | 0 |
| TEAM | 2 | 1 | 0.0 | 0.5 | 0 |
| Donovan Dillingham | 1 | 1 | 0.0 | 0.0 | 2 |
| Leo Hughes | 2 | 1 | 0.0 | 0.5 | 0 |
| Jordan Robison | 1 | 1 | 0.0 | 1.0 | 0 |
| Mykel Huff | 1 | 1 | 0.0 | 1.0 | 0 |
| Carpenter Jamier | 2 | 2 | 0.0 | 0.0 | 0 |
| Kevin Sherman | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Cheatham | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Schutte | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Tate | 1 | 1 | 0.0 | 0.0 | 0 |
| Steven Cassidy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 39 | 2.0 | 13.5 | 2 |
