
                Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | WAY | |||
| WAY | TD | 09:40 | Gage Miesse 23 YD PASS FROM Tyrell Lewis (Peyton Shaw KICK) | 0 | 7 | 
| WAY | TD | 05:38 | Tyrell Lewis 1 YD RUN (Jaydon Heinrich KICK) | 0 | 14 | 
| WAY | TD | 03:52 | Teaunn Hunter 43 YD PASS FROM Tyrell Lewis (Peyton Shaw KICK) | 0 | 21 | 
| FAI | TD | 00:49 | Juseters Fataki 11 YD RUN (Talon Fisher RUSH) | 8 | 21 | 
| 2nd Quarter | FAI | WAY | |||
| WAY | TD | 07:37 | Ka'maurri Smith 13 YD PASS FROM Tyrell Lewis (Jaydon Heinrich KICK) | 8 | 28 | 
| FAI | TD | 02:13 | Talon Fisher 2 YD RUN (Aiden McGuire KICK) | 15 | 28 | 
| FAI | TD | 00:15 | Noah King 9 YD PASS FROM Talon Fisher (Aiden McGuire KICK) | 22 | 28 | 
| 3rd Quarter | FAI | WAY | |||
| FAI | TD | 07:41 | Talon Fisher 9 YD RUN (Aiden McGuire KICK) | 29 | 28 | 
| WAY | TD | 05:42 | Gage Miesse 49 YD PASS FROM Tyrell Lewis (PASS FAILED) | 29 | 34 | 
| FAI | TD | 05:27 | Conner Moser 74 YD PASS FROM Talon Fisher (Juseters Fataki RUSH) | 37 | 34 | 
| WAY | TD | 03:55 | Teaunn Hunter 23 YD PASS FROM Tyrell Lewis (Peyton Shaw KICK) | 37 | 41 | 
| FAI | TD | 02:21 | Talon Fisher 22 YD RUN (Aiden McGuire KICK) | 44 | 41 | 
| 4th Quarter | FAI | WAY | |||
| WAY | TD | 09:05 | Tyrell Lewis 1 YD RUN (Jaydon Heinrich KICK) | 44 | 48 | 
| FAI | TD | 08:11 | Tyler George 50 YD PASS FROM Talon Fisher (Aiden McGuire KICK) | 51 | 48 | 
| WAY | TD | 08:01 | Jamier Averette-Brown 80 YD KICKOFF RETURN (Peyton Shaw KICK) | 51 | 55 | 
| WAY | FG | 01:43 | Jaydon Heinrich 28 YD | 51 | 58 | 
| Team Stat Comparison | ||
|---|---|---|
| FAI | WAY | |
| 1st Downs | 20 | 21 | 
| Total Yards | 466 | 504 | 
| Passing Completions | 15 | 20 | 
| Passing Attempts | 23 | 28 | 
| Passing Yards | 245 | 372 | 
| Passing Average | 10.7 | 13.3 | 
| Rushing Attempts | 37 | 34 | 
| Rushing Yards | 221 | 132 | 
| Rushing Average | 6.0 | 3.9 | 
| 3rd Down Efficiency | 5-13 | 5-10 | 
| 4th Down Efficiency | 2-2 | 1-1 | 
| Penalties | 13-103 | 14-132 | 
| Turnovers | 2 | 1 | 
| Possession | 23:11 | 24:49 | 
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 15/22 | 245 | 11.1 | 3 | 0 | 
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 15/23 | 245 | 10.7 | 3 | 0 | 
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyrell Lewis | 20/28 | 372 | 13.3 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Fisher | 24 | 144 | 6.0 | 62 | 3 | 
| Juseters Fataki | 12 | 71 | 5.9 | 21 | 1 | 
| Tyler George | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 37 | 221 | 6.0 | 62 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Tobe | 11 | 67 | 6.1 | 13 | 0 | 
| Tyrell Lewis | 10 | 34 | 3.4 | 12 | 2 | 
| Se'marion Sroufe | 10 | 33 | 3.3 | 9 | 0 | 
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 
| Teaunn Hunter | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 34 | 132 | 3.9 | 13 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah King | 5 | 77 | 15.4 | 50 | 1 | 
| Juseters Fataki | 4 | 19 | 4.8 | 10 | 0 | 
| Tyler George | 3 | 61 | 20.3 | 50 | 1 | 
| Conner Moser | 2 | 76 | 38.0 | 74 | 1 | 
| Braeden Shanklin | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 15 | 245 | 16.3 | 74 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Teaunn Hunter | 9 | 212 | 23.6 | 52 | 2 | 
| Ka'maurri Smith | 4 | 34 | 8.5 | 13 | 1 | 
| Gage Miesse | 3 | 79 | 26.3 | 49 | 2 | 
| Jackson Solomon | 3 | 40 | 13.3 | 30 | 0 | 
| Jamier Averette-Brown | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 20 | 372 | 18.6 | 52 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden McGuire | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaydon Heinrich | 1/1 | 100.0 | 28 | 3/3 | 6 | 
| Peyton Shaw | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Team | 1/1 | 1.0 | 28 | 7/7 | 10 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dorian Soriano | 3 | 115 | 38.3 | 0 | 0 | 40 | 
| Talon Fisher | 2 | 19 | 9.5 | 0 | 0 | 17 | 
| Team | 5 | 134 | 26.8 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Brown | 3 | 90 | 30.0 | 0 | 0 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler George | 1 | 2 | 2.0 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teaunn Hunter | 3 | 45 | 15.0 | 24 | 0 | 
| Javon Hammonds | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 4 | 55 | 13.8 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braeden Shanklin | 4 | 32 | 8.0 | 14 | 0 | 
| Derion Prophett | 3 | 43 | 14.3 | 24 | 0 | 
| Tyler George | 2 | 80 | 40.0 | 59 | 0 | 
| Brayden Miller | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 10 | 163 | 16.3 | 59 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teaunn Hunter | 4 | 61 | 15.3 | 25 | 0 | 
| Gage Miesse | 1 | 9 | 9.0 | 9 | 0 | 
| Ka'maurri Smith | 1 | 0 | 0.0 | 0 | 0 | 
| Jerald Battles | 1 | 0 | 0.0 | 0 | 0 | 
| Jamier Averette-Brown | 1 | 80 | 80.0 | 80 | 1 | 
| Team | 8 | 150 | 18.8 | 80 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brayden Miller | 0 | 1 | 0 | 
| Jordan Baker | 1 | 0 | 0 | 
| Tyon Spiller | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mario Fowler | 1 | 0 | 0 | 
| Javon Hammonds | 0 | 1 | 0 | 
| Jamier Averette-Brown | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Baker | 6 | 4 | 1.0 | 1.5 | 0 | 
| Tyon Spiller | 5 | 3 | 0.0 | 0.0 | 2 | 
| Braeden Shanklin | 7 | 5 | 0.0 | 0.0 | 1 | 
| Raymir Coney | 6 | 4 | 0.0 | 0.5 | 0 | 
| Dorian Soriano | 6 | 5 | 0.0 | 0.0 | 1 | 
| Demiere Clark | 5 | 3 | 0.0 | 0.5 | 0 | 
| EJ Butler | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kane Fisher | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tyler George | 2 | 2 | 0.0 | 1.0 | 0 | 
| Mason Gatto | 1 | 0 | 0.5 | 0.5 | 0 | 
| Gabe Ross | 3 | 3 | 0.0 | 0.0 | 0 | 
| Marcos Tiderman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tez Guinn | 2 | 1 | 0.0 | 0.0 | 0 | 
| Stephen Patterson | 2 | 2 | 0.0 | 0.0 | 0 | 
| John Abramson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jamere Davidson | 1 | 1 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Miller | 0 | 0 | 0.0 | 0.0 | 0 | 
| Juseters Fataki | 1 | 1 | 0.0 | 0.0 | 0 | 
| Adam Baker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Rayzier Jones | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 59 | 41 | 1.5 | 4.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Javon Hammonds | 9 | 5 | 1.0 | 3.0 | 0 | 
| Elisiah Lovett | 11 | 8 | 0.0 | 0.0 | 0 | 
| Mario Fowler | 6 | 4 | 0.0 | 2.0 | 0 | 
| Juan Cranford | 6 | 2 | 0.0 | 0.0 | 0 | 
| Javion Lewis | 5 | 3 | 0.0 | 1.0 | 0 | 
| Jussiah Williams-West | 4 | 4 | 0.0 | 1.0 | 0 | 
| JD Bryant | 3 | 2 | 0.0 | 1.0 | 0 | 
| Jamier Averette-Brown | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dray Wilson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Josiah Howard-Morrison | 3 | 1 | 0.0 | 0.0 | 0 | 
| Aden Vaughn | 3 | 2 | 0.0 | 0.0 | 0 | 
| Isaac Brown | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ronan Moeller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Avant Hunter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jerald Battles | 1 | 1 | 0.0 | 0.0 | 0 | 
| Amare Gordon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 62 | 39 | 1.0 | 8.0 | 0 | 
                
                
                
            