
                Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | FAI | |||
| WES | TD | 06:34 | Rece Mason 52 YD PASS FROM Sam Wiles (Brayden Benner KICK) | 7 | 0 | 
| WES | TD | 04:51 | Elijah Davis 30 YD FUMBLE RECOVERY RETURN (Brayden Benner KICK) | 14 | 0 | 
| WES | TD | 00:49 | Eudes Gonzales Jr. 3 YD RUN (Brayden Benner KICK) | 21 | 0 | 
| 2nd Quarter | WES | FAI | |||
| WES | TD | 00:56 | Jiovionni Wilson 31 YD PASS FROM Sam Wiles (Brayden Benner KICK) | 28 | 0 | 
| 3rd Quarter | WES | FAI | |||
| WES | FG | 05:53 | Brayden Benner 24 YD | 31 | 0 | 
| 4th Quarter | WES | FAI | |||
| FAI | SAF | 08:26 | TEAM SAFETY | 33 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| WES | FAI | |
| 1st Downs | 13 | 5 | 
| Total Yards | 313 | 126 | 
| Passing Completions | 9 | 7 | 
| Passing Attempts | 12 | 14 | 
| Passing Yards | 182 | 84 | 
| Passing Average | 15.2 | 6.0 | 
| Rushing Attempts | 36 | 16 | 
| Rushing Yards | 131 | 42 | 
| Rushing Average | 3.6 | 2.6 | 
| 3rd Down Efficiency | 5-10 | 2-8 | 
| 4th Down Efficiency | 1-3 | 0-0 | 
| Penalties | 5-35 | 6-55 | 
| Turnovers | 0 | 1 | 
| Possession | 30:38 | 14:42 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Wiles | 9/10 | 182 | 18.2 | 2 | 0 | 
| Jackson Smith | 0/1 | 0 | 0.0 | 0 | 0 | 
| Nolan Parker | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 9/12 | 182 | 15.2 | 2 | 0 | 
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 7/14 | 84 | 6.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sam Wiles | 12 | 34 | 2.8 | 19 | 0 | 
| Braydon Johnson | 10 | 63 | 6.3 | 26 | 0 | 
| Eudes Gonzales Jr. | 5 | 16 | 3.2 | 6 | 1 | 
| Jiovionni Wilson | 4 | 11 | 2.8 | 8 | 0 | 
| Tyson Davis | 2 | 9 | 4.5 | 8 | 0 | 
| Brennan Remy | 1 | 1 | 1.0 | 1 | 0 | 
| Jackson Smith | 1 | -6 | -6.0 | 0 | 0 | 
| Nolan Parker | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 36 | 131 | 3.6 | 26 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Fisher | 13 | 41 | 3.2 | 20 | 0 | 
| Tyler George | 2 | 0 | 0.0 | 1 | 0 | 
| Juseters Fataki | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 16 | 42 | 2.6 | 20 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Remy | 3 | 56 | 18.7 | 37 | 0 | 
| Jiovionni Wilson | 2 | 41 | 20.5 | 31 | 1 | 
| Tyson Davis | 1 | 14 | 14.0 | 14 | 0 | 
| Luka Gilbert | 1 | 10 | 10.0 | 10 | 0 | 
| Rece Mason | 1 | 52 | 52.0 | 52 | 1 | 
| Trey Barnette | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 9 | 182 | 20.2 | 52 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A'Shion Ruff | 4 | 55 | 13.8 | 27 | 0 | 
| Tyler George | 1 | 12 | 12.0 | 12 | 0 | 
| Conner Moser | 1 | 5 | 5.0 | 5 | 0 | 
| Derion Prophett | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 7 | 84 | 12.0 | 27 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Benner | 1/1 | 100.0 | 24 | 4/4 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Marquardt | 1 | 48 | 48.0 | 0 | 1 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dorian Soriano | 5 | 140 | 28.0 | 0 | 1 | 34 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Remy | 1 | 8 | 8.0 | 8 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyson Davis | 1 | 23 | 23.0 | 23 | 0 | 
| Brennan Remy | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 47 | 23.5 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler George | 4 | 76 | 19.0 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elijah Davis | 0 | 1 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Davis | 3 | 3 | 1.0 | 2.0 | 0 | 
| Jonas Griffith | 3 | 3 | 0.0 | 1.0 | 0 | 
| Gabriel Flores | 3 | 3 | 0.0 | 0.0 | 0 | 
| Micah Markley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Grant Beerman | 2 | 2 | 0.0 | 1.0 | 0 | 
| Taebron Bennie | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Asbeck | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joel Drake | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dilland Davis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew Minich | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 22 | 20 | 1.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braeden Shanklin | 11 | 10 | 0.0 | 1.5 | 0 | 
| Dorian Soriano | 10 | 8 | 0.0 | 0.0 | 0 | 
| Marcos Tiderman | 6 | 6 | 1.0 | 2.0 | 0 | 
| Gabe Ross | 5 | 4 | 0.0 | 1.0 | 0 | 
| Jordan Baker | 5 | 3 | 0.0 | 1.0 | 0 | 
| Kane Fisher | 3 | 1 | 1.0 | 1.5 | 0 | 
| Demiere Clark | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jamere Davidson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Josh Ellis | 3 | 3 | 0.0 | 0.0 | 0 | 
| Raymir Coney | 2 | 2 | 0.0 | 0.0 | 0 | 
| Alex Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler George | 1 | 0 | 0.0 | 0.0 | 0 | 
| Noah King | 1 | 1 | 0.0 | 0.0 | 0 | 
| Adam Baker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 47 | 2.0 | 7.0 | 0 | 
                
                
                
            