
Football - Game Statistics
| Friday, September 22, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | HAM | |||
| HAM | TD | 06:50 | Roemale Shephard-Ruffin 5 YD RUN (Conner Stephens KICK) | 0 | 7 |
| 2nd Quarter | FAI | HAM | |||
| FAI | TD | 02:03 | Talon Fisher 22 YD RUN (Aiden McGuire KICK) | 7 | 7 |
| 3rd Quarter | FAI | HAM | |||
| HAM | TD | 00:01 | Mason Holbrook 87 YD FUMBLE RECOVERY RETURN (Gracen Goldsmith KICK) | 7 | 14 |
| FAI | TD | 03:01 | Juseters Fataki 9 YD RUN (Aiden McGuire KICK) | 14 | 14 |
| 4th Quarter | FAI | HAM | |||
| HAM | TD | 10:49 | Cournell Bennett-McCoy 7 YD RUN (Conner Stephens KICK) | 14 | 21 |
| FAI | TD | 04:27 | Conner Moser 4 YD PASS FROM Talon Fisher (Aiden McGuire KICK) | 21 | 21 |
| HAM | TD | 01:40 | Roemale Shephard-Ruffin 45 YD PASS FROM Antonio Mathis (Conner Stephens KICK) | 21 | 28 |
| FAI | TD | 00:17 | Talon Fisher 1 YD RUN (Aiden McGuire KICK) | 28 | 28 |
| Overtime | FAI | HAM | |||
| HAM | FG | 00:00 | Conner Stephens 14 YD | 28 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | HAM | |
| 1st Downs | 15 | 15 |
| Total Yards | 272 | 319 |
| Passing Completions | 17 | 14 |
| Passing Attempts | 37 | 26 |
| Passing Yards | 180 | 147 |
| Passing Average | 4.9 | 5.7 |
| Rushing Attempts | 27 | 36 |
| Rushing Yards | 92 | 172 |
| Rushing Average | 3.4 | 4.8 |
| 3rd Down Efficiency | 4-14 | 5-13 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 0-0 | 1-5 |
| Turnovers | 2 | 3 |
| Possession | 31:44 | 43:16 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 17/37 | 180 | 4.9 | 1 | 1 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Antonio Mathis | 14/26 | 147 | 5.7 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Fisher | 18 | 65 | 3.6 | 22 | 2 |
| Juseters Fataki | 9 | 27 | 3.0 | 9 | 1 |
| Team | 27 | 92 | 3.4 | 22 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cournell Bennett-McCoy | 26 | 139 | 5.3 | 17 | 1 |
| Gracen Goldsmith | 4 | 15 | 3.8 | 5 | 1 |
| R.J. Shephard-Ruffin | 3 | 12 | 4.0 | 9 | 0 |
| Antonio Mathis | 3 | 6 | 2.0 | 8 | 0 |
| Team | 36 | 172 | 4.8 | 17 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Juseters Fataki | 4 | -20 | -5.0 | 0 | 0 |
| Conner Moser | 4 | 82 | 20.5 | 49 | 1 |
| Tyler George | 3 | 47 | 15.7 | 24 | 0 |
| Talon Fisher | 2 | 7 | 3.5 | 13 | 0 |
| Derion Prophett | 2 | 40 | 20.0 | 0 | 0 |
| A'Shion Ruff | 1 | 13 | 13.0 | 13 | 0 |
| Tyon Spiller | 1 | 11 | 11.0 | 11 | 0 |
| Team | 17 | 180 | 10.6 | 49 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| R.J. Shephard-Ruffin | 6 | 78 | 13.0 | 45 | 1 |
| Cairon Navey | 3 | 30 | 10.0 | 21 | 0 |
| Marlon Reed | 2 | 12 | 6.0 | 7 | 0 |
| Cournell Bennett-McCoy | 2 | 14 | 7.0 | 8 | 0 |
| Carter Isaacs | 1 | 13 | 13.0 | 13 | 0 |
| Team | 14 | 147 | 10.5 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden McGuire | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Conner Stephens | 1/2 | 50.0 | 21 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dorian Soriano | 6 | 132 | 22.0 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gracen Goldsmith | 2 | 67 | 33.5 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler George | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| R.J. Shephard-Ruffin | 2 | 0 | 0.0 | 0 | 0 |
| Marlon Reed | 1 | 0 | 0.0 | 0 | 0 |
| Trey Verdon | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 1 | 0.3 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler George | 3 | 116 | 38.7 | 72 | 0 |
| Dominic Back | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 123 | 30.8 | 72 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| R.J. Shephard-Ruffin | 3 | 79 | 26.3 | 27 | 0 |
| Jailen Morris | 2 | 48 | 24.0 | 31 | 0 |
| Team | 5 | 127 | 25.4 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Conner Moser | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Holbrook | 0 | 1 | 1 |
| Gracen Goldsmith | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braeden Shanklin | 1 | 0 | 0 |
| Tyler George | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| CJ Bryant | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dorian Soriano | 12 | 10 | 0.0 | 1.0 | 0 |
| Rayzier Jones | 8 | 5 | 0.0 | 0.0 | 2 |
| Braeden Shanklin | 8 | 7 | 0.0 | 0.0 | 0 |
| Raymir Coney | 7 | 6 | 0.0 | 1.0 | 0 |
| Tez Guinn | 3 | 3 | 0.0 | 0.0 | 3 |
| Gabe Ross | 5 | 4 | 0.0 | 0.0 | 1 |
| Tyler George | 4 | 4 | 0.0 | 1.0 | 0 |
| Jordan Baker | 4 | 4 | 0.0 | 0.0 | 0 |
| Jamere Davidson | 3 | 3 | 0.0 | 1.0 | 0 |
| Abdoul Diop | 3 | 3 | 0.0 | 0.0 | 0 |
| EJ Butler | 3 | 3 | 0.0 | 0.0 | 0 |
| Kane Fisher | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyon Spiller | 1 | 1 | 0.0 | 1.0 | 0 |
| Derion Prophett | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner Moser | 0 | 0 | 0.0 | 0.0 | 0 |
| Juseters Fataki | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 59 | 0.0 | 5.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trey Verdon | 10 | 8 | 3.0 | 0.0 | 1 |
| Carter Isaacs | 10 | 7 | 0.0 | 0.0 | 1 |
| Gracen Goldsmith | 10 | 4 | 0.0 | 0.0 | 0 |
| CJ Bryant | 6 | 6 | 0.0 | 3.0 | 0 |
| Jailen Morris | 9 | 6 | 0.0 | 0.0 | 1 |
| Mason Holbrook | 5 | 2 | 0.0 | 0.0 | 0 |
| Eckley Bridges | 4 | 3 | 0.0 | 1.0 | 0 |
| Caleb White | 3 | 2 | 0.0 | 0.0 | 1 |
| Marlon Reed | 3 | 2 | 0.0 | 0.0 | 0 |
| Wyman Carr Jr. | 2 | 2 | 0.0 | 1.0 | 0 |
| Javon McClain | 2 | 1 | 0.0 | 0.0 | 0 |
| Gannon Romer | 2 | 1 | 0.0 | 0.0 | 0 |
| Cairon Navey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 45 | 3.0 | 5.0 | 4 |
