
 
                Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | SYC | |||
| WES | TD | 07:22 | Braydon Johnson 35 YD RUN (Kofi Adubofuor KICK) | 7 | 0 | 
| 2nd Quarter | WES | SYC | |||
| WES | TD | 11:45 | 14 | 0 | |
| WES | TD | 06:45 | Kenyon Norman 1 YD RUN (Kofi Adubofuor KICK) | 21 | 0 | 
| WES | TD | 05:42 | Tyson Davis 40 YD PASS FROM Sam Wiles (Jacob Seitz KICK) | 28 | 0 | 
| WES | TD | 02:08 | Braydon Johnson 49 YD RUN (Jacob Seitz KICK) | 35 | 0 | 
| WES | FG | 00:12 | Kofi Adubofuor 27 YD | 38 | 0 | 
| 3rd Quarter | WES | SYC | |||
| WES | TD | 06:06 | Jackson Smith 23 YD RUN (Kofi Adubofuor KICK) | 45 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| WES | SYC | |
| 1st Downs | 17 | 7 | 
| Total Yards | 412 | 85 | 
| Passing Completions | 3 | 7 | 
| Passing Attempts | 11 | 20 | 
| Passing Yards | 104 | 72 | 
| Passing Average | 9.5 | 3.6 | 
| Rushing Attempts | 31 | 26 | 
| Rushing Yards | 308 | 13 | 
| Rushing Average | 9.9 | 0.5 | 
| 3rd Down Efficiency | 2-5 | 1-11 | 
| 4th Down Efficiency | 0-1 | 0-0 | 
| Penalties | 10-100 | 3-20 | 
| Turnovers | 3 | 3 | 
| Possession | 31:07 | 25:46 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Wiles | 3/10 | 104 | 10.4 | 2 | 1 | 
| Wyatt Schroeder | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 3/11 | 104 | 9.5 | 2 | 2 | 
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Simpson | 7/20 | 72 | 3.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenyon Norman | 11 | 81 | 7.4 | 19 | 1 | 
| Braydon Johnson | 5 | 104 | 20.8 | 49 | 2 | 
| LaShawn Williams | 4 | 51 | 12.8 | 26 | 0 | 
| Jackson Smith | 4 | 35 | 8.8 | 23 | 1 | 
| Sam Wiles | 3 | 34 | 11.3 | 29 | 0 | 
| Tyson Davis | 2 | -3 | -1.5 | 0 | 0 | 
| TEAM | 1 | -1 | -1.0 | 0 | 0 | 
| Stone Butler | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 31 | 308 | 9.9 | 49 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Branam | 10 | 27 | 2.7 | 9 | 0 | 
| Thomas Suggs | 6 | 13 | 2.2 | 11 | 0 | 
| Levi Simpson | 5 | -9 | -1.8 | 3 | 0 | 
| Tre Meadows | 3 | -9 | -3.0 | 0 | 0 | 
| TEAM | 1 | -5 | -5.0 | 0 | 0 | 
| Braylon Walker | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 26 | 13 | 0.5 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyson Davis | 1 | 40 | 40.0 | 40 | 1 | 
| Luka Gilbert | 1 | 33 | 33.0 | 33 | 0 | 
| Trey Barnette | 1 | 31 | 31.0 | 31 | 1 | 
| Team | 3 | 104 | 34.7 | 40 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Quanell Washington | 3 | 50 | 16.7 | 34 | 0 | 
| Tre Meadows | 2 | 21 | 10.5 | 15 | 0 | 
| Nick Branam | 1 | -2 | -2.0 | 0 | 0 | 
| Tim Miller | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 7 | 72 | 10.3 | 34 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kofi Adubofuor | 1/2 | 50.0 | 27 | 4/4 | 7 | 
| Jacob Seitz | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| Team | 1/2 | 0.5 | 27 | 7/7 | 10 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nicolas Schnelle | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Levi Simpson | 8 | 241 | 30.1 | 0 | 0 | 35 | 
| Nicolas Schnelle | 1 | 37 | 37.0 | 0 | 0 | 37 | 
| Team | 9 | 278 | 30.9 | 0 | 0 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey Barnette | 3 | 36 | 12.0 | 22 | 0 | 
| Rece Mason | 2 | 19 | 9.5 | 37 | 0 | 
| Jayden Stanley | 2 | 25 | 12.5 | 15 | 0 | 
| Team | 7 | 80 | 11.4 | 37 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tre Meadows | 1 | 22 | 22.0 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elijah Hodge | 1 | 1 | 0 | 
| Cam Thomas | 1 | 0 | 0 | 
| Grant Beerman | 0 | 1 | 0 | 
| Rece Mason | 0 | 1 | 0 | 
| Team | 2 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Sanders | 0 | 1 | 0 | 
| Finn Courtney | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Derrick Edwards | 1 | 9 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kellen Tempfli | 1 | 12 | 0 | 
| Brady Eagan | 1 | 0 | 0 | 
| Team | 2 | 12 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Beerman | 8 | 3 | 0.0 | 2.0 | 0 | 
| Micah Markley | 6 | 3 | 1.0 | 2.5 | 0 | 
| Rece Mason | 4 | 4 | 0.0 | 1.0 | 3 | 
| Cam Thomas | 6 | 3 | 1.0 | 1.0 | 0 | 
| Derrick Edwards | 4 | 2 | 0.0 | 1.0 | 0 | 
| Dylan Skelton | 3 | 1 | 0.0 | 2.0 | 0 | 
| Elijah Hodge | 2 | 1 | 0.0 | 1.0 | 0 | 
| Joel Drake | 4 | 2 | 0.0 | 0.5 | 0 | 
| Cole Mundey | 3 | 1 | 0.0 | 1.0 | 0 | 
| Kolyn Ogletree | 3 | 2 | 0.0 | 0.0 | 1 | 
| Nathan Huggins | 3 | 3 | 0.0 | 0.0 | 0 | 
| Yassien Salam | 3 | 1 | 0.0 | 0.0 | 0 | 
| Vincent Giordano | 2 | 1 | 0.0 | 1.0 | 0 | 
| Riley Legeza | 1 | 0 | 0.0 | 0.5 | 0 | 
| Andrew Fryer | 1 | 0 | 0.0 | 0.5 | 0 | 
| Finn Mason | 2 | 1 | 0.0 | 0.0 | 0 | 
| Arshan Braich | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brayden Zurlinden | 1 | 0 | 0.0 | 0.0 | 0 | 
| Reilly Newman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kamoni Smith | 0 | 0 | 0.0 | 0.0 | 1 | 
| Kenyon Norman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 29 | 2.0 | 14.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Finn Courtney | 6 | 5 | 0.0 | 0.0 | 0 | 
| Brady Eagan | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tim Miller | 5 | 4 | 0.0 | 0.0 | 0 | 
| Griffin Duning | 5 | 4 | 0.0 | 0.0 | 0 | 
| Henry Knowles | 3 | 1 | 0.0 | 0.5 | 0 | 
| Nick Branam | 2 | 1 | 0.0 | 0.5 | 0 | 
| William Sanders | 2 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Purdue | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tre Meadows | 1 | 1 | 0.0 | 1.0 | 0 | 
| Oscar Piedrahita | 1 | 1 | 0.0 | 0.0 | 0 | 
| Andre Pettijohn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bryson Hissong | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kellen Tempfli | 0 | 0 | 0.0 | 0.0 | 0 | 
| Cyair Clark | 1 | 0 | 0.0 | 0.0 | 0 | 
| Braylon Walker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Elijah Morales | 1 | 1 | 0.0 | 0.0 | 0 | 
| Levi Simpson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan Leader | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 29 | 0.0 | 2.0 | 0 | 
 
                
                
                
            
  
 