
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STX | WES | |||
| WES | TD | Kenyon Norman 1 YD RUN (Levi King KICK) | 0 | 7 | |
| 2nd Quarter | STX | WES | |||
| WES | TD | Kenyon Norman 1 YD RUN (Levi King KICK) | 0 | 14 | |
| STX | TD | Logan Von Holle 16 YD PASS FROM Aidan Newdigate ( KICK) | 7 | 14 | |
| 3rd Quarter | STX | WES | |||
| WES | FG | 06:09 | Levi King 30 YD | 7 | 17 |
| 4th Quarter | STX | WES | |||
| WES | FG | 09:42 | Levi King 37 YD | 7 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| STX | WES | |
| 1st Downs | 13 | 12 |
| Total Yards | 201 | 235 |
| Passing Completions | 6 | 8 |
| Passing Attempts | 21 | 14 |
| Passing Yards | 32 | 124 |
| Passing Average | 1.5 | 8.9 |
| Rushing Attempts | 39 | 29 |
| Rushing Yards | 169 | 111 |
| Rushing Average | 4.3 | 3.8 |
| 3rd Down Efficiency | 6-14 | 2-8 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 8-60 | 7-60 |
| Turnovers | 3 | 2 |
| Possession | 23:51 | 23:06 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Aidan Newdigate | 6/20 | 32 | 1.6 | 1 | 3 |
| Aiden Graham | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/21 | 32 | 1.5 | 1 | 3 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Smith | 8/14 | 124 | 8.9 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aidan Newdigate | 28 | 143 | 5.1 | 23 | 0 |
| Aiden Graham | 8 | 23 | 2.9 | 11 | 0 |
| Miles Linz | 2 | 3 | 1.5 | 2 | 0 |
| Tucker Wall | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 169 | 4.3 | 23 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenyon Norman | 26 | 116 | 4.5 | 15 | 2 |
| Jackson Smith | 2 | -2 | -1.0 | 0 | 0 |
| Nick Huggins | 1 | -3 | -3.0 | 0 | 0 |
| Team | 29 | 111 | 3.8 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aiden Graham | 2 | 7 | 3.5 | 6 | 0 |
| Anthony DiBattista | 2 | 6 | 3.0 | 9 | 0 |
| Logan Von Holle | 2 | 19 | 9.5 | 16 | 1 |
| Team | 6 | 32 | 5.3 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Karmelo Jordan | 3 | 86 | 28.7 | 54 | 0 |
| Kenyon Norman | 2 | 2 | 1.0 | 5 | 0 |
| Labron Lumpkins | 1 | 27 | 27.0 | 27 | 0 |
| Montana Pinkney | 1 | 3 | 3.0 | 0 | 0 |
| Nick Huggins | 1 | 6 | 6.0 | 0 | 0 |
| Team | 8 | 124 | 15.5 | 54 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Davidson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Levi King | 2/2 | 100.0 | 37 | 2/2 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tucker Wall | 3 | 124 | 41.3 | 0 | 2 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Munoz | 4 | 116 | 29.0 | 2 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Von Holle | 1 | 11 | 11.0 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karmelo Jordan | 1 | -3 | -3.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Thomas George | 2 | 12 | 6.0 | 12 | 0 |
| Thomas Gruber | 1 | 28 | 28.0 | 28 | 0 |
| Ethan Cole | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 43 | 10.8 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Karmelo Jordan | 1 | 43 | 43.0 | 43 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alex Walker | 1 | 0 | 0 |
| Marley Henry | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Roman Combs | 2 | 34 | 0 |
| Reilly Newman | 1 | 0 | 0 |
| Team | 3 | 34 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Griffin Lyons | 14 | 4 | 0.0 | 2.5 | 0 |
| Charlie Googins | 7 | 2 | 0.0 | 1.0 | 0 |
| Marley Henry | 6 | 2 | 0.0 | 0.5 | 0 |
| Isaiah Seymore | 6 | 0 | 0.0 | 0.0 | 0 |
| Thomas Gruber | 5 | 2 | 0.0 | 0.0 | 0 |
| Charlie Ruehl | 4 | 1 | 0.0 | 0.0 | 1 |
| George Kinney | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Walker | 3 | 0 | 0.0 | 0.0 | 0 |
| Kyle Knueven | 2 | 1 | 0.0 | 0.0 | 1 |
| Team | 2 | 1 | 0.0 | 1.0 | 0 |
| Chad Perkins | 3 | 0 | 0.0 | 0.0 | 0 |
| Eli Herms | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Fleetwood | 1 | 0 | 0.0 | 0.0 | 0 |
| Porter Little | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Graham | 1 | 0 | 0.0 | 0.0 | 0 |
| Aidan Newdigate | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 15 | 0.0 | 5.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Judah Blair | 13 | 7 | 0.0 | 2.0 | 1 |
| Andrew Fryer | 12 | 3 | 0.0 | 0.0 | 0 |
| Jimmie Green | 9 | 3 | 0.0 | 1.0 | 1 |
| Roman Combs | 9 | 2 | 0.0 | 0.0 | 0 |
| Reilly Newman | 7 | 1 | 0.0 | 1.0 | 0 |
| Owen Herring | 8 | 4 | 0.0 | 0.0 | 0 |
| Brayden Medley | 6 | 0 | 0.0 | 0.0 | 0 |
| Braylen McQueen | 6 | 1 | 0.0 | 0.0 | 0 |
| Elijah Hodge | 3 | 0 | 0.0 | 0.0 | 1 |
| Karson Jordan | 4 | 1 | 0.0 | 0.0 | 0 |
| Ramir Allen | 2 | 1 | 0.0 | 0.0 | 1 |
| Kash Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Amir Allen | 2 | 0 | 0.0 | 0.0 | 0 |
| Jason Lewis | 1 | 0 | 0.0 | 0.0 | 1 |
| Jayden Boafo | 2 | 0 | 0.0 | 0.0 | 0 |
| Jordan Narvaez | 1 | 1 | 0.0 | 0.0 | 0 |
| Adrian Trujillo | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Huggins | 1 | 1 | 0.0 | 0.0 | 0 |
| TreVaughn Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Ricardo Fregozo | 1 | 0 | 0.0 | 0.0 | 0 |
| Landon Scarborough | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 92 | 27 | 0.0 | 4.0 | 5 |
