
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LAS | COL | |||
| COL | TD | 10:13 | 0 | 6 | |
| LAS | FG | 08:25 | Grayson Bedacht 22 YD | 3 | 7 |
| LAS | FG | 10:29 | Grayson Bedacht 27 YD | 6 | 7 |
| 2nd Quarter | LAS | COL | |||
| COL | TD | 09:08 | 6 | 13 | |
| LAS | TD | 06:55 | 12 | 14 | |
| COL | TD | 00:57 | 14 | 20 | |
| LAS | TD | 00:00 | 20 | 21 | |
| 3rd Quarter | LAS | COL | |||
| LAS | TD | 08:12 | 27 | 21 | |
| LAS | FG | 06:43 | Grayson Bedacht 31 YD | 30 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| LAS | COL | |
| 1st Downs | 14 | 22 |
| Total Yards | 295 | 507 |
| Passing Completions | 13 | 30 |
| Passing Attempts | 16 | 40 |
| Passing Yards | 197 | 400 |
| Passing Average | 12.3 | 10.0 |
| Rushing Attempts | 29 | 21 |
| Rushing Yards | 98 | 107 |
| Rushing Average | 3.4 | 5.1 |
| 3rd Down Efficiency | 2-9 | 4-9 |
| 4th Down Efficiency | 1-1 | 1-3 |
| Penalties | 6-57 | 15-49 |
| Turnovers | 0 | 2 |
| Possession | 25:05 | 22:55 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Garrett Fraley | 13/16 | 197 | 12.3 | 1 | 0 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Roman Garr | 30/40 | 400 | 10.0 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Fraley | 20 | 66 | 3.3 | 16 | 1 |
| A Arnold | 6 | 28 | 4.7 | 11 | 1 |
| Jordan Lowe | 1 | -2 | -2.0 | 0 | 0 |
| Tommie McBride | 1 | 5 | 5.0 | 5 | 0 |
| Brayden Brown | 1 | 1 | 1.0 | 1 | 0 |
| Team | 29 | 98 | 3.4 | 16 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Roman Garr | 17 | 103 | 6.1 | 28 | 0 |
| Trey Smith | 2 | 1 | 0.5 | 1 | 1 |
| Amir Blair | 1 | 1 | 1.0 | 1 | 0 |
| Ladell Johnson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 21 | 107 | 5.1 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack McLaughlin | 4 | 59 | 14.8 | 40 | 0 |
| Tyler Roby | 4 | 54 | 13.5 | 27 | 0 |
| Brooks McLaughlin | 1 | 50 | 50.0 | 50 | 1 |
| Brody Welter | 1 | 9 | 9.0 | 9 | 0 |
| E Loum | 1 | 20 | 20.0 | 20 | 0 |
| AJ Stautberg | 1 | 1 | 1.0 | 1 | 0 |
| Brayden Brown | 1 | 4 | 4.0 | 4 | 0 |
| Team | 13 | 197 | 15.2 | 50 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trey Smith | 7 | 144 | 20.6 | 76 | 1 |
| Desean Flagg Jr. | 6 | 97 | 16.2 | 69 | 1 |
| Chaz Forrester Jr. | 5 | 43 | 8.6 | 15 | 0 |
| Emery Burkett | 4 | 28 | 7.0 | 15 | 0 |
| Aaron Jacobs | 3 | 40 | 13.3 | 21 | 0 |
| Amir Blair | 2 | 26 | 13.0 | 13 | 0 |
| DeMonnie Dawson | 2 | 11 | 5.5 | 5 | 0 |
| Tariq Evans Jr. | 1 | 11 | 11.0 | 10 | 0 |
| Team | 30 | 400 | 13.3 | 76 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grayson Bedacht | 3/3 | 100.0 | 31 | 1/2 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Blaine Scherz | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grayson Bedacht | 3 | 139 | 46.3 | 0 | 2 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trey Smith | 2 | 85 | 42.5 | 0 | 1 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brooks McLaughlin | 1 | 58 | 58.0 | 58 | 0 |
| E Loum | 1 | 92 | 92.0 | 92 | 0 |
| Team | 2 | 150 | 75.0 | 92 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Allen Brown Jr. | 2 | 31 | 15.5 | 17 | 0 |
| Desean Flagg Jr. | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 48 | 16.0 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Garrett Fraley | 0 | 1 | 0 |
| E Loum | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Hall | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| K'Mahri Price | 9 | 7 | 0.0 | 0.5 | 0 |
| Jack McLaughlin | 8 | 7 | 0.0 | 0.0 | 0 |
| Nikari Isaacs | 5 | 2 | 0.0 | 0.0 | 1 |
| Paxton Wells | 5 | 3 | 0.0 | 0.0 | 0 |
| Izak Campbell | 5 | 3 | 0.0 | 0.0 | 0 |
| Jordan Hall | 2 | 1 | 0.0 | 0.0 | 0 |
| Josiah Ravilis | 2 | 2 | 1.0 | 1.0 | 0 |
| Aiden Arnold | 4 | 4 | 0.0 | 0.0 | 0 |
| Kaleb Dove | 3 | 1 | 0.0 | 0.0 | 1 |
| Nikari Isaacs | 3 | 1 | 0.0 | 0.0 | 0 |
| John Smith | 3 | 1 | 0.0 | 0.0 | 0 |
| D Waters | 1 | 1 | 1.0 | 1.0 | 0 |
| Michael Bayer | 2 | 1 | 0.0 | 0.5 | 0 |
| Tyler Roby | 2 | 2 | 0.0 | 0.0 | 0 |
| E Loum | 1 | 0 | 0.0 | 0.0 | 0 |
| Mathew Thaler | 1 | 1 | 0.0 | 0.0 | 0 |
| Trenton Hancock | 1 | 1 | 0.0 | 0.0 | 0 |
| Javion Presswood | 1 | 0 | 0.0 | 0.0 | 0 |
| Garrett Fraley | 0 | 0 | 0.0 | 0.0 | 0 |
| Team Team | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 39 | 2.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tristen Von Rissen | 13 | 9 | 1.0 | 4.0 | 0 |
| Uriel Freeman | 7 | 4 | 0.0 | 0.0 | 0 |
| Allen Brown Jr. | 6 | 5 | 0.0 | 0.0 | 0 |
| Jojo Crooks | 5 | 2 | 0.0 | 0.0 | 0 |
| Bravon Gaffney | 2 | 2 | 1.0 | 2.0 | 0 |
| Courtney Munday | 3 | 1 | 0.0 | 1.0 | 0 |
| Kmahri Price | 3 | 1 | 0.0 | 0.0 | 0 |
| Ladell Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Rashaad Foster | 2 | 1 | 0.0 | 0.0 | 0 |
| Team Team | 0 | 0 | 0.0 | 0.0 | 0 |
| Josh Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Zamari Andrews | 1 | 1 | 0.0 | 0.0 | 0 |
| Riley Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Wessler | 1 | 0 | 0.0 | 0.0 | 0 |
| Issac Wright | 1 | 0 | 0.0 | 0.0 | 0 |
| Malachi Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 29 | 2.0 | 7.0 | 0 |
