| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 107 | 34 | 347 | 34.7 | 3.2 | 31.8 | 0 | 9 | 27 | 42.2 | 125 | 555 | 55.5 | 4.4 | 72 | 1 | 8 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/30 | @East Central | L  28-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |  
| 9/6 | Simon Kenton | L  13-10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Colerain | L  45-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 26 | 0 | 1 |  
| 9/20 | Mason | L  35-7 | 3 | 0 | 0 | 0 | 2 | -133.3 | 4 | 7 | 0 | 0 |  
| 9/27 | @Hamilton | L  31-21 | 5 | 3 | 45 | 0 | 1 | 95.6 | 24 | 105 | 0 | 1 |  
| 10/4 | Lakota West | L  35-0 | 14 | 4 | 31 | 0 | 1 | 32.9 | 20 | 31 | 0 | 0 |  
| 10/11 | @Lakota East | L  41-0 | 9 | 2 | 15 | 0 | 0 | 36.2 | 18 | 107 | 0 | 2 |  
| 10/18 | Princeton | L  40-7 | 25 | 8 | 54 | 0 | 1 | 42.1 | 16 | 131 | 1 | 0 |  
| 10/25 | @Fairfield | L  50-0 | 21 | 6 | 57 | 0 | 1 | 41.8 | 20 | 99 | 0 | 1 |  
| 11/1 | Sycamore | L  35-0 | 30 | 11 | 145 | 0 | 3 | 57.3 | 17 | 48 | 0 | 3 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @East Central | L  28-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Simon Kenton | L  13-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Colerain | L  45-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Mason | L  35-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Hamilton | L  31-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Lakota West | L  35-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Lakota East | L  41-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Princeton | L  40-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Fairfield | L  50-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Sycamore | L  35-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 17 | 267 | 15.7 | 37 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @East Central | L  28-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 48 | 24.0 | 24 | 0 |  
| 9/6 | Simon Kenton | L  13-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |  
| 9/13 | @Colerain | L  45-14 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0.3 | 10 | 0 |  
| 9/20 | Mason | L  35-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 32 | 16.0 | 21 | 0 |  
| 9/27 | @Hamilton | L  31-21 | 0 | 0 | 0.0 | 0 | 0 | 3 | 78 | 26.0 | 34 | 0 |  
| 10/4 | Lakota West | L  35-0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 38 | 12.7 | 17 | 0 |  
| 10/11 | @Lakota East | L  41-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 59 | 29.5 | 37 | 0 |  
| 10/18 | Princeton | L  40-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Fairfield | L  50-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | Sycamore | L  35-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |