| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 25 | 573 | 52.1 | 22.9 | 80 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Milford | W  38-7 | 3 | 69 | 23.0 | 64.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 1 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 4 | 47 | 11.8 | 16.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 3 | 24 | 8.0 | 13.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 4 | 71 | 17.8 | 37.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 1 | 38 | 38.0 | 38.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | Fairfield | L  37-13 | 2 | 43 | 21.5 | 36.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 1 | 43 | 43.0 | 43.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 3 | 103 | 34.3 | 74.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | Mason | L  35-19 | 3 | 128 | 42.7 | 80.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 9 | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Milford | W  38-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Fairfield | L  37-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Mason | L  35-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 3 | -15 | -5.0 | 14 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Milford | W  38-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Fairfield | L  37-13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 14 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | Mason | L  35-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | -40 | -40.0 | 0 | 0 |  |