| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 2 | 10 | 0.9 | 5.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Milford | W  38-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | Fairfield | L  37-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/25 | Lakota West | W  41-35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | Mason | L  35-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 2 | 10 | 5.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 44 | 35 | 9 | 2.0 | 0.0 | 0 | 3 | 3 | 36 | 27 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Milford | W  38-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 1 | 27 | 27 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 6 | 6 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Fairfield | L  37-13 | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Mason | L  35-19 | 5 | 4 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 7 | 70 | 10.0 | 23 | 0 | 15 | 352 | 23.5 | 37 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Milford | W  38-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 51 | 25.5 | 32 | 0 |  
| 9/6 | Withrow | W  42-0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 0 | 0 | 0.0 | 0 | 0 | 2 | 49 | 24.5 | 27 | 0 |  
| 10/4 | @Middletown | W  43-21 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 11 | 0 |  
| 10/11 | Fairfield | L  37-13 | 1 | 23 | 23.0 | 23 | 0 | 3 | 90 | 30.0 | 36 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 0 | 0 | 0.0 | 0 | 0 | 2 | 28 | 14.0 | 18 | 0 |  
| 11/1 | Mason | L  35-19 | 2 | 37 | 18.5 | 20 | 0 | 3 | 97 | 32.3 | 37 | 0 |  
| 11/8 | @Colerain | L  30-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |  |