| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 29 | 205 | 18.6 | 7.1 | 69 | 2 | 19 | 338 | 30.7 | 17.8 | 47 | 4 | 3 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Milford | W  38-7 | 3 | 18 | 6.0 | 9 | 0 | 0 | 34 | 0.0 | 0 | 1 | 0 |  
| 9/6 | Withrow | W  42-0 | 2 | 33 | 16.5 | 28 | 1 | 2 | 48 | 24.0 | 40 | 0 | 1 |  
| 9/13 | @Sycamore | L  16-13 | 2 | 16 | 8.0 | 11 | 0 | 3 | 19 | 6.3 | 11 | 1 | 0 |  
| 9/20 | Colerain | L  23-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 18 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 5 | 82 | 16.4 | 69 | 1 | 3 | 37 | 12.3 | 19 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 4 | -1 | -0.3 | 9 | 0 | 2 | 66 | 33.0 | 45 | 0 | 1 |  
| 10/11 | Fairfield | L  37-13 | 3 | -6 | -2.0 | 3 | 0 | 3 | 64 | 21.3 | 47 | 1 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 2 | 20 | 10.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/25 | Lakota West | W  41-35 | 4 | 29 | 7.3 | 24 | 0 | 2 | 30 | 15.0 | 27 | 1 | 0 |  
| 11/1 | Mason | L  35-19 | 2 | 8 | 4.0 | 8 | 0 | 2 | 16 | 8.0 | 9 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Milford | W  38-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Fairfield | L  37-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Mason | L  35-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | @Colerain | L  30-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 6 | 82 | 13.7 | 26 | 0 | 12 | 227 | 18.9 | 33 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Milford | W  38-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Withrow | W  42-0 | 2 | 8 | 4.0 | 6 | 0 | 1 | 27 | 27.0 | 27 | 0 |  
| 9/13 | @Sycamore | L  16-13 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Colerain | L  23-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |  
| 9/27 | @Lakota East | W  28-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Middletown | W  43-21 | 0 | 0 | 0.0 | 0 | 0 | 2 | 35 | 17.5 | 29 | 0 |  
| 10/11 | Fairfield | L  37-13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 12 | 0 |  
| 10/18 | @Oak Hills | W  40-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Lakota West | W  41-35 | 1 | 11 | 11.0 | 11 | 0 | 3 | 58 | 19.3 | 27 | 0 |  
| 11/1 | Mason | L  35-19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 |  
| 11/8 | @Colerain | L  30-7 | 2 | 45 | 22.5 | 26 | 0 | 2 | 62 | 31.0 | 33 | 0 |  |