
Football - Individual Statistics
All Purpose Yards Leaders - Conference Games
| NAME | G | RUSH | RCV | PR | KR | IR | FR | YDS | YDS/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Johnson, Middletown | 7 | 662 | 288 | 0 | 0 | 0 | 0 | 950 | 135.7 |
| 2 | Kenny Veal, Hamilton | 7 | 706 | 8 | 28 | 122 | 0 | 0 | 864 | 123.4 |
| 3 | Devin Favors, Lakota West | 7 | 848 | 3 | 0 | 0 | 0 | 0 | 851 | 121.6 |
| 4 | Mike Latessa, Sycamore | 6 | 560 | 22 | 38 | 195 | 0 | 0 | 815 | 135.8 |
| 5 | Mitch Allen, Sycamore | 7 | 769 | 0 | 0 | 0 | 0 | 0 | 769 | 109.9 |
| 6 | Trammell Williams, Colerain | 7 | 543 | 116 | 0 | 0 | 0 | 0 | 659 | 94.1 |
| 7 | Koury Johnson, Milford | 6 | 232 | 193 | 0 | 226 | 0 | 0 | 651 | 108.5 |
| 8 | Brandon Ramsey, Middletown | 7 | 23 | 619 | 0 | 0 | 0 | 0 | 642 | 91.7 |
| 9 | Antoine Moore, Fairfield | 7 | 419 | 32 | 0 | 184 | 0 | 0 | 635 | 90.7 |
| 10 | Riley Dunlop, Lakota East | 6 | 9 | 237 | 253 | 127 | 2 | 0 | 628 | 104.7 |
| 11 | Joe Rosenberger, Oak Hills | 7 | 500 | 50 | 0 | 35 | 0 | 0 | 585 | 83.6 |
| 12 | Gary Pride, Colerain | 7 | 430 | 142 | 0 | 0 | 0 | 0 | 572 | 81.7 |
| 13 | Marc Brogden, Lakota West | 6 | 291 | 200 | 0 | 74 | 0 | 0 | 565 | 94.2 |
| 14 | Justin Steigerwald, Oak Hills | 7 | 28 | 321 | 0 | 190 | 0 | 0 | 539 | 77.0 |
| 15 | Dwight Phillips, Lakota East | 7 | 209 | 88 | 0 | 206 | 0 | 0 | 503 | 71.9 |
| 16 | Jordan Hopgood, Princeton | 7 | 147 | 319 | 0 | 0 | 0 | 0 | 466 | 66.6 |
| 17 | Eugene Clifford, Colerain | 7 | 18 | 14 | 256 | 126 | 51 | 0 | 465 | 66.4 |
| 18 | Zach Chalupa, Milford | 4 | 56 | 214 | 0 | 184 | 0 | 5 | 459 | 114.8 |
| 19 | Bud Golden, Sycamore | 7 | 438 | 5 | 0 | 0 | 0 | 0 | 443 | 63.3 |
| 20 | Colt Cattani, Lakota East | 7 | 423 | 0 | 0 | 0 | 0 | 0 | 423 | 60.4 |
| 21 | Josh Richmond, Oak Hills | 7 | 21 | 301 | 90 | 2 | 8 | 0 | 422 | 60.3 |
| 22 | Taylor Williams, Lakota East | 7 | 376 | 27 | 0 | 16 | 0 | 0 | 419 | 59.9 |
| 23 | Antonio Banks, Middletown | 7 | 330 | 73 | 0 | 0 | 0 | 0 | 403 | 57.6 |
| 24 | Spencer Ware, Princeton | 6 | 387 | 0 | 0 | 0 | 0 | 0 | 387 | 64.5 |
| 25 | B.J. Adams, Middletown | 7 | 10 | 359 | 0 | 0 | 0 | 0 | 369 | 52.7 |
| 26 | Skylar Jones, Middletown | 7 | 355 | 0 | 0 | 0 | 0 | 0 | 355 | 50.7 |
| 27 | Nick Treusdell, Milford | 7 | 0 | 187 | 0 | 112 | 0 | 21 | 320 | 45.7 |
| 28 | Je'Sean Godfrey, Colerain | 7 | 212 | 60 | 26 | 12 | 0 | 0 | 310 | 44.3 |
| 29 | Anthony Nichols, Oak Hills | 7 | 297 | 1 | 0 | 10 | 0 | 0 | 308 | 44.0 |
| 30 | Kyle Battle, Sycamore | 6 | -2 | 303 | 0 | 1 | 0 | 0 | 302 | 50.3 |
| 31 | Jeff Duckworth, Princeton | 7 | 1 | 292 | 0 | 0 | 0 | 0 | 293 | 41.9 |
| 32 | Michael Collier, Fairfield | 5 | 0 | 276 | 0 | 0 | 0 | 0 | 276 | 55.2 |
| 33 | Tadd Dombart, Lakota West | 7 | 0 | 0 | 179 | 67 | 0 | 0 | 246 | 35.1 |
| 34 | Shannon Williams, Sycamore | 6 | 0 | 139 | 9 | 95 | 0 | 0 | 243 | 40.5 |
| 34 | Stephen Jarrett, Hamilton | 6 | 205 | 38 | 0 | 0 | 0 | 0 | 243 | 40.5 |
| 36 | Marc Howard, Middletown | 7 | 0 | 0 | 7 | 115 | 111 | 0 | 233 | 33.3 |
| 37 | Bakari Bussey, Lakota West | 7 | 2 | 225 | 0 | 0 | 0 | 0 | 227 | 32.4 |
| 38 | Derek Termuhlen, Milford | 7 | 224 | 0 | 0 | 0 | 0 | 0 | 224 | 32.0 |
| 39 | Dwayne Conley, Hamilton | 4 | 80 | 60 | 6 | 72 | 0 | 0 | 218 | 54.5 |
| 40 | Doug Reynolds, Colerain | 7 | 205 | 0 | 0 | 7 | 0 | 0 | 212 | 30.3 |
| 41 | Marcus Hicks, Lakota West | 7 | 0 | 206 | 0 | 0 | 0 | 0 | 206 | 29.4 |
| 42 | Lance Frank, Fairfield | 7 | 202 | 0 | 0 | 0 | 0 | 0 | 202 | 28.9 |
| 43 | Jordan Albright, Princeton | 6 | 166 | 34 | 0 | 0 | 0 | 0 | 200 | 33.3 |
| 44 | Jeremy Mathews, Princeton | 7 | 63 | 0 | 0 | 126 | 0 | 0 | 189 | 27.0 |
| 45 | Ryan Noe, Milford | 6 | 11 | 64 | 27 | 82 | 0 | 0 | 184 | 30.7 |
| 46 | Phillip Barnett, Middletown | 4 | 0 | 177 | 0 | 0 | 0 | 0 | 177 | 44.3 |
| 47 | Aaron Johnson, Middletown | 7 | 28 | 46 | 0 | 92 | 0 | 0 | 166 | 23.7 |
| 48 | Jared Shine, Fairfield | 5 | 11 | 122 | 0 | 0 | 24 | 0 | 157 | 31.4 |
| 49 | Dorian West, Princeton | 7 | 18 | 2 | 0 | 136 | 0 | 0 | 156 | 22.3 |
| 50 | Jake Proctor, Oak Hills | 6 | 28 | 0 | 28 | 82 | 15 | 0 | 153 | 25.5 |
