
Football - Individual Statistics
Rushing Leaders - Conference Games
| NAME | G | ATT | YDS | AVG | YPG | LNG | TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenyon Norman, Lakota West | 3 | 52 | 677 | 13.0 | 225.7 | 83 | 11 |
| 2 | Alex Nagel, Mason | 3 | 60 | 391 | 6.5 | 130.3 | 49 | 5 |
| 3 | Amerious Stringer, Hamilton | 3 | 47 | 246 | 5.2 | 82.0 | 23 | 3 |
| 4 | Trae Davidson, Hamilton | 2 | 31 | 148 | 4.8 | 74.0 | 35 | 0 |
| 5 | Corrious Booker, Fairfield | 2 | 30 | 131 | 4.4 | 65.5 | 27 | 0 |
| 6 | Jordan Hall, Princeton | 3 | 24 | 182 | 7.6 | 60.7 | 51 | 7 |
| 7 | Monsanna Torbert, Princeton | 3 | 24 | 167 | 7.0 | 55.7 | 53 | 3 |
| 8 | Anquan Evans, Oak Hills | 3 | 32 | 136 | 4.3 | 45.3 | 27 | 1 |
| 9 | Brayden Auguste, Lakota East | 1 | 17 | 44 | 2.6 | 44.0 | 11 | 0 |
| 10 | Parker Randall, Fairfield | 1 | 3 | 40 | 13.3 | 40.0 | 20 | 0 |
| 11 | Roman Garr, Colerain | 3 | 18 | 119 | 6.6 | 39.7 | 55 | 2 |
| 12 | Carter Jones, Lakota East | 3 | 27 | 112 | 4.1 | 37.3 | 28 | 0 |
| 13 | Memphis Driscol, Middletown | 3 | 32 | 100 | 3.1 | 33.3 | 17 | 1 |
| 14 | Mark Longmire, Oak Hills | 1 | 5 | 32 | 6.4 | 32.0 | 15 | 0 |
| 15 | Mason Wheeler, Fairfield | 2 | 16 | 61 | 3.8 | 30.5 | 16 | 0 |
| 16 | Z'ion Satterwhite, Princeton | 3 | 13 | 91 | 7.0 | 30.3 | 34 | 0 |
| 17 | CJ Layton, Mason | 3 | 19 | 89 | 4.7 | 29.7 | 11 | 1 |
| 18 | Trey Smith, Colerain | 3 | 17 | 82 | 4.8 | 27.3 | 22 | 2 |
| 19 | Noah Fannon, Lakota West | 1 | 4 | 26 | 6.5 | 26.0 | 12 | 0 |
| 20 | Amir Blair, Colerain | 2 | 10 | 51 | 5.1 | 25.5 | 35 | 0 |
| 21 | Sampson Dorsey, Mason | 3 | 14 | 69 | 4.9 | 23.0 | 22 | 1 |
| 22 | Gavin Nolan, Middletown | 2 | 20 | 39 | 2.0 | 19.5 | 24 | 2 |
| 22 | Ontarius Tribble, Jr., Princeton | 2 | 3 | 39 | 13.0 | 19.5 | 17 | 0 |
| 24 | Jeciah Killens, Mason | 3 | 7 | 56 | 8.0 | 18.7 | 17 | 2 |
| 25 | Jimmie Green, Lakota West | 3 | 6 | 55 | 9.2 | 18.3 | 28 | 1 |
| 26 | Donte Sams, Lakota East | 3 | 10 | 50 | 5.0 | 16.7 | 12 | 0 |
| 26 | Lincoln Schreiber, Oak Hills | 3 | 33 | 50 | 1.5 | 16.7 | 15 | 0 |
| 28 | Wyatt Schroeder, Lakota West | 3 | 9 | 48 | 5.3 | 16.0 | 11 | 1 |
| 29 | Ladell Johnson, Colerain | 1 | 4 | 15 | 3.8 | 15.0 | 7 | 0 |
| 30 | Evan Leader, Sycamore | 3 | 14 | 44 | 3.1 | 14.7 | 16 | 0 |
| 31 | Neamiah Neal, Princeton | 3 | 7 | 43 | 6.1 | 14.3 | 11 | 0 |
| 32 | Corinthian Fields, Lakota West | 1 | 3 | 14 | 4.7 | 14.0 | 6 | 0 |
| 33 | Brandon Martin Jr., Princeton | 3 | 2 | 41 | 20.5 | 13.7 | 34 | 1 |
| 33 | Zachary Branam, Sycamore | 3 | 35 | 41 | 1.2 | 13.7 | 21 | 2 |
| 35 | JT Munoz, Lakota West | 2 | 4 | 26 | 6.5 | 13.0 | 10 | 0 |
| 36 | Jackson Smith, Lakota West | 3 | 10 | 36 | 3.6 | 12.0 | 13 | 0 |
| 36 | Kolby Morgerson, Middletown | 3 | 27 | 36 | 1.3 | 12.0 | 13 | 2 |
| 38 | Jamien Martin, Mason | 3 | 4 | 29 | 7.3 | 9.7 | 14 | 1 |
| 39 | Montana Pinkney, Lakota West | 2 | 1 | 18 | 18.0 | 9.0 | 18 | 0 |
| 40 | Colin Eagan, Sycamore | 3 | 18 | 26 | 1.4 | 8.7 | 11 | 0 |
| 41 | Adrion "AJ" Brown, Fairfield | 2 | 9 | 16 | 1.8 | 8.0 | 12 | 0 |
| 42 | Tayt Moore, Hamilton | 3 | 2 | 15 | 7.5 | 5.0 | 15 | 1 |
| 43 | Dave Hutton, Mason | 3 | 1 | 14 | 14.0 | 4.7 | 14 | 0 |
| 44 | Julius Reed, Middletown | 3 | 4 | 11 | 2.8 | 3.7 | 7 | 0 |
| 44 | Labron Lumpkins, Lakota West | 3 | 2 | 11 | 5.5 | 3.7 | 6 | 0 |
| 46 | David Fields, Princeton | 3 | 2 | 9 | 4.5 | 3.0 | 7 | 0 |
| 47 | Dereion Kidd, Oak Hills | 2 | 1 | 5 | 5.0 | 2.5 | 5 | 1 |
| 48 | Axsel Rogers, Fairfield | 3 | 3 | 4 | 1.3 | 1.3 | 2 | 2 |
| 48 | Jake Koelling, Mason | 3 | 1 | 4 | 4.0 | 1.3 | 4 | 0 |
| 50 | Reggie Emory, Hamilton | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 0 |
